Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Basic Option Chain of PB Fintech Ltd. (POLICYBZR)
POLICYBZR Option for Expiry Date 30/06/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 1280.0 | 0.0 | 1.11 | 6 | 1050 | 237.4 | - | - | - | - | - |
| 1320.0 | 22.86 | 2.99 | 20 | 2450 | 194.95 | 1.95 | 56000 | 382 | 41.05 | 19.1 |
| 1340.0 | 32.67 | 3.48 | 1 | 1050 | 183.05 | 2.75 | 34300 | 28 | 40.5 | 28.0 |
| 1360.0 | - | - | - | - | - | 4.0 | 51800 | 87 | 40.36 | 0.0 |
| 1380.0 | - | - | - | - | - | 5.5 | 35000 | 109 | 39.86 | 0.0 |
| 1400.0 | - | - | - | - | - | 7.55 | 149800 | 420 | 39.51 | 0.0 |
| 1420.0 | - | - | - | - | - | 10.15 | 59850 | 258 | 39.11 | 0.0 |
| 1440.0 | - | - | - | - | - | 13.4 | 70350 | 307 | 38.66 | 0.0 |
| 1460.0 | - | - | - | - | - | 18.35 | 35350 | 126 | 39.09 | 0.0 |
| 1480.0 | 0.4 | 36.35 | 98 | 528850 | 93.15 | 23.0 | 212100 | 158 | 38.29 | 1.61 |
| 1500.0 | 1.54 | 35.79 | 806 | 147000 | 78.9 | 29.0 | 226800 | 759 | 37.83 | 0.94 |
| 1520.0 | 0.41 | 35.21 | 739 | 226800 | 65.75 | 35.45 | 93800 | 233 | 36.88 | 0.32 |
| 1540.0 | 0.65 | 35.17 | 492 | 126700 | 54.55 | 43.65 | 82600 | 209 | 36.38 | 0.42 |
| 1560.0 | 0.42 | 35.12 | 672 | 152950 | 44.65 | 52.55 | 63700 | 167 | 35.48 | 0.25 |
| 1580.0 | 0.41 | 34.25 | 187 | 113750 | 34.95 | 63.75 | 46900 | 34 | 35.34 | 0.18 |
| 1600.0 | 0.91 | 34.71 | 1339 | 317100 | 28.3 | 76.2 | 288750 | 174 | 35.19 | 0.13 |
| 1620.0 | 0.16 | 34.57 | 197 | 165900 | 22.05 | 95.35 | 26600 | 1 | 39.54 | 0.01 |
| 1640.0 | 1.25 | 34.85 | 394 | 147350 | 17.35 | 108.9 | 184100 | 80 | 38.76 | 0.2 |
| 1660.0 | 0.4 | 34.89 | 335 | 135450 | 13.3 | - | - | - | - | - |
| 1680.0 | 0.61 | 35.61 | 306 | 121450 | 10.65 | - | - | - | - | - |
| 1700.0 | 0.34 | 36.21 | 530 | 234500 | 8.45 | 158.95 | 80500 | 32 | 40.56 | 0.06 |
| 1720.0 | 1.54 | 37.05 | 81 | 65450 | 6.85 | 178.7 | 100800 | 11 | 43.65 | 0.14 |
| 1740.0 | 0.08 | 38.18 | 138 | 220850 | 5.75 | 196.6 | 18200 | 25 | 44.19 | 0.18 |
| 1760.0 | 0.39 | 38.8 | 52 | 110250 | 4.6 | - | - | - | - | - |
| 1780.0 | 0.48 | 38.98 | 65 | 94850 | 3.5 | - | - | - | - | - |
| 1800.0 | 0.14 | 40.8 | 597 | 574350 | 3.25 | 253.55 | 81550 | 4 | 48.35 | 0.01 |
| 1820.0 | 0.67 | 41.32 | 20 | 86100 | 2.6 | 312.05 | 58100 | 6 | 94.54 | 0.3 |
| 1840.0 | 0.13 | 42.09 | 40 | 201950 | 2.15 | - | - | - | - | - |
| 1880.0 | 0.82 | 44.32 | 2 | 15400 | 1.65 | - | - | - | - | - |
| 1900.0 | 0.24 | 44.36 | 1013 | 59150 | 1.25 | - | - | - | - | - |
| 2000.0 | 0.03 | 45.52 | 3 | 33950 | 0.35 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts