Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Basic Option Chain of PI Industries Limited (PIIND)
PIIND Option for Expiry Date 30/06/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 2240.0 | - | - | - | - | - | 0.95 | 3675 | 1710 | 47.09 | 0.0 |
| 2320.0 | - | - | - | - | - | 1.4 | 1050 | 40 | 43.21 | 0.0 |
| 2360.0 | - | - | - | - | - | 1.7 | 9275 | 286 | 41.24 | 0.0 |
| 2400.0 | - | - | - | - | - | 2.25 | 13650 | 9 | 39.78 | 0.0 |
| 2420.0 | - | - | - | - | - | 1.0 | 350 | 2 | 33.74 | 0.0 |
| 2480.0 | - | - | - | - | - | 3.9 | 9975 | 6 | 36.76 | 0.0 |
| 2500.0 | - | - | - | - | - | 4.25 | 61075 | 23 | 35.61 | 0.0 |
| 2540.0 | - | - | - | - | - | 4.65 | 6650 | 11 | 32.69 | 0.0 |
| 2560.0 | - | - | - | - | - | 5.65 | 8575 | 30 | 32.26 | 0.0 |
| 2580.0 | - | - | - | - | - | 6.5 | 3500 | 21 | 31.43 | 0.0 |
| 2600.0 | - | - | - | - | - | 7.7 | 45150 | 123 | 30.82 | 0.0 |
| 2620.0 | - | - | - | - | - | 9.25 | 11200 | 39 | 30.33 | 0.0 |
| 2640.0 | - | - | - | - | - | 10.25 | 13300 | 36 | 29.16 | 0.0 |
| 2660.0 | - | - | - | - | - | 12.1 | 24675 | 104 | 28.51 | 0.0 |
| 2680.0 | - | - | - | - | - | 14.6 | 15575 | 49 | 28.07 | 0.0 |
| 2700.0 | 4.28 | 37.2 | 27 | 26075 | 185.1 | 18.5 | 111475 | 260 | 28.2 | 9.63 |
| 2720.0 | 1.64 | 35.91 | 10 | 14000 | 168.15 | 21.0 | 22925 | 60 | 27.18 | 6.0 |
| 2740.0 | - | - | - | - | - | 26.15 | 21525 | 42 | 27.3 | 0.0 |
| 2760.0 | 1.17 | 33.12 | 14 | 20125 | 134.9 | 29.55 | 23625 | 79 | 26.21 | 5.64 |
| 2780.0 | 0.79 | 30.6 | 53 | 22050 | 116.3 | 35.75 | 17325 | 10 | 26.11 | 0.19 |
| 2800.0 | 0.9 | 30.78 | 740 | 118825 | 104.55 | 43.85 | 106750 | 445 | 26.44 | 0.6 |
| 2820.0 | 1.07 | 29.73 | 121 | 33600 | 90.6 | 50.35 | 36050 | 150 | 25.72 | 1.24 |
| 2840.0 | 0.76 | 30.12 | 295 | 35875 | 81.0 | 59.15 | 27300 | 74 | 25.56 | 0.25 |
| 2860.0 | 0.82 | 30.5 | 143 | 21875 | 72.25 | 68.7 | 17850 | 77 | 25.32 | 0.54 |
| 2880.0 | 0.19 | 29.82 | 65 | 36575 | 61.65 | 78.35 | 7000 | 20 | 24.71 | 0.31 |
| 2900.0 | 0.19 | 29.73 | 1298 | 235025 | 53.35 | 91.3 | 45675 | 66 | 25.04 | 0.05 |
| 2920.0 | 0.21 | 29.55 | 91 | 30625 | 45.65 | - | - | - | - | - |
| 2940.0 | 0.05 | 30.49 | 97 | 13650 | 41.3 | - | - | - | - | - |
| 2960.0 | 0.03 | 30.72 | 152 | 24500 | 35.95 | - | - | - | - | - |
| 2980.0 | 0.0 | 30.28 | 36 | 7000 | 29.8 | - | - | - | - | - |
| 3000.0 | 0.07 | 30.15 | 977 | 281750 | 25.0 | 161.45 | 19425 | 4 | 23.0 | 0.0 |
| 3020.0 | 0.12 | 30.99 | 130 | 19775 | 22.55 | - | - | - | - | - |
| 3040.0 | 0.0 | 31.41 | 53 | 25550 | 19.7 | - | - | - | - | - |
| 3080.0 | 0.02 | 31.41 | 42 | 22400 | 13.85 | - | - | - | - | - |
| 3100.0 | 0.08 | 31.98 | 387 | 200375 | 12.25 | - | - | - | - | - |
| 3120.0 | 0.04 | 32.74 | 114 | 32375 | 11.1 | - | - | - | - | - |
| 3180.0 | 0.07 | 32.94 | 1 | 2625 | 6.5 | - | - | - | - | - |
| 3200.0 | 0.06 | 35.29 | 653 | 326900 | 7.3 | 381.0 | 18900 | 3 | 54.24 | 0.0 |
| 3300.0 | 0.24 | 37.79 | 22 | 48300 | 4.2 | - | - | - | - | - |
| 3400.0 | 0.11 | 39.64 | 41 | 46725 | 2.3 | - | - | - | - | - |
| 3480.0 | 0.84 | 42.01 | 4 | 7700 | 1.7 | - | - | - | - | - |
| 3520.0 | 0.04 | 42.86 | 4 | 9450 | 1.4 | - | - | - | - | - |
| 3560.0 | 0.01 | 44.81 | 3348 | 17150 | 1.4 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0053 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts