Basic Option Chain of One 97 Communications Ltd. (PAYTM)
PAYTM Option for Expiry Date 29/09/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 1200.0 | 1.15 | 104.18 | 1 | 9425 | 537.0 | 0.5 | 10875 | 8 | 76.66 | 8.0 |
| 1300.0 | - | - | - | - | - | 1.05 | 40600 | 10 | 67.75 | 0.0 |
| 1340.0 | 2.0 | 136.26 | 2 | 15950 | 429.05 | 0.95 | 31900 | 3 | 60.58 | 1.5 |
| 1360.0 | - | - | - | - | - | 0.8 | 11600 | 25 | 56.16 | 0.0 |
| 1380.0 | - | - | - | - | - | 1.0 | 12325 | 2 | 54.89 | 0.0 |
| 1400.0 | 11.55 | 121.04 | 1 | 14500 | 370.0 | 1.75 | 167475 | 125 | 56.57 | 125.0 |
| 1420.0 | - | - | - | - | - | 2.0 | 16675 | 2 | 54.59 | 0.0 |
| 1440.0 | - | - | - | - | - | 2.45 | 34075 | 13 | 53.25 | 0.0 |
| 1460.0 | 2.36 | 102.52 | 1 | 55100 | 308.0 | 2.85 | 129775 | 221 | 51.39 | 221.0 |
| 1480.0 | 2.44 | 111.38 | 1 | 28275 | 301.0 | 3.25 | 68875 | 27 | 49.31 | 27.0 |
| 1500.0 | 2.82 | 95.28 | 9 | 276950 | 271.05 | 4.1 | 780825 | 537 | 48.23 | 59.67 |
| 1520.0 | 1.37 | 90.9 | 4 | 94250 | 252.0 | 4.6 | 129050 | 149 | 45.89 | 37.25 |
| 1540.0 | - | - | - | - | - | 5.85 | 213150 | 191 | 44.89 | 0.0 |
| 1560.0 | - | - | - | - | - | 7.15 | 203725 | 410 | 43.45 | 0.0 |
| 1580.0 | 9.53 | 74.58 | 7 | 50750 | 192.0 | 8.95 | 483575 | 502 | 42.3 | 71.71 |
| 1600.0 | 2.52 | 49.1 | 69 | 493725 | 151.8 | 11.25 | 1241925 | 2302 | 41.25 | 33.36 |
| 1620.0 | 1.05 | 47.39 | 65 | 274775 | 134.8 | 14.0 | 288550 | 764 | 40.1 | 11.75 |
| 1640.0 | 2.1 | 45.8 | 25 | 371200 | 118.45 | 17.6 | 777925 | 1071 | 39.19 | 42.84 |
| 1660.0 | 1.53 | 44.48 | 53 | 627850 | 103.05 | 22.15 | 957725 | 1583 | 38.42 | 29.87 |
| 1680.0 | 1.72 | 42.3 | 87 | 224025 | 87.35 | 27.85 | 384250 | 1333 | 37.83 | 15.32 |
| 1700.0 | 1.6 | 43.18 | 1101 | 1010650 | 76.4 | 34.8 | 1614575 | 5564 | 37.37 | 5.05 |
| 1720.0 | 0.79 | 42.44 | 353 | 406000 | 64.45 | 43.15 | 321900 | 1689 | 37.07 | 4.78 |
| 1740.0 | 0.67 | 42.38 | 2261 | 1217275 | 54.5 | 53.5 | 819975 | 4017 | 37.33 | 1.78 |
| 1760.0 | 0.6 | 42.11 | 2419 | 1188275 | 45.35 | 64.05 | 709775 | 2880 | 36.8 | 1.19 |
| 1780.0 | 0.19 | 42.69 | 3452 | 1519600 | 38.4 | 76.6 | 295800 | 2076 | 36.86 | 0.6 |
| 1800.0 | 0.17 | 43.11 | 8156 | 2902900 | 32.2 | 90.1 | 484300 | 3104 | 36.76 | 0.38 |
| 1820.0 | 0.12 | 43.34 | 2747 | 1189725 | 26.65 | 105.2 | 148625 | 648 | 37.15 | 0.24 |
| 1840.0 | 0.09 | 43.68 | 2961 | 561150 | 22.05 | 121.95 | 48575 | 167 | 38.31 | 0.06 |
| 1860.0 | 0.05 | 44.17 | 3434 | 443700 | 18.3 | 137.3 | 23200 | 44 | 37.27 | 0.01 |
| 1880.0 | 0.31 | 44.93 | 1900 | 371925 | 15.4 | 153.45 | 114550 | 159 | 35.99 | 0.08 |
| 1900.0 | 0.02 | 45.85 | 9316 | 2818800 | 13.1 | 172.75 | 65250 | 99 | 38.23 | 0.01 |
| 1920.0 | 0.0 | 46.14 | 1046 | 123250 | 10.7 | - | - | - | - | - |
| 1940.0 | 0.0 | 46.12 | 1553 | 564050 | 8.5 | 206.85 | 725 | 3 | 31.34 | 0.0 |
| 1960.0 | 0.0 | 46.62 | 897 | 388600 | 7.0 | - | - | - | - | - |
| 1980.0 | 0.0 | 47.09 | 461 | 107300 | 5.75 | - | - | - | - | - |
| 2000.0 | 0.0 | 47.96 | 2986 | 696000 | 4.9 | - | - | - | - | - |
| 2020.0 | 0.0 | 47.72 | 109 | 19575 | 3.75 | - | - | - | - | - |
| 2040.0 | 0.0 | 48.86 | 378 | 95700 | 3.3 | - | - | - | - | - |
| 2060.0 | 0.0 | 48.94 | 9 | 5800 | 2.6 | - | - | - | - | - |
| 2080.0 | 0.0 | 50.41 | 21 | 13775 | 2.4 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts