Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Basic Option Chain of Patanjali Foods Ltd. (PATANJALI)
PATANJALI Option for Expiry Date 26/05/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 400.0 | - | - | - | - | - | 2.0 | 19800 | 5 | 40.49 | 0.0 |
| 430.0 | - | - | - | - | - | 5.45 | 37800 | 41 | 35.23 | 0.0 |
| 440.0 | - | - | - | - | - | 7.65 | 81900 | 55 | 33.81 | 0.0 |
| 450.0 | 2.81 | 30.71 | 37 | 28800 | 21.25 | 10.95 | 81000 | 110 | 33.19 | 2.97 |
| 460.0 | 0.63 | 31.01 | 264 | 295200 | 15.9 | 15.2 | 187200 | 239 | 32.64 | 0.91 |
| 465.0 | 0.77 | 30.92 | 125 | 98100 | 13.5 | 17.75 | 75600 | 35 | 32.48 | 0.28 |
| 470.0 | 1.39 | 30.82 | 308 | 446400 | 11.35 | 20.7 | 618300 | 216 | 32.65 | 0.7 |
| 475.0 | 1.24 | 30.71 | 71 | 135900 | 9.45 | - | - | - | - | - |
| 480.0 | 0.38 | 30.85 | 248 | 383400 | 7.9 | - | - | - | - | - |
| 485.0 | 0.0 | 30.84 | 19 | 18900 | 6.5 | - | - | - | - | - |
| 490.0 | 2.01 | 30.96 | 211 | 269100 | 5.35 | 35.65 | 540900 | 71 | 35.75 | 0.34 |
| 500.0 | 0.22 | 31.63 | 867 | 1397700 | 3.7 | - | - | - | - | - |
| 510.0 | 1.58 | 31.97 | 142 | 329400 | 2.45 | - | - | - | - | - |
| 520.0 | 0.25 | 33.07 | 25 | 39600 | 1.75 | 60.5 | 9900 | 5 | 35.36 | 0.2 |
| 530.0 | 0.06 | 33.15 | 60 | 56700 | 1.1 | - | - | - | - | - |
| 540.0 | 2.48 | 35.1 | 27 | 26100 | 0.9 | 82.1 | 64800 | 4 | 50.2 | 0.15 |
Risk Free rate : 6.25 %, Dividend Yield : 0.009 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts