Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Stock Analysis of Surani Steel Tubes Ltd. (SURANI) - Birds Eye View
TSR Strength Index
| Technical Strength | Strong Bullish |
| Growth Index | Mild Growth |
| Value Index | No Significant Value |
| Profitability Index | Poor Profitability Stock |
| Stability Index | Excellent Stability |
Fundamental View of Surani Steel Tubes Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
5.0
IndecisiveMarket Cap
65.05 (Cr)
Enterprise Value
65.05 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
2.23
PoorRevenue
45.03 %
2250.00 MNet Profit
2.00 %
4900.00 KDebt to Equity
0
ExcellentAltman Z Score
2.54
IndecisiveQuick Ratio
3.20
Very GoodCash Ratio
0
PoorHighs/Lows of Surani Steel Tubes Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 53.30 | 47.47 % | 0.158 % | 86.00 | 47.65 | 20-Mar-26 | 16-Mar-26 |
| Two Week | 52.00 | 51.15 % | 5.46 % | 86.00 | 47.30 | 20-Mar-26 | 10-Mar-26 |
| One Month | 58.00 | 35.52 % | 9.61 % | 86.00 | 47.30 | 20-Mar-26 | 10-Mar-26 |
| Three Month | 57.75 | 36.10 % | 10.98 % | 86.00 | 47.30 | 20-Mar-26 | 10-Mar-26 |
| Six Months | 93.85 | 16.25 % | 8.74 % | 100.00 | 47.30 | 23-Sep-25 | 10-Mar-26 |
| One year | 125.35 | 37.30 % | 0.329 % | 139.00 | 47.30 | 15-May-25 | 10-Mar-26 |
| Two year | 454.00 | 82.69 % | 5.84 % | 543.95 | 47.30 | 05-Apr-24 | 10-Mar-26 |
| Five year | 18.25 | 330.68 % | 56.77 % | 734.60 | 17.35 | 15-Feb-24 | 23-Mar-21 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts