Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Skipper Ltd. (SKIPPER) on Daily/ Weekly/ Monthly Period
Beta Values of Skipper Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
SKIPPER Beta | 1.15 | 0.542 | 1.12 | 1.79 | 1.57 | 1.24 | 1.52 |
Mean | 235.28 | 493.93 | 482.88 | 473.46 | 371.66 | 374.54 | 385.66 |
Standard Deviation | 16.36 | 1.56 | 2.32 | 7.18 | 7.38 | 9.62 | 12.51 |
SKIPPER Beta | 1.15 | 0.542 | 1.12 | 1.79 | 1.57 | 1.24 | 1.52 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Skipper Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
SKIPPER Price Range % | 1.95% | 2.38% | 2.19% | 2.33% | 3.31% | 3.77% |
Average Price range | 9.38 | 11.36 | 10.66 | 11.41 | 16.22 | 18.01 |
SKIPPER Price Range % | 1.95% | 2.38% | 2.19% | 2.33% | 3.31% | 3.77% |
Weekly Price range of Skipper Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
SKIPPER Price Range % | 6.37% | 6.85% | 43.44% | 12.57% |
Average Price range | 30.44 | 32.76 | 10.35 | 55.21 |
SKIPPER Price Range % | 6.37% | 6.85% | 43.44% | 12.57% |
Monthly Price range of Skipper Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
SKIPPER Price Range % | 11.41% | 23.31% | 28.56% | 28.61% |
Average Price range | 54.05 | 90.75 | 114.11 | 117.60 |
SKIPPER Price Range % | 11.41% | 23.31% | 28.56% | 28.61% |
Relative PriceStrength of Skipper Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
SKIPPER Relative Strength % | 25.31 % | 27.69 % | 28.07 % | 27.67 % | 29.95 % |
IDx Returns % | 3.43 % | 1.50 % | 1.21 % | 1.52 % | -0.265 % |
SKIPPER Relative Strength % | 25.31 % | 27.69 % | 28.07 % | 27.67 % | 29.95 % |