Stock Analysis of Shyam Telecom (SHYAMTEL) - Birds Eye View
Overview
| Code | SHYAMTEL |
| Close | 10.48 |
| Change | 0.330 / 3.25 % |
| Volume | 958.00 |
| Vol Change | 582.00 / 154.79 % |
| Industry | Communication Equipments |
| Sector | Communication |
TSR Strength Index
| Technical Strength | Mild Bearish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Low Profitability Stock |
| Stability Index | Good Stability |
Fundamental View of Shyam Telecom
PE (TTM)
-2.26
Very PoorPrice / Book
-0.399
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
11.81 (Cr)
Enterprise Value
11.67 (Cr)
ROA (TTM)
-32.41
Very PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
%
1386.00 KNet Profit
41.21 %
-18400.00 KDebt to Equity
0
ExcellentAltman Z Score
-5.34
Very PoorQuick Ratio
0
PoorCash Ratio
0.0031
PoorHighs/Lows of Shyam Telecom
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 10.48 | 0 % | 2.87 % | 10.71 | 9.16 | 27-Feb-26 | 02-Mar-26 |
| Two Week | 10.62 | 1.32 % | 2.70 % | 11.00 | 9.16 | 20-Feb-26 | 02-Mar-26 |
| One Month | 9.90 | 5.86 % | 3.42 % | 11.00 | 9.16 | 20-Feb-26 | 02-Mar-26 |
| Three Month | 12.23 | 14.31 % | 5.42 % | 14.99 | 9.11 | 17-Dec-25 | 28-Jan-26 |
| Six Months | 13.91 | 24.66 % | 0.101 % | 14.99 | 9.11 | 17-Dec-25 | 28-Jan-26 |
| One year | 12.55 | 16.49 % | 10.87 % | 19.74 | 9.11 | 20-Jun-25 | 28-Jan-26 |
| Two year | 12.00 | 12.67 % | 10.78 % | 35.00 | 8.80 | 14-Nov-24 | 27-Mar-24 |
| Five year | 12.45 | 15.82 % | 65.79 % | 35.00 | 5.90 | 14-Nov-24 | 10-Jun-22 |
| Ten year | 32.35 | 67.60 % | 230.86 % | 40.25 | 5.50 | 14-Dec-16 | 17-Feb-21 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts