Stock Analysis of Shyam Telecom (SHYAMTEL) - Birds Eye View
Intraday Price/Volume Analysis of Shyam Telecom
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 12.84 | 2.14 | 20.00 | 11.49 | 12.84 | 11.49 | 273215 |
Shyam Telecom Has hit new 3 Months High today. Previous 3 Months High was made on 21-Jan-26
Intraday Screeners on Price VolumeAs of-21-Apr-26 09:50
Overview
| Code | SHYAMTEL |
| Close | 10.70 |
| Change | 0.390 / 3.78 % |
| Volume | 6562.00 |
| Vol Change | -4227.00 / 39.18 % |
| Industry | Communication Equipments |
| Sector | Communication |
TSR Strength Index
| Technical Strength | Bullish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Low Profitability Stock |
| Stability Index | Good Stability |
Fundamental View of Shyam Telecom
PE (TTM)
-2.31
Very PoorPrice / Book
-0.407
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
12.06 (Cr)
Enterprise Value
11.92 (Cr)
ROA (TTM)
-32.41
Very PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
%
1386.00 KNet Profit
41.21 %
-18400.00 KDebt to Equity
0
ExcellentAltman Z Score
-5.34
Very PoorQuick Ratio
0
PoorCash Ratio
0.0031
PoorHighs/Lows of Shyam Telecom
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 9.37 | 14.19 % | 2.19 % | 12.84 | 9.13 | 21-Apr-26 | 15-Apr-26 |
| Two Week | 9.28 | 15.30 % | 6.08 % | 12.84 | 8.70 | 21-Apr-26 | 13-Apr-26 |
| One Month | 8.97 | 19.29 % | 5.41 % | 12.84 | 7.51 | 21-Apr-26 | 27-Mar-26 |
| Three Month | 11.43 | 6.39 % | 3.44 % | 12.84 | 7.07 | 21-Apr-26 | 18-Mar-26 |
| Six Months | 12.82 | 16.54 % | 5.72 % | 14.99 | 7.07 | 17-Dec-25 | 18-Mar-26 |
| One year | 13.04 | 17.94 % | 2.15 % | 19.74 | 7.07 | 20-Jun-25 | 18-Mar-26 |
| Two year | 13.10 | 18.32 % | 10.01 % | 35.00 | 7.07 | 14-Nov-24 | 18-Mar-26 |
| Five year | 14.00 | 23.57 % | 70.43 % | 35.00 | 5.90 | 14-Nov-24 | 10-Jun-22 |
| Ten year | 31.65 | 66.19 % | 207.84 % | 40.25 | 5.50 | 14-Dec-16 | 17-Feb-21 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts