Beta/Volatility of Plada Infotech Services Ltd. (PLADAINFO) on Daily/ Weekly/ Monthly Period
Beta Values of Plada Infotech Services Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
PLADAINFO Beta | 0 | 0.147 | -0.094 | -0.150 | 0 | 0 | 0 |
Mean | 0 | 18.95 | 18.59 | 25.32 | 0 | 0 | 0 |
Standard Deviation | 0 | 3.24 | 3.83 | 5.82 | 0 | 0 | 0 |
PLADAINFO Beta | 0 | 0.147 | -0.094 | -0.150 | 0 | 0 | 0 |
UMESLTD Beta | 0 | 1.05 | 1.12 | 1.67 | 1.70 | 1.64 | 2.05 |
ENSER Beta | 0 | -0.154 | -0.231 | 0.170 | 0 | 0 | 0 |
VIVO Beta | 0 | 0.281 | 0.161 | -0.355 | 0 | 0 | 0 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Plada Infotech Services Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
PLADAINFO Price Range % | 0.451% | 1.16% | 1.67% | 1.40% | 2.47% | 3.13% |
Average Price range | 0.075 | 0.188 | 0.300 | 0.250 | 0.429 | 0.600 |
PLADAINFO Price Range % | 0.451% | 1.16% | 1.67% | 1.40% | 2.47% | 3.13% |
UMESLTD Price Range % | 4.98% | 4.82% | 5.22% | 5.35% | 5.86% | 6.79% |
ENSER Price Range % | 0% | 0.072% | 0.0318% | 0.294% | 1.14% | 1.34% |
VIVO Price Range % | 0% | 0.0384% | 0.0171% | 0.726% | 0.782% | 1.08% |
Weekly Price range of Plada Infotech Services Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
PLADAINFO Price Range % | 9.12% | 6.98% | 1.94% | 9.68% |
Average Price range | 1.61 | 1.22 | 9.97 | 2.33 |
PLADAINFO Price Range % | 9.12% | 6.98% | 1.94% | 9.68% |
UMESLTD Price Range % | 9.48% | 13.87% | 0.758% | 15.22% |
ENSER Price Range % | 6.96% | 8.66% | 9.11% | 18.40% |
VIVO Price Range % | 5.45% | 4.77% | 3.42% | 5.44% |
Monthly Price range of Plada Infotech Services Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
PLADAINFO Price Range % | 15.56% | 22.84% | 22.18% | 22.03% |
Average Price range | 2.60 | 3.99 | 4.48 | 4.79 |
PLADAINFO Price Range % | 15.56% | 22.84% | 22.18% | 22.03% |
UMESLTD Price Range % | 13.66% | 24.44% | 26.92% | 29.23% |
ENSER Price Range % | 10.11% | 146.28% | 99.18% | 79.81% |
VIVO Price Range % | 2.58% | 8.94% | 13.22% | 13.89% |
Relative PriceStrength of Plada Infotech Services Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
PLADAINFO Relative Strength % | -47.60 % | -47.07 % | -47.05 % | -48.10 % | -47.70 % |
IDx Returns % | 9.56 % | 8.48 % | 8.43 % | 10.62 % | 9.78 % |
PLADAINFO Relative Strength % | -47.60 % | -47.07 % | -47.05 % | -48.10 % | -47.70 % |
UMESLTD Relative Strength % | 2.41 % | 3.43 % | 3.48 % | 1.43 % | 2.20 % |
ENSER Relative Strength % | -76.40 % | -76.17 % | -76.15 % | -76.63 % | -76.45 % |
VIVO Relative Strength % | -31.43 % | -30.74 % | -30.71 % | -32.08 % | -31.56 % |