Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Nifty CPSE (NIFTY_CPSE) on Daily/ Weekly/ Monthly Period
Beta Values of Nifty CPSE
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
NIFTY_CPSE Beta | 0.707 | 0.581 | 0.760 | 1.25 | 1.23 | 1.05 | 1.16 |
Mean | 4435.52 | 6294.06 | 6464.88 | 6332.15 | 6000.75 | 6019.07 | 6110.36 |
Standard Deviation | 5.64 | 0.718 | 0.713 | 3.23 | 3.10 | 3.70 | 6.46 |
NIFTY_CPSE Beta | 0.707 | 0.581 | 0.760 | 1.25 | 1.23 | 1.05 | 1.16 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Nifty CPSE
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
NIFTY_CPSE Price Range % | 1.41% | 1.30% | 1.18% | 1.06% | 1.10% | 1.01% |
Average Price range | 87.95 | 81.26 | 73.26 | 65.81 | 69.20 | 64.23 |
NIFTY_CPSE Price Range % | 1.41% | 1.30% | 1.18% | 1.06% | 1.10% | 1.01% |
Weekly Price range of Nifty CPSE
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
NIFTY_CPSE Price Range % | 2.65% | 2.38% | 174.24% | 4.53% |
Average Price range | 164.32 | 149.79 | 2.76 | 272.39 |
NIFTY_CPSE Price Range % | 2.65% | 2.38% | 174.24% | 4.53% |
Monthly Price range of Nifty CPSE
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
NIFTY_CPSE Price Range % | 4.17% | 5.70% | 9.92% | 10.23% |
Average Price range | 255.65 | 351.06 | 560.69 | 585.47 |
NIFTY_CPSE Price Range % | 4.17% | 5.70% | 9.92% | 10.23% |
Relative PriceStrength of Nifty CPSE
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
NIFTY_CPSE Relative Strength % | -10.92 % | -9.20 % | -8.77 % | -9.03 % | -4.11 % |
IDx Returns % | -1.61 % | -3.47 % | -3.93 % | -3.66 % | -8.60 % |
NIFTY_CPSE Relative Strength % | -10.92 % | -9.20 % | -8.77 % | -9.03 % | -4.11 % |