Stock Analysis of Nifty Auto (NIFTY_AUTO) - Birds Eye View
Intraday Price/Volume Analysis of Nifty Auto
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 27210.90 | -309.900 | -1.126 | 27350.80 | 27353.20 | 27032.00 | 0 |
As of-24-Jul-26 14:51
Overview
| Code | NIFTY_AUTO |
| Close | 27520.80 |
| Change | 191.10 / 0.699 % |
| Volume | 0 |
| Vol Change | 0 / % |
| Constituent | Nifty Auto Stock List |
| Other Key Index | Nifty Technicals |
TSR Strength Index
| Technical Strength | Bullish |
Highs/Lows of Nifty Auto
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 26767.60 | 2.81 % | 0.844 % | 27760.70 | 26765.80 | 23-Jul-26 | 17-Jul-26 |
| Two Week | 26676.30 | 3.17 % | 0.389 % | 27760.70 | 26490.00 | 23-Jul-26 | 13-Jul-26 |
| One Month | 26496.50 | 3.87 % | 0.191 % | 27760.70 | 26067.70 | 23-Jul-26 | 30-Jun-26 |
| Three Month | 25828.10 | 6.55 % | 1.26 % | 27760.70 | 25325.60 | 23-Jul-26 | 20-May-26 |
| Six Months | 26804.60 | 2.67 % | 4.71 % | 28811.20 | 23560.10 | 11-Feb-26 | 02-Apr-26 |
| One year | 24079.40 | 14.29 % | 5.35 % | 29179.10 | 23378.90 | 05-Jan-26 | 01-Aug-25 |
| Two year | 25321.70 | 8.68 % | 2.49 % | 29179.10 | 19316.70 | 05-Jan-26 | 07-Apr-25 |
| Five year | 10201.30 | 169.78 % | 50.54 % | 29179.10 | 9226.95 | 05-Jan-26 | 08-Mar-22 |
| Ten year | 9290.50 | 196.23 % | 179.46 % | 29179.10 | 4452.20 | 05-Jan-26 | 24-Mar-20 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts