Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Jyoti Global Plast Limited (JYOTIGLOBL) - Birds Eye View
Overview
| Code | JYOTIGLOBL |
| Close | 38.00 |
| Change | -0.350 / 0.913 % |
| Volume | 2000.00 |
| Vol Change | -26000.00 / 92.86 % |
| Industry | Other Plastic Products |
| Sector | Chemicals |
TSR Strength Index
| Technical Strength | Strong Bearish |
| Growth Index | Good Growth |
| Value Index | Poor Value Stock |
| Profitability Index | Good Profitability |
| Stability Index | Good Stability |
Fundamental View of Jyoti Global Plast Limited
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
6.0
GoodMarket Cap
58.94 (Cr)
Enterprise Value
61.23 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
7.14 %
934800 KNet Profit
65.22 %
60800.00 KDebt to Equity
0.107
ExcellentAltman Z Score
3.29
GoodQuick Ratio
0.766
Not GoodCash Ratio
0.064
PoorHighs/Lows of Jyoti Global Plast Limited
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 40.65 | 6.52 % | 4.55 % | 42.00 | 37.80 | 06-Mar-26 | 10-Mar-26 |
| Two Week | 43.30 | 12.24 % | 7.28 % | 43.50 | 37.80 | 02-Mar-26 | 10-Mar-26 |
| One Month | 47.60 | 20.17 % | 8.40 % | 51.00 | 37.80 | 13-Feb-26 | 10-Mar-26 |
| Three Month | 50.00 | 24.00 % | 9.24 % | 56.00 | 35.45 | 13-Jan-26 | 23-Jan-26 |
| Six Months | 58.65 | 35.21 % | 5.87 % | 77.75 | 35.45 | 10-Oct-25 | 23-Jan-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts