Profitability & Management Efficiency of Graphite India Ltd. (GRAPHITE)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Profitability Ratios of Graphite India Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 9.90 | 17.93 | 6.58 | 14.05 | 1.27 | 0.946 | 93.56 | 52.35 | 4.09 | 7.17 | 6.55 | 12.12 | 12.79 | 16.73 | 16.99 | 25.10 | 19.99 | 24.71 | 30.75 | 13.39 | 11.53 |
| ROE % | 7.88 | 14.40 | 4.02 | 10.20 | -0.706 | 0.987 | 63.46 | 37.78 | 3.79 | 4.63 | 3.30 | 7.38 | 7.85 | 12.83 | 12.43 | 18.31 | 21.13 | 18.85 | 34.56 | 14.34 | 14.06 |
| ROA % | 6.39 | 11.89 | 3.06 | 8.01 | -0.580 | 0.805 | 49.17 | 27.30 | 2.75 | 3.30 | 2.22 | 4.64 | 4.55 | 7.82 | 8.26 | 11.97 | 11.62 | 7.99 | 13.33 | 5.07 | 6.37 |
| ROIC % | 7.59 | 13.91 | 3.69 | 9.69 | -0.462 | 1.04 | 59.52 | 34.35 | 3.33 | 3.96 | 2.81 | 5.95 | 5.57 | 9.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Margin % | 5.98 | -8.19 | 7.61 | 13.71 | -13.44 | -4.79 | 62.98 | 42.39 | -1.00 | 4.96 | 4.52 | 8.37 | 9.14 | 13.37 | 17.45 | 24.70 | 19.18 | 14.56 | 13.44 | 10.69 | 17.95 |
| Net Margin % | 18.05 | 27.40 | 6.27 | 16.67 | -1.64 | 1.45 | 43.21 | 31.60 | 4.80 | 5.41 | 3.37 | 6.46 | 6.90 | 11.11 | 13.10 | 17.42 | 15.72 | 10.69 | 19.89 | 8.88 | 10.75 |
| EBITDA Margin % | 27.03 | 37.77 | 12.33 | 25.39 | 5.66 | 3.08 | 65.90 | 46.93 | 8.59 | 12.01 | 9.72 | 14.67 | 15.90 | 19.06 | 22.92 | 31.77 | 22.22 | 23.06 | 31.85 | 19.56 | 20.03 |
| Asset Turnover % | 36.50 | 44.33 | 49.66 | 51.17 | 35.23 | 49.54 | 147.06 | 102.97 | 57.87 | 60.04 | 63.46 | 69.91 | 68.76 | 76.39 | 67.91 | 67.58 | 78.67 | 77.17 | 74.12 | 67.05 | 0 |
| Free cash flow To Revenue % | 12.97 | 15.22 | -10.41 | -19.20 | 25.90 | 6.59 | 29.07 | 21.47 | 11.75 | 13.87 | 8.42 | 27.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout Ratio % | 46.54 | 20.54 | 97.82 | 19.36 | -305.49 | 1607.85 | 18.41 | 13.25 | 194.11 | 94.37 | 118.35 | 52.34 | 0.378 | 0.151 | 0.191 | 0.109 | 0.092 | 0.224 | 0.089 | 0.377 | 0.362 |
| Cash Flow TO Assets % | 6.91 | 10.01 | -2.46 | -7.76 | 10.83 | 4.53 | 33.63 | 20.09 | 10.15 | 10.69 | 6.58 | 20.74 | 1.03 | -1.00 | 0.876 | 12.96 | 12.72 | 6.19 | 0.616 | -2.67 | -0.640 |
Compound Annual Growth Rate (CAGR) of Profitability Ratios of Graphite India Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| ROCE | -44.79 % | -11.01 % | 59.95 % | -21.17 % | 4.22 % |
| ROE | -45.32 % | -8.26 % | 51.49 % | -20.07 % | 9.10 % |
| ROA | -46.27 % | -7.26 % | 51.32 % | -18.74 % | 11.15 % |
| ROIC | -45.46 % | -7.83 % | 48.68 % | -19.41 % | 10.45 % |
| Operating Margin | 172.95 % | -24.17 % | 26.56 % | -24.41 % | 2.82 % |
| Net Margin | -34.13 % | 2.68 % | 65.50 % | -7.69 % | 18.28 % |
| EBITDA Margin | -28.44 % | 2.11 % | 54.39 % | -7.58 % | 10.77 % |
| Asset Turnover | -17.66 % | -10.65 % | -5.93 % | -13.77 % | -5.38 % |
| Free cash flow To Revenue | -14.80 % | 38.83 % | 14.49 % | -6.95 % | 4.41 % |
| Dividend Payout Ratio | 126.54 % | 33.95 % | -50.76 % | 19.65 % | -8.91 % |
| Cash Flow TO Assets | -30.93 % | 42.45 % | 8.81 % | -14.14 % | 0.498 % |
Formula of common Profitability Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts









