Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Stock Analysis of Divine Power Energy Ltd. (DPEL) - Birds Eye View
Overview
| Code | DPEL |
| Close | 272.10 |
| Change | -0.200 / 0.073 % |
| Volume | 60000.00 |
| Vol Change | 8000.00 / 15.38 % |
| Industry | Other Non-Ferrous Metal |
| Sector | Metals |
TSR Strength Index
| Technical Strength | Mild Bullish |
| Growth Index | Excellent Growth |
| Value Index | No Significant Value |
| Profitability Index | Excellent Profitability |
| Stability Index | Mild Stability |
Fundamental View of Divine Power Energy Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
429.60 (Cr)
Enterprise Value
433.78 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
47.47 %
2220.80 MNet Profit
124.91 %
64100.00 KDebt to Equity
0.163
ExcellentAltman Z Score
7.07
ExcellentQuick Ratio
0.456
PoorCash Ratio
0
PoorHighs/Lows of Divine Power Energy Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 263.55 | 3.24 % | 1.10 % | 279.00 | 262.00 | 02-Jan-26 | 30-Dec-25 |
| Two Week | 264.15 | 3.01 % | 1.39 % | 279.00 | 260.00 | 02-Jan-26 | 22-Dec-25 |
| One Month | 268.45 | 1.36 % | 1.14 % | 283.90 | 240.30 | 11-Dec-25 | 05-Dec-25 |
| Three Month | 240.15 | 13.30 % | 6.01 % | 305.70 | 237.00 | 06-Nov-25 | 03-Oct-25 |
| Six Months | 143.50 | 89.62 % | 3.44 % | 305.70 | 123.00 | 06-Nov-25 | 13-Aug-25 |
| One year | 139.20 | 95.47 % | 8.85 % | 305.70 | 92.05 | 06-Nov-25 | 03-Mar-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts