Stock Analysis of Dhariwalcorp Ltd. (DHARIWAL) - Birds Eye View
Overview
| Code | DHARIWAL |
| Close | 352.00 |
| Change | -13.05 / 3.57 % |
| Volume | 1800.00 |
| Vol Change | -12600.00 / 87.50 % |
| Industry | Misc Chemicals |
| Sector | Chemicals |
TSR Strength Index
| Technical Strength | Bullish |
| Growth Index | Excellent Growth |
| Value Index | Very Low Value Stock |
| Profitability Index | Excellent Profitability |
| Stability Index | Mild Stability |
Fundamental View of Dhariwalcorp Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
231.75 (Cr)
Enterprise Value
234.03 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
17.98 %
2288.00 MNet Profit
651.67 %
45100.00 KDebt to Equity
0.261
ExcellentAltman Z Score
22.83
ExcellentQuick Ratio
1.12
IndecisiveCash Ratio
0
PoorHighs/Lows of Dhariwalcorp Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 368.35 | 4.44 % | 1.03 % | 374.90 | 331.65 | 02-Jan-26 | 06-Jan-26 |
| Two Week | 358.00 | 1.68 % | 1.01 % | 374.90 | 331.65 | 02-Jan-26 | 06-Jan-26 |
| One Month | 324.95 | 8.32 % | 0.323 % | 374.90 | 299.85 | 02-Jan-26 | 12-Dec-25 |
| Three Month | 206.05 | 70.83 % | 3.32 % | 374.90 | 160.50 | 02-Jan-26 | 16-Oct-25 |
| Six Months | 143.00 | 146.15 % | 1.39 % | 374.90 | 138.10 | 02-Jan-26 | 16-Jul-25 |
| One year | 126.00 | 179.37 % | 9.24 % | 374.90 | 90.50 | 02-Jan-26 | 12-Mar-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts