Stock Analysis of Dharan Infra-EPC Limited (DHARAN) - Birds Eye View
Overview
| Code | DHARAN |
| Close | 0.110 |
| Change | -0.0100 / 8.33 % |
| Volume | 48559.94 K |
| Vol Change | -7093.16 K / 12.75 % |
| Industry | Construction |
| Sector | Construction |
TSR Strength Index
| Technical Strength | Neutral |
| Growth Index | Poor Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | Very Low Stability Stock |
Fundamental View of Dharan Infra-EPC Limited
PE (TTM)
-1.33
Very PoorPrice / Book
0.052
ExcellentPrice / Sales
7.71
Very PoorPiotroski F Score
6.0
GoodMarket Cap
57.52 (Cr)
Enterprise Value
-579.48 (Cr)
ROA (TTM)
-3.20
Very PoorROE (TTM)
-3.90
Very PoorNet Margin (TTM)
-577.50
Very PoorRevenue
12.72 %
179899 KNet Profit
4.83 %
-383400.00 KDebt to Equity
0.217
ExcellentAltman Z Score
1.01
Not GoodQuick Ratio
13.93
ExcellentCash Ratio
11.68
ExcellentHighs/Lows of Dharan Infra-EPC Limited
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 0.130 | 15.38 % | 0.805 % | 0.140 | 0.110 | 27-Mar-26 | 30-Mar-26 |
| Two Week | 0.130 | 15.38 % | 4.60 % | 0.150 | 0.110 | 23-Mar-26 | 30-Mar-26 |
| One Month | 0.170 | 35.29 % | 11.31 % | 0.180 | 0.110 | 05-Mar-26 | 30-Mar-26 |
| Three Month | 0.240 | 54.17 % | 13.91 % | 0.250 | 0.110 | 09-Jan-26 | 30-Mar-26 |
| Six Months | 0.570 | 80.70 % | 9.26 % | 0.590 | 0.110 | 15-Oct-25 | 30-Mar-26 |
| One year | 0.245 | 55.10 % | 5.05 % | 0.670 | 0.110 | 18-Jun-25 | 30-Mar-26 |
| Two year | 0.438 | 74.86 % | 0.0202 % | 0.670 | 0.110 | 18-Jun-25 | 30-Mar-26 |
| Five year | 2.94 | 96.25 % | 50.43 % | 6.06 | 0.110 | 23-Aug-21 | 30-Mar-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts