Management Efficiency Ratios of Bajaj Hindusthan Sugar Ltd. (BAJAJHIND)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Efficiency Ratios of Bajaj Hindusthan Sugar Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Sep-12 | Sep-11 | Sep-10 | Sep-09 | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Mar-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash ratio | 0.0119 | 0.0081 | 0.0038 | 0.0088 | 0.0158 | 0.229 | 0.222 | 0.073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 |
| Quick ratio | 0.140 | 0.139 | 0.140 | 0.563 | 0.619 | 0.645 | 0.649 | 0.522 | 0.479 | 0.762 | 0.602 | 0.268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 |
| Current ratio | 0.573 | 0.561 | 0.559 | 1.03 | 1.10 | 1.19 | 1.21 | 1.15 | 1.12 | 1.38 | 1.29 | 0.637 | 2.63 | 2.05 | 1.69 | 2.06 | 1.83 | 1.68 | 1.63 | 1.23 | 2.12 |
| Inventory Turnover | 1.62 | 2.06 | 1.93 | 1.66 | 2.16 | 2.05 | 2.05 | 1.75 | 1.36 | 1.81 | 1.75 | 3.08 | 0 | 0 | |||||||
| Days In Working Capital | -173.06 | -169.76 | -158.22 | 10.30 | 29.57 | 51.47 | 54.78 | 42.17 | 111.55 | 139.62 | 112.02 | 101.61 | 332.82 | 215.87 | 209.41 | 314.29 | 238.31 | 182.97 | 87.86 | 17.03 | 0 |
| Cash Turnover Ratio | 75.79 | 116.92 | 270.86 | 107.20 | 80.37 | 5.83 | 6.22 | 17.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.85 |
| Accruals Ratio | -0.0185 | -0.0357 | -0.058 | -0.067 | -0.0478 | -0.069 | -0.090 | -0.101 | -0.053 | -0.0426 | -0.069 | 0.057 | -0.0214 | 0.0015 | 0.0037 | 0.0079 | -0.0248 | 0.0003 | 0.053 | 0.108 | 0.366 |
| Account Receivable Turnover Ratio | 42.32 | 39.15 | 42.71 | 30.12 | 36.13 | 6.58 | 6.61 | 5.97 | 5.09 | 5.18 | 5.16 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Receivable Day | 8.62 | 9.32 | 8.55 | 12.12 | 10.10 | 55.44 | 55.22 | 61.18 | 71.74 | 70.40 | 70.80 | 70.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory day | 224.62 | 177.27 | 188.82 | 219.27 | 169.21 | 178.15 | 177.68 | 208.90 | 269.14 | 201.75 | 208.14 | 118.62 | 0 | 0 | |||||||
| Operating Cycle Ratio | 233.24 | 186.59 | 197.36 | 231.39 | 179.32 | 233.59 | 232.91 | 270.08 | 340.88 | 272.15 | 278.94 | 189.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Ratio (opex) | 1.01 | 1.02 | 1.03 | 1.05 | 1.05 | 0.963 | 0.985 | 0.971 | 0.818 | 0.845 | 1.09 | 1.09 | 0.895 | 0.825 | 0.872 | 0.792 | 0.929 | 0.954 | 0.790 | 0.752 | 0.185 |
CAGR of Efficiency ratios of Bajaj Hindusthan Sugar Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| Cash ratio | 47.08 % | 10.65 % | -44.65 % | -22.86 % | 0.00 |
| Quick ratio | 0.351 % | -37.15 % | -26.35 % | -17.14 % | -13.58 % |
| Current ratio | 2.21 % | -17.67 % | -13.57 % | -9.50 % | -7.83 % |
| Inventory Turnover | -21.08 % | -0.799 % | -4.53 % | -1.03 % | -0.759 % |
| Days In Working Capital | -1.94 % | -165.92 % | -39.92 % | -29.49 % | -13.49 % |
| Cash Turnover Ratio | -35.18 % | -10.92 % | 67.03 % | 22.81 % | 0.00 |
| Accruals Ratio | 48.12 % | 34.93 % | 23.06 % | 21.49 % | 12.29 % |
| Account Receivable Turnover Ratio | 8.10 % | 12.00 % | 45.09 % | 32.30 % | 23.43 % |
| Account Receivable Day | -7.49 % | -10.72 % | -31.08 % | -24.41 % | -18.98 % |
| Inventory day | 26.71 % | 0.806 % | 4.74 % | 1.04 % | 0.765 % |
| Operating Cycle Ratio | 25.00 % | 0.266 % | -0.0300 % | -2.07 % | -1.77 % |
| Operating Ratio (opex) | -1.69 % | -1.55 % | 0.854 % | 0.492 % | -0.832 % |
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts