Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Price Just Above 50 EMA Scanner
| Code | Price | ema50 | Chart | |||||
|---|---|---|---|---|---|---|---|---|
| ABB | 6142.0 | 5887.50 | ||||||
| ACMESOLAR | 274.65 | 240.34 | ||||||
| ADANIPOWER | 159.97 | 146.84 | ||||||
| ABSLAMC | 917.15 | 886.37 | ||||||
| CPPLUS | 1799.6 | 1617.16 | ||||||
| AETHER | 1103.4 | 1019.14 | ||||||
| AKUMS | 499.05 | 470.63 | ||||||
| AKZOINDIA | 2991.8 | 2958.19 | ||||||
| ALIVUS | 989.6 | 932.79 | ||||||
| ANANDRATHI | 3208.2 | 3045.43 | ||||||
| ANGELONE | 240.85 | 239.45 | ||||||
| ANTHEM | 660.75 | 657.95 | ||||||
| ANURAS | 1265.4 | 1261.08 | ||||||
| APARINDS | 9832.0 | 9546.36 | ||||||
| ACI | 583.9 | 572.39 | ||||||
| ARVINDFASN | 437.8 | 434.47 | ||||||
| ARVIND | 365.25 | 346.60 | ||||||
| ASKAUTOLTD | 436.5 | 430.08 | ||||||
| ASTERDM | 658.1 | 636.70 | ||||||
| ASTRAMICRO | 952.65 | 944.12 |
About Screener : Price Just Above 50 EMA Scanner. Moving average provides dynamic support to price. On breakdown a new bearish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.