TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Poor Stability Stocks Screener
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| SGIL | 360.80 | 89.16 | Very Low Stability Stock | 3.87% | -57.95% | ||||
| LAXMICOT | 33.40 | 89.21 | Very Low Stability Stock | 9.15% | 363.84% | ||||
| DAMODARIND | 56.80 | 89.25 | Very Low Stability Stock | -2.74% | -55.26% | ||||
| SADBHIN | 5.95 | 89.30 | Very Low Stability Stock | 1.71% | -57.24% | ||||
| MANAKCOAT | 33.20 | 89.34 | Very Low Stability Stock | -3.49% | 56.76% | ||||
| BEDMUTHA | 281.95 | 89.39 | Very Low Stability Stock | 1.60% | -83.27% | ||||
| GREENPOWER | 25.05 | 89.43 | Very Low Stability Stock | 2.04% | -60.47% | ||||
| HIMATSEIDE | 152.35 | 89.48 | Very Low Stability Stock | -0.490% | -21.81% | ||||
| TRIDHYA | 33.15 | 89.52 | Very Low Stability Stock | 14.11% | 28.57% | ||||
| PFC | 433.70 | 89.57 | Very Low Stability Stock | -0.402% | 32.10% | ||||
| You are viewing first 10 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) | |||||||||
About Screener : Poor Stability Stocks Screener For ${COUNTRY_MARKET}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.