TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Strong Growth Stocks Screener
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| KOTYARK | 1192.00 | 0.0454 | Excellent Growth | 2.37% | 33.78% | ||||
| SIGMA | 428.30 | 0.091 | Excellent Growth | -0.314% | -48.70% | ||||
| NDRAUTO | 777.60 | 0.136 | Excellent Growth | 5.00% | -6.17% | ||||
| GIRIRAJ | 631.45 | 0.181 | Excellent Growth | -5.00% | 1200.00% | ||||
| REFEX | 609.50 | 0.227 | Excellent Growth | -0.684% | -28.03% | ||||
| HRHNEXT | 37.40 | 0.272 | Excellent Growth | 5.35% | 50.00% | ||||
| SAIFL | 104.15 | 0.317 | Excellent Growth | -1.09% | 130.77% | ||||
| DOMS | 1568.20 | 0.363 | Excellent Growth | 0.105% | -26.53% | ||||
| PRESSTONIC | 164.20 | 0.408 | Excellent Growth | 0.891% | -25.00% | ||||
| SHEETAL | 72.20 | 0.454 | Excellent Growth | -0.414% | 650.00% | ||||
| You are viewing first 10 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) | |||||||||
About Screener : Strong Growth Stocks Screener For ${COUNTRY_MARKET}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.