TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Operating Expenses 7 Year CAGR Scanner
| Name | Current Price | Ops Expenses(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| SUNCLAY | 1310.00 | 2233.38 | -8.52 | 1.56 | 14.89 | 672.53 | 0 | 0 |
| NSLNISP | 52.45 | 13652.03 | 14.76 | 10993.43 | 1694.37 | 635.56 | 0 | 3.00 |
| DCMNVL | 155.00 | 1019.12 | -4.99 | 6.27 | 14.05 | 538.83 | 0 | 0 |
| TARC | 130.70 | 656.98 | 132.91 | 25.36 | 24.47 | 458.01 | 2.00 | |
| RTNINDIA | 35.32 | 7701.16 | 14.53 | 20.52 | 431.83 | 245.90 | 103.64 | 5.00 |
| VERANDA | 232.99 | 450.96 | -41.65 | 15.94 | 28.21 | 233.64 | 0 | 0 |
| BALUFORGE | 483.10 | 834.24 | 21.46 | 42.43 | 43.40 | 233.32 | 222.35 | 6.00 |
| JSWINFRA | 270.30 | 3754.82 | 24.08 | 13.59 | 23.91 | 225.61 | 137.75 | 7.00 |
| UNIVPHOTO | 403.95 | 19.19 | -27.53 | -19.38 | -13.50 | 207.99 | 141.03 | 0 |
| NRL | 71.51 | 204.89 | 40.17 | 266.30 | 17.48 | 186.92 | 0 | 1.00 |
| BAJAJHFL | 83.64 | 7817.13 | 14.86 | 25.39 | 25.19 | 185.71 | 0 | 8.00 |
| SGMART | 566.00 | 6241.23 | 7.63 | 1341.17 | 325.97 | 185.57 | 0 | 4.00 |
| ACMESOLAR | 329.05 | 1832.93 | 50.71 | 8.98 | -0.834 | 178.18 | 0 | 1.00 |
| PRITIKA | 0.000 | 110.44 | 32.95 | 28.94 | 38.63 | 168.42 | 0 | 7.00 |
| TPHQ | 0.500 | 117.78 | 86.04 | -48.04 | 113.74 | 164.51 | 99.15 | 1.00 |
| MUFIN | 122.48 | 172.72 | 10.39 | 91.72 | 258.91 | 162.71 | 0 | 5.00 |
| NIITMTS | 212.37 | 1683.98 | 21.96 | 14.23 | 171.37 | 140.29 | 37.07 | 5.00 |
| HARDWYN | 25.31 | 181.61 | 7.13 | 6.25 | 150.06 | 138.20 | 0 | 2.00 |
| WAAREERTL | 976.70 | 2712.24 | 107.35 | 114.33 | 195.59 | 135.46 | 0 | 7.00 |
| IRMENERGY | 261.50 | 1106.86 | 18.25 | 7.59 | 53.86 | 132.95 | 0 | 2.00 |
| AARNAV | 25.27 | 449.95 | 22.34 | 4.32 | 74.04 | 129.79 | 0 | 2.00 |
| AIIL | 454.50 | 536.45 | -1.57 | 4.02 | 40.46 | 128.29 | 5.45 | 0 |
| SPCENET | 3.61 | 181.95 | 25.59 | 257.06 | 76.05 | 122.69 | 23.99 | 3.00 |
| ESSENTIA | 1.70 | 479.75 | 8.56 | 26.26 | 326.49 | 120.51 | 70.93 | 5.00 |
| LLOYDSME | 1792.80 | 12090.03 | 147.92 | 65.44 | 113.40 | 120.06 | 85.48 | 5.00 |
| SOMICONVEY | 101.49 | 11530.76 | 12160.24 | 404.78 | 203.65 | 114.58 | 71.84 | 1.00 |
| RITCO | 261.15 | 1457.51 | 28.01 | 27.45 | 172.22 | 113.07 | 75.93 | 9.00 |
| NETWEB | 4705.30 | 1925.89 | 91.74 | 71.37 | 70.62 | 110.69 | 0 | 7.00 |
| KAYNES | 3214.40 | 3276.29 | 33.34 | 47.96 | 51.26 | 109.92 | 0 | 7.00 |
| HARIOMPIPE | 409.60 | 1576.37 | 23.46 | 39.42 | 46.50 | 107.92 | 0 | 7.00 |
| HEMIPROP | 139.27 | 18.62 | 8.83 | 23.63 | 12.25 | 105.58 | 104.01 | 1.00 |
| DREAMFOLKS | 73.99 | 663.74 | -45.17 | -0.760 | 43.70 | 102.66 | 0 | 0 |
| MONEYBOXX | 72.00 | 230.48 | 17.43 | 56.28 | 72.96 | 99.85 | 75.96 | 10.00 |
| GENSOL | 21.82 | 917.91 | 153.06 | 147.10 | 65.62 | 97.94 | 0 | 3.00 |
| GOYALALUM | 6.63 | 73.28 | -1.89 | 5.05 | 155.68 | 96.75 | 0 | 0 |
| SIGMA | 40.10 | 68.61 | 32.22 | 27.06 | 37.13 | 91.02 | 0 | 9.00 |
| OBCL | 50.50 | 358.20 | 6.64 | -0.363 | 139.27 | 89.09 | 45.35 | 2.00 |
| QUICKTOUCH | 24.15 | 88.04 | -23.44 | 56.91 | 106.41 | 87.02 | 0 | 0 |
| LLOYDSENT | 67.51 | 1711.10 | 21.55 | 71.85 | 278.59 | 85.52 | 28.59 | 5.00 |
| KPIGREEN | 414.90 | 2052.82 | 56.51 | 59.63 | 94.49 | 85.13 | 71.09 | 9.00 |
| SIGNATURE | 816.00 | 2735.87 | 8.01 | 18.54 | 69.14 | 84.37 | 0 | 2.00 |
| ELIN | 110.80 | 1264.72 | 9.02 | 129.81 | 60.84 | 83.05 | 0 | 3.00 |
| MEGASTAR | 310.00 | 520.70 | 46.27 | 21.43 | 119.85 | 81.97 | 54.25 | 2.00 |
| MUKKA | 22.36 | 1405.06 | 46.01 | 9.30 | 19.50 | 81.49 | 0 | 2.00 |
| URBAN | 134.90 | 127.42 | 37.66 | 92.83 | 60.94 | 81.42 | 74.74 | 7.00 |
| RAMRAT | 400.15 | 5034.73 | 40.00 | 24.77 | 124.33 | 81.03 | 57.27 | 5.00 |
| ASHOKAMET | 15.53 | 23.48 | -37.27 | -20.73 | -15.39 | 80.93 | 152.83 | 0 |
| SURAJEST | 189.76 | 435.27 | 4.35 | 18.04 | 13.12 | 80.77 | 0 | 8.00 |
| BTML | 6.34 | 107.33 | 30.18 | 41.02 | 27.01 | 79.65 | 0 | 3.00 |
| PVSL | 98.00 | 6428.33 | 15.40 | 10.17 | 17.49 | 78.84 | 0 | 5.00 |
| OSIAHYPER | 3.62 | 1407.13 | 25.53 | 34.43 | 33.50 | 78.79 | 0 | 4.00 |
| DCI | 277.00 | 710.85 | 32.33 | 26.59 | 32.73 | 75.31 | 0 | 2.00 |
| HARSHA | 398.60 | 1450.05 | 13.11 | 5.73 | 12.19 | 74.69 | 21.15 | 5.00 |
| GCSL | 412.65 | 139.68 | -46.42 | 176.75 | 123.58 | 74.37 | 0 | 0 |
| MVGJL | 154.75 | 2603.86 | 14.82 | 10.39 | 13.15 | 73.92 | 0 | 8.00 |
| SERVOTECH | 112.24 | 634.94 | 0.467 | 33.95 | 48.98 | 73.89 | 49.74 | 7.00 |
| RADHIKAJWE | 57.58 | 539.53 | 7.05 | 211.23 | 132.15 | 73.73 | 54.96 | 5.00 |
| JAYKAY | 181.66 | 238.05 | 159.14 | 71.30 | 113.71 | 73.11 | 0 | 5.00 |
| KSOLVES | 281.40 | 118.38 | 28.58 | 37.04 | 48.36 | 72.22 | 0 | 8.00 |
| RAMAPHO | 119.07 | 824.12 | 14.20 | 0.142 | 112.05 | 71.73 | 24.91 | 2.00 |
| INOXGREEN | 169.41 | 268.40 | 5.07 | 35.50 | 25.79 | 71.47 | 0 | 4.00 |
| UGROCAP | 93.02 | 1679.74 | 35.60 | 40.94 | 64.09 | 71.36 | 136.26 | 8.00 |
| MANORAMA | 1469.60 | 1078.91 | 67.08 | 50.92 | 93.15 | 69.81 | 49.73 | 2.00 |
| CESC | 180.36 | 17711.00 | 5.16 | 7.92 | 87.16 | 69.49 | 58.03 | 10.00 |
| HOMEFIRST | 1071.00 | 1214.97 | 17.09 | 36.62 | 27.89 | 68.76 | 55.38 | 9.00 |
| UMAEXPORTS | 25.50 | 1533.82 | -11.46 | 1.75 | 97.93 | 68.59 | 0 | 0 |
| SENCO | 343.40 | 7747.18 | 25.67 | 25.79 | 24.49 | 67.73 | 49.05 | 10.00 |
| MOTISONS | 11.97 | 410.45 | 1.74 | 6.80 | 15.46 | 67.48 | 0 | 9.00 |
| TATATECH | 731.05 | 4831.69 | 10.43 | 9.25 | 18.08 | 67.25 | 61.83 | 5.00 |
| ATHERENERG | 1022.05 | 4335.21 | 39.06 | 17.59 | 68.46 | 67.10 | 0 | 7.00 |
| GENCON | 40.00 | 291.69 | 3.42 | 5.97 | 11.25 | 66.46 | 0 | 1.00 |
| MALLCOM | 978.35 | 499.71 | 13.17 | 11.52 | 12.07 | 66.25 | 31.36 | 6.00 |
| MAXESTATES | 450.00 | 273.55 | 29.00 | 60.97 | 45.75 | 66.23 | 2.00 | |
| DJML | 102.50 | 123.82 | 76.28 | 121.41 | 100.24 | 64.57 | 0 | 5.00 |
| SGFIN | 577.95 | 25.28 | -58.48 | 14.27 | 102.63 | 63.48 | 20.86 | 0 |
| KEEPLEARN | 2.12 | 9.24 | -4.94 | 19.53 | 15.89 | 63.17 | 45.32 | 0 |
| PRUDMOULI | 15.41 | 96.64 | -0.668 | 5.71 | 121.08 | 62.72 | 0 | 0 |
| DEVIT | 28.84 | 192.30 | 1416.63 | 5.62 | 4.73 | 62.29 | 8.59 | 1.00 |
| SYRMA | 1195.30 | 4406.92 | 22.52 | 13.12 | 35.88 | 61.95 | 0 | 2.00 |
| FLAIR | 288.80 | 1083.82 | 14.68 | 10.86 | 28.55 | 61.93 | 0 | 9.00 |
| ENTERO | 1127.40 | 6422.94 | 0.854 | 281.46 | 89.17 | 61.05 | 13.60 | 3.00 |
| CHOICEIN | 679.40 | 828.11 | 18.24 | 38.28 | 82.51 | 60.37 | 40.71 | 6.00 |
| CSLFINANCE | 225.00 | 144.74 | 35.01 | 151.53 | 103.64 | 60.12 | 49.95 | 5.00 |
| ADVAIT | 2063.60 | 649.37 | 79.49 | 91.24 | 58.71 | 59.64 | 0 | 7.00 |
| DYCL | 330.90 | 1091.51 | 15.36 | 20.11 | 26.48 | 59.62 | 45.91 | 5.00 |
| NDRAUTO | 784.90 | 756.26 | 14.79 | 26.73 | 46.29 | 59.35 | 0 | 7.00 |
| SPLPETRO | 704.95 | 4991.63 | -10.40 | 138.68 | 83.76 | 58.38 | 37.57 | 0 |
| RAJRILTD | 20.13 | 1152.31 | 36.23 | 97.80 | 100.31 | 58.31 | 21.24 | 4.00 |
| GODIGIT | 302.45 | 9846.17 | 6.21 | 18.95 | 32.90 | 57.46 | 0 | 8.00 |
| PLAZACABLE | 46.91 | 308.44 | 1111.75 | 21.43 | 17.20 | 57.18 | 0 | 1.00 |
| BALAXI | 25.00 | 267.70 | 2.89 | -1.68 | 7.18 | 55.89 | 116.45 | 2.00 |
| PGEL | 471.45 | 5090.87 | 12.13 | 35.05 | 49.14 | 55.23 | 35.17 | 7.00 |
| GVPTECH | 6.46 | 99.03 | 1083.15 | 80.11 | 142.52 | 54.34 | 15.07 | 1.00 |
| NDGL | 2548.00 | 522.00 | 806.09 | 347.92 | 188.32 | 53.59 | 3.00 | |
| MUTHOOTMF | 180.10 | 2171.79 | 498.76 | 59.63 | 67.92 | 52.92 | 12.19 | 1.00 |
| HNDFDS | 535.00 | 4060.05 | 18.33 | 17.57 | 24.84 | 51.89 | 67.80 | 11.00 |
| SEJALLTD | 757.15 | 371.56 | 59.19 | 100.69 | 96.39 | 51.84 | 12.67 | 5.00 |
| CLSEL | 281.00 | 1296.51 | -5.20 | 1.65 | 12.06 | 51.21 | 38.06 | 0 |
| KERNEX | 1877.90 | 315.42 | 98.74 | 134.79 | 78.29 | 51.03 | 29.43 | 2.00 |
| TEMBO | 571.15 | 979.32 | 46.01 | 243.47 | 59.46 | 51.02 | 99.80 | 3.00 |
About Screener : Operating Expenses Growth Scanner highlights stocks with 7 years compound annual expense growth to evaluate cost growth and efficiency.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.