TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Continuous Growth - Net Income Scanner
| Name | Current Price | Net Income(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| SOLARINDS | 18577.00 | 1677.55 | 38.70 | 30.36 | 43.43 | 30.40 | 26.20 | 19.00 |
| CAPLIPOINT | 1965.00 | 641.24 | 19.57 | 19.45 | 21.49 | 20.23 | 30.21 | 18.00 |
| CANFINHOME | 818.15 | 1085.75 | 26.67 | 20.46 | 18.94 | 20.36 | 21.33 | 18.00 |
| HDFCBANK | 753.65 | 76025.97 | 7.39 | 18.23 | 19.02 | 19.13 | 19.50 | 14.00 |
| AVL | 526.55 | 116.92 | 10.84 | 22.16 | 36.49 | 53.74 | 58.34 | 14.00 |
| HDFCAMC | 2510.00 | 2858.06 | 16.13 | 26.14 | 16.61 | 17.39 | 19.58 | 14.00 |
| DSSL | 1427.80 | 84.74 | 17.06 | 36.32 | 58.24 | 49.11 | 57.33 | 13.00 |
| SBILIFE | 1784.20 | 2470.30 | 2.36 | 12.81 | 11.15 | 9.29 | 11.12 | 13.00 |
| APTUS | 257.60 | 942.94 | 25.52 | 23.30 | 28.71 | 35.67 | 48.98 | 13.00 |
| ABBOTINDIA | 26185.00 | 1552.02 | 9.73 | 17.80 | 17.58 | 19.33 | 19.78 | 13.00 |
| BAJAJFINSV | 1734.40 | 9800.97 | 10.47 | 15.16 | 17.00 | 17.24 | 18.06 | 12.00 |
| KEI | 5221.50 | 918.43 | 31.88 | 24.38 | 27.43 | 26.13 | 30.82 | 12.00 |
| AAVAS | 1296.00 | 654.88 | 14.07 | 15.05 | 17.73 | 20.66 | 35.21 | 12.00 |
| POLYCAB | 9571.50 | 2672.03 | 32.28 | 28.14 | 24.81 | 27.06 | 30.62 | 12.00 |
| LTM | 4052.70 | 5018.10 | 9.12 | 4.41 | 20.98 | 18.65 | 19.62 | 11.00 |
| DIXON | 11227.00 | 1438.64 | 31.32 | 77.90 | 55.20 | 56.22 | 42.20 | 11.00 |
| BSHSL | 96.02 | 26.66 | 0.947 | 16.69 | 35.67 | 43.92 | 58.04 | 11.00 |
| DATAPATTNS | 3990.40 | 271.37 | 22.34 | 29.83 | 37.33 | 72.96 | 78.21 | 10.00 |
| FEDERALBNK | 301.05 | 4345.30 | 4.48 | 11.15 | 21.16 | 18.60 | 24.48 | 10.00 |
| FIVESTAR | 434.75 | 1098.75 | 2.45 | 22.11 | 25.07 | 32.13 | 55.36 | 10.00 |
| IRFC | 95.75 | 7009.17 | 7.80 | 3.42 | 9.68 | 17.59 | 23.51 | 10.00 |
| HINDUNILVR | 2090.60 | 15040.00 | 41.23 | 14.12 | 13.47 | 13.88 | 13.77 | 10.00 |
| DPABHUSHAN | 932.10 | 211.84 | 87.97 | 67.20 | 50.54 | 51.08 | 51.86 | 10.00 |
| TEMBO | 571.15 | 91.33 | 79.22 | 150.77 | 97.34 | 71.76 | 61.21 | 10.00 |
| HOMEFIRST | 1071.00 | 540.38 | 41.43 | 33.27 | 40.09 | 42.31 | 56.81 | 10.00 |
| POLICYBZR | 1578.50 | 669.94 | 96.86 | 45.32 | 41.51 | 77.94 | 23.24 | 10.00 |
| COFORGE | 1420.90 | 1555.70 | 91.57 | 30.89 | 27.84 | 21.27 | 19.14 | 9.00 |
| BAJAJHFL | 83.64 | 2560.34 | 18.38 | 26.73 | 41.39 | 58.00 | 0 | 9.00 |
| DJML | 102.50 | 10.91 | 66.56 | 48.61 | 53.88 | 42.29 | 0 | 9.00 |
| NINSYS | 722.90 | 32.01 | 21.62 | 79.33 | 89.50 | 67.65 | 0 | 9.00 |
| JYOTHYLAB | 199.98 | 333.19 | 155.32 | 47.25 | 29.20 | 30.72 | 17.58 | 9.00 |
| SAKSOFT | 145.95 | 133.27 | 22.49 | 17.58 | 24.01 | 20.35 | 21.85 | 9.00 |
| SILGO | 82.35 | 5.70 | 27.23 | 34.33 | 20.97 | 24.48 | 9.00 | |
| KOTHARIPET | 118.98 | 72.49 | 10.13 | 22.77 | 26.32 | 29.01 | 22.95 | 9.00 |
| AFFLE | 1469.60 | 454.85 | 19.11 | 22.97 | 27.54 | 37.55 | 56.97 | 9.00 |
| HNDFDS | 535.00 | 149.03 | 35.93 | 27.97 | 34.07 | 43.46 | 59.03 | 9.00 |
| ROSSARI | 528.25 | 149.21 | 9.41 | 11.63 | 13.21 | 18.42 | 0 | 9.00 |
| SIGMA | 40.10 | 23.88 | 25.09 | 34.11 | 50.24 | 83.13 | 0 | 9.00 |
| TCS | 2241.70 | 49210.00 | 1.35 | 5.30 | 8.70 | 6.59 | 7.32 | 8.00 |
| BANKINDIA | 139.92 | 10306.30 | 7.94 | 39.00 | 37.69 | 21.46 | 13.86 | 8.00 |
| SBIN | 970.45 | 83298.78 | 7.40 | 14.39 | 30.03 | 60.25 | 20.65 | 8.00 |
| PRUDENT | 2650.00 | 222.05 | 13.49 | 23.92 | 37.43 | 38.03 | 0 | 8.00 |
| MEDICO | 46.44 | 13.12 | 30.03 | 21.92 | 38.33 | 35.43 | 27.79 | 8.00 |
| TDPOWERSYS | 1286.30 | 238.77 | 36.77 | 35.11 | 39.50 | 85.16 | 39.54 | 8.00 |
| TMB | 740.45 | 1337.55 | 13.10 | 9.13 | 17.26 | 26.46 | 12.77 | 8.00 |
| WAAREEENER | 3084.50 | 3711.30 | 98.74 | 97.36 | 136.39 | 92.44 | 66.40 | 8.00 |
| ASHOKAMET | 15.53 | 10.80 | 47.14 | 49.69 | 135.22 | 78.98 | 144.75 | 8.00 |
| LAXMIINDIA | 109.02 | 49.76 | 38.18 | 46.06 | 36.53 | 26.78 | 0 | 8.00 |
| CNL | 630.00 | 70.29 | 32.35 | 41.92 | 49.60 | 42.64 | 48.37 | 8.00 |
| HAL | 4264.10 | 9115.60 | 8.98 | 16.08 | 22.99 | 21.53 | 16.35 | 8.00 |
| KSOLVES | 281.40 | 34.33 | 0.0291 | 11.57 | 30.88 | 115.65 | 0 | 8.00 |
| AADHARHFC | 462.00 | 1095.88 | 20.18 | 26.24 | 26.36 | 31.36 | 0 | 8.00 |
| ALIVUS | 1038.10 | 564.48 | 16.24 | 6.53 | 9.93 | 9.84 | 0 | 8.00 |
| INDOTECH | 2779.00 | 92.77 | 45.23 | 53.40 | 71.30 | 44.35 | 36.86 | 7.00 |
| INFY | 1222.60 | 29440.00 | 10.21 | 6.91 | 8.75 | 9.69 | 8.12 | 7.00 |
| GRAVITA | 1624.50 | 378.80 | 21.26 | 23.50 | 48.49 | 57.88 | 56.24 | 7.00 |
| CHOICEIN | 679.40 | 217.66 | 33.77 | 53.33 | 67.09 | 67.48 | 48.06 | 7.00 |
| CENTRALBK | 30.29 | 4523.78 | 14.99 | 39.16 | 45.51 | 15.87 | 19.80 | 7.00 |
| HARDWYN | 25.31 | 13.21 | 17.63 | 12.49 | 53.77 | 137.98 | 0 | 7.00 |
| ICICIBANK | 1242.00 | 54207.70 | 6.23 | 16.78 | 24.14 | 43.84 | 18.20 | 7.00 |
| IDBI | 73.41 | 9209.97 | 20.70 | 35.45 | 43.49 | 14.72 | 16.40 | 7.00 |
| INDIANB | 847.90 | 11704.28 | 3.93 | 28.07 | 30.03 | 63.17 | 31.60 | 7.00 |
| KARURVYSYA | 289.10 | 2510.33 | 29.29 | 31.42 | 47.51 | 42.45 | 16.03 | 7.00 |
| MAHABANK | 79.70 | 7016.86 | 26.62 | 39.14 | 65.13 | 19.47 | 50.44 | 7.00 |
| LICI | 402.90 | 57453.15 | 18.90 | 16.86 | 80.80 | 55.38 | 0 | 7.00 |
| VENUSPIPES | 1414.30 | 101.96 | 9.76 | 32.12 | 33.97 | 60.29 | 0 | 7.00 |
| RADHIKAJWE | 57.58 | 74.79 | 24.40 | 36.06 | 24.00 | 36.64 | 43.87 | 7.00 |
| APLAPOLLO | 1805.40 | 1203.08 | 58.91 | 23.30 | 27.28 | 34.87 | 28.17 | 7.00 |
| DIFFNKG | 328.30 | 50.32 | 40.13 | 31.43 | 33.83 | 26.90 | 0 | 7.00 |
| HVAX | 646.00 | 11.04 | 17.57 | 38.23 | 42.03 | 48.60 | 0 | 7.00 |
| PREMIERPOL | 55.35 | 31.88 | 22.66 | 39.75 | 30.51 | 32.43 | 24.18 | 7.00 |
| TIPSMUSIC | 659.85 | 216.75 | 30.13 | 41.49 | 37.90 | 85.69 | 53.27 | 7.00 |
| ANLON | 641.50 | 6.49 | 43.58 | 38.74 | 53.97 | 53.72 | 0 | 7.00 |
| MANAKCOAT | 105.00 | 40.69 | 164.39 | 63.21 | 47.39 | 93.41 | 30.32 | 7.00 |
| GOKULAGRO | 232.21 | 369.38 | 50.41 | 40.77 | 52.56 | 65.45 | 44.35 | 7.00 |
| URBAN | 134.90 | 10.26 | 45.53 | 85.40 | 68.74 | 108.45 | 86.64 | 7.00 |
| NETWEB | 4705.30 | 205.82 | 79.79 | 63.67 | 90.38 | 85.91 | 0 | 7.00 |
| GPTINFRA | 115.00 | 96.64 | 20.69 | 48.07 | 36.73 | 35.10 | 22.90 | 7.00 |
| BANCOINDIA | 651.70 | 481.68 | 22.94 | 26.92 | 33.47 | 31.97 | 18.28 | 7.00 |
| LTFOODS | 380.95 | 625.38 | 3.31 | 15.81 | 17.94 | 25.64 | 24.11 | 7.00 |
| PRICOLLTD | 571.15 | 250.80 | 50.15 | 26.23 | 43.30 | 19.32 | 69.65 | 7.00 |
| ACCENTMIC | 473.20 | 33.06 | 9.58 | 77.72 | 51.23 | 51.08 | 0 | 7.00 |
| GATECHDVR | 0.480 | 8.60 | 108.71 | 110.34 | 24.31 | 11.48 | -18.48 | 7.00 |
| PIDILITIND | 1469.20 | 2448.92 | 17.95 | 24.36 | 16.70 | 14.92 | 11.80 | 7.00 |
| ADANIGREEN | 1427.50 | 1652.00 | 14.40 | 19.26 | 51.06 | 27.53 | 52.77 | 7.00 |
| CSBBANK | 364.50 | 633.18 | 6.63 | 4.97 | 23.72 | 26.58 | 20.07 | 7.00 |
| DCI | 277.00 | 21.21 | 46.28 | 44.16 | 57.33 | 67.23 | 0 | 7.00 |
| NDRAUTO | 784.90 | 61.94 | 16.30 | 30.13 | 48.66 | 105.52 | 0 | 7.00 |
| AGIIL | 387.10 | 94.86 | 42.30 | 25.40 | 41.17 | 39.39 | 37.59 | 7.00 |
| SJS | 1970.60 | 170.70 | 44.89 | 36.41 | 29.01 | 24.13 | 0 | 7.00 |
| LATENTVIEW | 314.05 | 198.12 | 13.74 | 8.43 | 16.72 | 18.70 | 23.02 | 7.00 |
| KSL | 850.00 | 257.87 | 0.636 | 1.84 | 13.55 | 12.14 | 8.56 | 7.00 |
| MHLXMIRU | 179.85 | 21.78 | 29.80 | 37.16 | 29.11 | 23.54 | 21.60 | 6.00 |
| KILITCH | 172.66 | 30.17 | 14.63 | 53.88 | 52.40 | 34.29 | 16.73 | 6.00 |
| NTPC | 366.80 | 27545.76 | 17.60 | 17.66 | 13.48 | 6.43 | 9.81 | 6.00 |
| UNIECOM | 87.32 | 20.46 | 15.72 | 46.70 | 35.31 | 0 | 0 | 6.00 |
| OBEROIRLTY | 1637.40 | 2507.43 | 12.67 | 9.60 | 27.67 | 17.38 | 19.13 | 6.00 |
| KRISHNADEF | 1134.60 | 41.32 | 86.46 | 98.29 | 85.92 | 54.57 | 0 | 6.00 |
| CANBK | 131.85 | 17872.88 | 1.90 | 16.67 | 43.96 | 62.33 | 24.37 | 6.00 |
| CUB | 249.25 | 1326.23 | 18.03 | 12.26 | 17.47 | 9.95 | 11.55 | 6.00 |
About Screener : Find stocks with strong profitability growth using this scanner. Analyze the companies progress based on their net income growth rate.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.