TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Altman Z Score - Grey Zone Screener
Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
---|---|---|---|---|---|---|---|---|
SURYALAXMI | 64.79 | 2.00 | 6.00 | 34.80 | 1.86 | 87.33 | 0.742 | 0.0383 |
ADANIENT | 2272.00 | 2.00 | 5.00 | 1166.68 | 1.95 | 732.77 | 3.10 | 0.146 |
SETCO | 16.31 | 2.01 | 6.00 | 0 | 0 | 0 | 0 | -0.329 |
INDIAGLYCO | 816.20 | 2.01 | 7.00 | 258.74 | 3.15 | 568.12 | 1.44 | 0.090 |
SAROJA | 48.60 | 2.01 | 6.00 | 0 | 0 | 0.174 | ||
AFCONS | 433.75 | 2.01 | 5.00 | 233.77 | 1.86 | 220.06 | 1.97 | 0.0438 |
DIGJAMLMTD | 55.11 | 2.01 | 4.00 | 0 | 0 | 0 | 0 | 0.0095 |
AVADHSUGAR | 424.30 | 2.01 | 7.00 | 0 | 0 | 659.90 | 0.643 | 0.0114 |
MANAKALUCO | 31.58 | 2.01 | 5.00 | 16.88 | 1.87 | 22.05 | 1.43 | 0.076 |
LRRPL | 83.00 | 2.01 | 5.00 | 0 | 0 | 0.110 | ||
HILTON | 52.60 | 2.02 | 4.00 | 36.11 | 1.46 | 53.37 | 0.986 | -0.0343 |
ARCHIES | 18.80 | 2.03 | 5.00 | 0 | 0 | 0 | 0 | -0.0474 |
GVPTECH | 10.10 | 2.03 | 3.00 | 0 | 0 | 0 | 0 | -0.246 |
COSMOFIRST | 1006.30 | 2.03 | 7.00 | 368.84 | 2.73 | 845.01 | 1.19 | 0.094 |
PTL | 39.92 | 2.03 | 5.00 | 0 | 0 | 66.27 | 0.602 | 0.0030 |
MANOMAY | 165.34 | 2.03 | 6.00 | 256.96 | 0.643 | 137.82 | 1.20 | 0.0296 |
ORIENTLTD | 89.54 | 2.03 | 4.00 | 0 | 0 | 0 | 0 | -0.078 |
GANGAFORGE | 3.13 | 2.03 | 3.00 | 0.190 | 16.50 | 0.671 | 4.66 | 0.118 |
K2INFRA | 60.90 | 2.04 | 5.00 | 0 | 0 | 0.289 | ||
MARCO | 40.75 | 2.04 | 5.00 | 0 | 0 | 0.100 | ||
AFSL | 220.04 | 2.04 | 5.00 | 0 | 0 | 333.63 | 0.660 | 0.0034 |
STYLEBAAZA | 320.30 | 2.04 | 7.00 | 59.03 | 5.43 | 54.37 | 5.89 | 0.0369 |
AURUM | 170.76 | 2.05 | 5.00 | 0 | 0 | 0 | 0 | -0.0279 |
BBTCL | 203.11 | 2.05 | 4.00 | 0 | 0 | 0 | 0 | 0.0222 |
PCBL | 375.50 | 2.05 | 8.00 | 249.39 | 1.51 | 154.79 | 2.43 | 0.0311 |
SHRITECH | 78.30 | 2.05 | 5.00 | 0 | 0 | 0.257 | ||
TRF | 321.00 | 2.05 | 6.00 | 448.33 | 0.716 | 194.24 | 1.65 | 0.133 |
HEXATRADEX | 177.29 | 2.06 | 4.00 | 0 | 0 | 0 | 0 | -0.0102 |
ITALIANE | 32.60 | 2.06 | 5.00 | 0 | 0 | 0.383 | ||
KEN | 49.85 | 2.06 | 6.00 | 0 | 0 | -0.0323 | ||
PENTAGON | 52.50 | 2.06 | 4.00 | 0 | 0 | 0.301 | ||
VALIANTLAB | 86.36 | 2.06 | 3.00 | 0 | 0 | 6.04 | 14.31 | 0.123 |
JAYSREETEA | 99.79 | 2.06 | 6.00 | 1094.86 | 0.091 | 378.17 | 0.264 | 0.078 |
NIKITA | 122.00 | 2.06 | 3.00 | 0 | 0 | 0.119 | ||
NATHBIOGEN | 173.11 | 2.06 | 4.00 | 0 | 0 | 412.61 | 0.420 | 0.0243 |
COOLCAPS | 84.65 | 2.07 | 3.00 | 6.02 | 14.07 | 0.0420 | ||
JKPAPER | 378.30 | 2.08 | 6.00 | 0 | 0 | 373.76 | 1.01 | -0.060 |
PALREDTEC | 52.03 | 2.08 | 2.00 | 0 | 0 | 0 | 0 | -0.187 |
ZODIACLOTH | 97.04 | 2.08 | 4.00 | 0 | 0 | 0 | 0 | -0.162 |
GANGABATH | 26.00 | 2.08 | 3.00 | 0 | 0 | 0.191 | ||
SUNREST | 50.80 | 2.08 | 4.00 | 0 | 0 | 0.598 | ||
HARRMALAYA | 210.01 | 2.09 | 7.00 | 0 | 0 | 164.18 | 1.28 | 0.0161 |
ARIHANTSUP | 413.95 | 2.09 | 5.00 | 261.42 | 1.58 | 147.73 | 2.80 | 0.188 |
GENCON | 38.65 | 2.09 | 7.00 | 17.53 | 2.21 | 42.88 | 0.901 | -0.0176 |
TATACOMM | 1562.80 | 2.09 | 7.00 | 753.10 | 2.08 | 376.44 | 4.15 | 0.0415 |
RILINFRA | 35.45 | 2.09 | 4.00 | 0 | 0 | 0.0197 | ||
JMFINANCIL | 186.68 | 2.10 | 7.00 | 100.48 | 1.86 | 162.62 | 1.15 | -0.093 |
INDIASHLTR | 909.90 | 2.10 | 6.00 | 646.22 | 1.41 | 466.82 | 1.95 | 0.242 |
VISHWAS | 62.40 | 2.10 | 4.00 | 0 | 0 | 0.405 | ||
LT | 3541.30 | 2.10 | 5.00 | 1231.74 | 2.88 | 1357.92 | 2.61 | 0.056 |
VPRPL | 146.61 | 2.10 | 2.00 | 101.75 | 1.44 | 75.66 | 1.94 | 0.174 |
AAVAS | 1572.30 | 2.11 | 4.00 | 1148.66 | 1.37 | 959.15 | 1.64 | 0.111 |
RSWM | 149.26 | 2.11 | 6.00 | 0 | 0 | 0 | 0 | -0.098 |
CSLFINANCE | 292.75 | 2.11 | 4.00 | 455.76 | 0.642 | 423.86 | 0.691 | 0.198 |
RITEZONE | 26.35 | 2.11 | 4.00 | 0 | 0 | 0.092 | ||
YATRA | 147.92 | 2.11 | 4.00 | 76.88 | 1.92 | 58.78 | 2.52 | 0.0238 |
RHL | 291.35 | 2.11 | 8.00 | 276.01 | 1.06 | 321.00 | 0.908 | -0.0123 |
SILKFLEX | 0.000 | 2.12 | 7.00 | 0 | 0 | 0.214 | ||
NAGREEKEXP | 26.47 | 2.12 | 6.00 | 5.81 | 4.55 | 31.21 | 0.848 | -0.0363 |
VIKASLIFE | 2.26 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0.144 |
SUNTECH | 72.40 | 2.12 | 3.00 | 0 | 0 | 0.250 | ||
IIFLCAPS | 308.25 | 2.13 | 6.00 | 550.58 | 0.560 | 204.08 | 1.51 | 0.0023 |
ARHAM | 83.15 | 2.13 | 3.00 | 0 | 0 | 0.249 | ||
SWELECTES | 733.25 | 2.13 | 7.00 | 442.91 | 1.66 | 499.89 | 1.47 | -0.0027 |
NAGREEKCAP | 25.52 | 2.13 | 7.00 | 0 | 0 | 72.90 | 0.350 | 0.112 |
MOBIKWIK | 224.94 | 2.13 | 3.00 | 0 | 0 | 0 | 0 | 0.191 |
DHTL | 46.00 | 2.13 | 5.00 | 0 | 0 | 0.122 | ||
DVL | 338.75 | 2.13 | 5.00 | 1038.26 | 0.326 | 922.45 | 0.367 | -0.0039 |
UTTAMSUGAR | 263.15 | 2.13 | 8.00 | 0 | 0 | 347.06 | 0.758 | 0.0225 |
SBFC | 108.11 | 2.14 | 5.00 | 85.07 | 1.27 | 47.65 | 2.27 | 0.185 |
PIONEEREMB | 37.75 | 2.15 | 8.00 | 12.17 | 3.10 | 44.28 | 0.852 | -0.063 |
5PAISA | 357.90 | 2.15 | 5.00 | 477.51 | 0.750 | 288.30 | 1.24 | -0.0136 |
MURUDCERA | 43.32 | 2.15 | 7.00 | 11.51 | 3.76 | 46.75 | 0.927 | 0.0099 |
ASHAPURMIN | 485.20 | 2.16 | 6.00 | 0 | 0 | 328.10 | 1.48 | 0.127 |
JINDRILL | 609.45 | 2.16 | 7.00 | 1682.93 | 0.362 | 1006.52 | 0.606 | 0.0277 |
USASEEDS | 292.60 | 2.16 | 4.00 | 0 | 0 | 0.520 | ||
MAKS | 26.25 | 2.17 | 7.00 | 0 | 0 | -0.091 | ||
AMDIND | 50.42 | 2.17 | 8.00 | 0 | 0 | 0 | 0 | -0.085 |
DHAMPURSUG | 127.79 | 2.17 | 8.00 | 0 | 0 | 176.67 | 0.723 | -0.072 |
ISGEC | 989.40 | 2.17 | 6.00 | 473.30 | 2.09 | 518.63 | 1.91 | 0.054 |
KPIL | 1263.20 | 2.17 | 7.00 | 0 | 0 | 614.07 | 2.06 | 0.0153 |
MMFL | 322.45 | 2.17 | 7.00 | 371.08 | 0.869 | 309.00 | 1.04 | 0.125 |
FRESHARA | 201.85 | 2.18 | 2.00 | 0 | 0 | 0.195 | ||
TEJASCARGO | 300.00 | 2.18 | 0 | 0 | 0 | 0.406 | ||
NRAIL | 408.50 | 2.18 | 6.00 | 0 | 0 | 430.54 | 0.949 | 0.0092 |
SABAR | 6.60 | 2.19 | 6.00 | 0 | 0 | 0.093 | ||
SANGAMIND | 345.30 | 2.20 | 6.00 | 36.03 | 9.58 | 145.74 | 2.37 | -0.0091 |
HGINFRA | 977.10 | 2.20 | 3.00 | 1694.80 | 0.577 | 830.83 | 1.18 | -0.085 |
ADL | 88.63 | 2.20 | 9.00 | 0 | 0 | 21.75 | 4.07 | -0.0215 |
RAPIDFLEET | 190.00 | 2.20 | 6.00 | 0 | 0 | 0.162 | ||
SEPC | 11.55 | 2.20 | 5.00 | 4.06 | 2.84 | 6.06 | 1.91 | 0.064 |
ITI | 288.05 | 2.21 | 5.00 | 0 | 0 | 0 | 0 | -0.070 |
AKI | 9.30 | 2.21 | 4.00 | 2.08 | 4.46 | 6.12 | 1.52 | 0.051 |
KUANTUM | 113.29 | 2.22 | 5.00 | 155.84 | 0.727 | 178.63 | 0.634 | 0.120 |
CHAVDA | 121.15 | 2.22 | 4.00 | 0 | 0 | 0.345 | ||
SHEMAROO | 112.12 | 2.22 | 4.00 | 0 | 0 | 0 | 0 | -0.183 |
BHARTIARTL | 1904.70 | 2.22 | 7.00 | 1523.88 | 1.25 | 519.10 | 3.67 | -0.0088 |
JPPOWER | 18.05 | 2.22 | 8.00 | 27.46 | 0.657 | 18.22 | 0.991 | -0.053 |
PVP | 20.93 | 2.22 | 6.00 | 0 | 0 | 0 | 0 | -0.079 |
RADIOWALLA | 0.000 | 2.22 | 8.00 | 0 | 0 | 0.115 |
About Screener : Screener to identify stocks Altman Z Score in Grey Zone indicates that companies have a moderate chance to go bankrupt.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.