Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Asset Turnover Ratio 40 to 80 - Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| MIRZAINT | 26.76 | 1.17 | 1.46 | 1.11 | 1.51 | 4.04 | 9.28 | 34.26 | 79.98 | -3.16 |
| UNIECOM | 84.14 | 28.27 | 17.85 | 9.36 | 10.31 | 14.54 | 20.56 | 63.37 | 79.91 | 15.87 |
| SAMPANN | 26.38 | 6.23 | 43.62 | 8.56 | 8.39 | 7.47 | 150.28 | 15.83 | 79.89 | -7.53 |
| CCL | 1058.70 | 17.86 | 18.93 | 8.90 | 9.23 | 17.31 | 17.57 | 32.47 | 79.87 | -4.13 |
| HONAUT | 27030.00 | 17.18 | 12.49 | 9.10 | 10.95 | 12.57 | 16.18 | 28.57 | 79.80 | 9.51 |
| ESTER | 77.60 | 7.68 | -4.36 | -2.05 | -2.47 | 5.30 | 5.42 | 31.96 | 79.74 | 6.33 |
| NATIONALUM | 371.00 | 36.97 | 33.77 | 26.41 | 33.94 | 46.14 | 49.24 | 60.05 | 79.72 | 27.43 |
| HINDUNILVR | 2074.40 | 23.39 | 29.38 | 17.93 | 22.37 | 22.90 | 29.97 | 53.59 | 79.71 | 16.81 |
| TVVISION | 5.14 | 18.40 | 0 | -56.63 | -125.93 | -109.52 | -60.28 | -27.30 | 79.69 | -1.98 |
| NEWGEN | 422.00 | 25.22 | 20.13 | 15.20 | 19.50 | 25.19 | 27.88 | 43.77 | 79.69 | 12.89 |
| KOPRAN | 113.43 | 10.36 | 3.26 | 2.04 | 2.67 | 6.36 | 8.01 | 34.20 | 79.62 | -2.69 |
| ENVIRO | 100.30 | 30.81 | 0 | 0 | 0 | 0 | 0 | 0 | 79.61 | 0 |
| SURAKSHA | 235.55 | 17.13 | 15.41 | 9.53 | 11.32 | 27.22 | 32.06 | 65.45 | 79.56 | 8.46 |
| BASML | 18.20 | 7.20 | 3.27 | 1.41 | 1.62 | 8.28 | 10.36 | 27.61 | 79.45 | -0.365 |
| MANGLMCEM | 783.45 | 10.99 | 9.31 | 3.63 | 4.55 | 12.26 | 14.51 | 63.27 | 79.40 | 3.70 |
| VIMTALABS | 401.35 | 22.60 | 19.33 | 15.50 | 19.04 | 34.45 | 36.04 | 71.22 | 79.39 | 4.58 |
| DHRUV | 27.43 | 10.53 | -25.45 | -18.20 | -42.47 | -33.64 | -29.93 | 59.83 | 79.38 | -17.83 |
| ORIENTCER | 36.16 | 6.11 | 6.89 | 4.78 | 5.04 | 10.98 | 11.83 | 30.54 | 79.37 | -1.25 |
| JLHL | 1279.50 | 15.31 | 13.72 | 10.19 | 13.16 | 21.94 | 25.52 | 75.36 | 79.19 | -5.34 |
| VIKRAN | 55.97 | 32.48 | 11.28 | 5.52 | 7.67 | 15.44 | 17.10 | 24.92 | 79.14 | -14.39 |
| CANARYS | 16.05 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 79.14 | 0 |
| TATASTEEL | 193.22 | 8.05 | 9.91 | 3.25 | 4.07 | 12.52 | 14.21 | 58.62 | 79.06 | 3.59 |
| VSTIND | 207.73 | 27.46 | 18.10 | 12.58 | 12.63 | 17.18 | 19.48 | 28.89 | 79.06 | 10.91 |
| DBOL | 106.05 | 6.29 | 2.41 | 1.22 | 0.848 | 4.19 | 5.61 | 16.44 | 79.04 | -0.869 |
| VIKASECO | 1.07 | 6.50 | 1.59 | 1.27 | 1.99 | 3.44 | 5.97 | 8.50 | 78.99 | -17.34 |
| VIPCLOTHNG | 15.72 | 7.56 | 4.25 | 2.42 | 3.16 | 7.95 | 9.43 | 24.18 | 78.97 | -16.03 |
| INOXINDIA | 1198.60 | 34.06 | 27.83 | 14.57 | 16.59 | 22.05 | 24.54 | 54.07 | 78.90 | 0 |
| BLKASHYAP | 46.52 | 14.34 | 2.06 | 0.703 | 0.825 | 5.71 | 7.87 | 4.89 | 78.82 | 2.03 |
| NECLIFE | 9.78 | -3.81 | -40.13 | -17.92 | -49.69 | -32.91 | -42.07 | -7.69 | 78.80 | 7.52 |
| HIGREEN | 104.70 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0 | 78.48 | 0 |
| NIITMTS | 277.05 | 23.37 | 17.76 | 9.49 | 11.81 | 19.38 | 21.66 | 47.15 | 78.33 | 12.05 |
| FCL | 20.17 | 19.04 | 13.09 | 11.70 | 16.79 | 17.99 | 24.09 | 33.45 | 78.27 | 0.329 |
| SUNCLAY | 1283.20 | 7.23 | -3.65 | -0.994 | -1.46 | 4.69 | 15.49 | 36.29 | 78.27 | -26.08 |
| MEDIORG | 21.20 | 18.53 | 0 | 0 | 0 | 0 | 0 | 0 | 78.22 | 0 |
| IPCALAB | 1586.00 | 12.97 | 12.83 | 7.65 | 9.57 | 19.15 | 18.38 | 70.13 | 78.21 | 6.10 |
| ALKEM | 5344.50 | 19.30 | 19.08 | 12.74 | 16.64 | 19.54 | 23.26 | 64.05 | 77.94 | 9.54 |
| HONDAPOWER | 1931.30 | 12.52 | 9.03 | 7.42 | 8.45 | 9.65 | 14.07 | 38.16 | 77.89 | -2.43 |
| ELECTCAST | 80.24 | 14.70 | 5.45 | 3.24 | 5.12 | 6.76 | 10.35 | 48.06 | 77.86 | 2.77 |
| ASIANTILES | 58.72 | 2.34 | 4.55 | 2.95 | 3.71 | 6.19 | 9.06 | 21.99 | 77.84 | -6.25 |
| METROPOLIS | 430.80 | 13.31 | 12.54 | 9.00 | 10.74 | 22.67 | 23.57 | 70.24 | 77.79 | 14.58 |
| AHCL | 115.91 | 25.25 | 0 | 0 | 14.19 | 26.50 | 27.63 | 0 | 77.78 | 0 |
| SECURKLOUD | 19.34 | -25.15 | -2317.00 | -82.31 | -163.38 | -28.71 | -147.27 | 2.03 | 77.76 | -29.05 |
| VEDL | 649.40 | 28.33 | 35.40 | 6.78 | 10.02 | 28.02 | 26.73 | 43.60 | 77.63 | 14.75 |
| CIPLA | 1242.30 | 16.72 | 14.52 | 11.98 | 16.04 | 22.81 | 25.45 | 59.98 | 77.44 | 12.73 |
| DBCORP | 194.73 | 20.64 | 14.38 | 10.47 | 13.84 | 20.05 | 23.97 | 60.11 | 77.36 | 15.61 |
| MAHSEAMLES | 563.35 | 15.03 | 13.29 | 11.88 | 17.47 | 15.14 | 24.81 | 35.19 | 77.36 | 11.13 |
| SIKKO | 4.39 | 7.76 | 8.46 | 5.73 | 8.55 | 11.31 | 13.52 | 27.45 | 77.29 | -66.38 |
| IPL | 129.52 | 12.58 | 15.95 | 12.22 | 14.61 | 15.84 | 21.89 | 45.29 | 77.29 | -7.41 |
| BROOKS | 43.21 | 4.18 | 22.19 | 17.46 | 24.31 | 8.04 | 27.39 | 38.75 | 77.11 | 1.94 |
| AARTIPHARM | 608.85 | 17.23 | 10.76 | 7.07 | 11.87 | 23.21 | 23.17 | 50.08 | 77.07 | 0 |
| BANARISUG | 3598.20 | 9.25 | 7.92 | 6.42 | 6.65 | 10.90 | 13.38 | 28.50 | 76.94 | 19.74 |
| SHRITECH | 58.25 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 | 76.82 | 0 |
| STAR | 940.30 | 21.23 | 19.84 | 8.22 | 10.82 | 18.08 | 21.01 | 47.81 | 76.80 | 9.68 |
| RUSHIL | 13.64 | 10.52 | 1.51 | 0.762 | 1.10 | 6.84 | 8.79 | 41.06 | 76.80 | -0.0165 |
| JKLAKSHMI | 586.70 | 9.47 | 13.39 | 5.59 | 6.98 | 15.92 | 16.94 | 59.14 | 76.79 | 1.97 |
| UFO | 58.19 | 5.01 | 6.55 | 3.44 | 4.46 | 13.51 | 18.56 | 44.98 | 76.77 | 0.845 |
| BHARATFORG | 1725.10 | 16.49 | 12.69 | 5.61 | 7.00 | 16.04 | 18.32 | 55.62 | 76.69 | 2.29 |
| TORNTPHARM | 4265.60 | 28.47 | 28.70 | 14.93 | 17.83 | 32.70 | 31.59 | 74.81 | 76.64 | 17.14 |
| EMMVEE | 223.30 | 23.04 | 0 | 0 | 20.53 | 31.77 | 37.01 | 0 | 76.53 | 0 |
| MAZDA | 171.17 | 14.21 | 11.67 | 9.87 | 13.30 | 15.56 | 19.98 | 49.16 | 76.51 | 3.65 |
| TARACHAND | 54.57 | 12.29 | 26.30 | 7.97 | 9.76 | 35.21 | 36.41 | 98.77 | 76.50 | -6.73 |
| SIEMENS | 3048.90 | 15.18 | 13.29 | 8.09 | 10.04 | 11.11 | 14.87 | 26.71 | 76.50 | -0.0328 |
| IRMENERGY | 176.06 | 9.01 | 4.68 | 3.55 | 4.00 | 7.94 | 11.15 | 20.03 | 76.47 | -3.69 |
| WSTCSTPAPR | 419.45 | 10.44 | 6.11 | 2.58 | 3.49 | 3.77 | 11.92 | 34.70 | 76.43 | -8.65 |
| PRIMO | 17.31 | 8.19 | 2.26 | 1.21 | 1.55 | 8.19 | 16.80 | 32.28 | 76.38 | 4.37 |
| GOLDTECH | 34.78 | 13.70 | 4.86 | 3.45 | 6.90 | -3.02 | 20.67 | 62.89 | 76.36 | -13.83 |
| GRANULES | 624.35 | 17.97 | 14.49 | 8.57 | 10.71 | 19.90 | 21.67 | 64.37 | 76.13 | 6.58 |
| ACUTAAS | 2545.00 | 16.51 | 21.58 | 18.12 | 23.62 | 31.43 | 34.59 | 47.21 | 76.13 | -7.58 |
| TGL | 32.25 | 23.18 | 0 | 0 | 0 | 0 | 0 | 0 | 76.12 | 0 |
| NAGAFERT | 3.73 | -291.01 | 0 | -5.76 | 2.94 | 4.00 | 2.72 | 0.902 | 76.07 | -30.02 |
| DELHIVERY | 428.75 | 2.59 | 1.62 | 1.24 | 1.55 | 5.53 | 9.58 | 6.53 | 75.96 | 0.942 |
| RILINFRA | 36.25 | 7.41 | 0 | 0 | 0 | 0 | 0 | 0 | 75.92 | 0 |
| ZTECH | 529.95 | 16.28 | 0 | 0 | 12.44 | 17.56 | 17.70 | 0 | 75.88 | 0 |
| MDL | 60.00 | 9.01 | 0 | 0 | 0 | 0 | 0 | 0 | 75.81 | 0 |
| VIKASLIFE | 1.15 | -0.412 | -2.13 | -1.62 | -2.35 | 47.96 | -0.958 | 2.48 | 75.80 | -48.94 |
| ALIVUS | 980.80 | 22.32 | 19.14 | 15.82 | 22.05 | 31.11 | 32.58 | 48.59 | 75.76 | 10.34 |
| PRITIKAUTO | 11.22 | 13.53 | 7.77 | 3.65 | 4.18 | 13.18 | 14.97 | 45.89 | 75.75 | -4.99 |
| COSMOFIRST | 595.05 | 9.13 | 9.82 | 3.47 | 4.34 | 6.16 | 12.89 | 34.82 | 75.66 | -11.59 |
| ASHAPURMIN | 487.10 | 16.50 | 29.48 | 9.44 | 9.86 | 11.71 | 16.35 | 70.75 | 75.65 | -7.75 |
| SETL | 110.04 | 14.69 | 11.24 | 7.56 | 10.56 | 15.07 | 17.86 | 42.62 | 75.58 | -3.67 |
| ENFUSE | 167.00 | 18.12 | 0 | 0 | 0 | 0 | 0 | 0 | 75.55 | 0 |
| RAILTEL | 260.50 | 18.22 | 15.72 | 6.49 | 8.12 | 14.89 | 16.16 | 16.55 | 75.51 | -2.00 |
| TRACXN | 26.97 | 9.33 | -20.72 | -12.14 | -15.16 | -3.90 | 2.20 | 1.97 | 75.48 | 16.76 |
| JKCEMENT | 5086.00 | 13.32 | 16.63 | 6.03 | 7.60 | 18.31 | 19.45 | 67.71 | 75.46 | 1.85 |
| CCAVENUE | 13.15 | 7.41 | 6.41 | 4.38 | 3.67 | 4.47 | 6.01 | 97.95 | 75.44 | -7.62 |
| IGIL | 319.85 | 47.87 | 74.58 | 55.38 | 43.25 | 59.94 | 63.68 | 90.85 | 75.42 | 35.70 |
| TNPL | 125.24 | 6.52 | 1.42 | 0.491 | 0.628 | 9.41 | 11.80 | 26.83 | 75.30 | 8.81 |
| GODREJCP | 1008.70 | 23.72 | 15.05 | 9.28 | 12.00 | 20.20 | 20.90 | 49.88 | 75.27 | 13.77 |
| AFCONS | 282.10 | 15.25 | 10.58 | 3.21 | 3.59 | 10.72 | 14.07 | 33.72 | 75.25 | -3.80 |
| SKP | 147.50 | 12.34 | 0 | 0 | 0 | 0 | 0 | 0 | 75.21 | 0 |
| BODALCHEM | 57.21 | 6.36 | 2.73 | 1.31 | 1.61 | 4.67 | 9.67 | 43.68 | 75.20 | 3.86 |
| RELCHEMQ | 113.54 | 9.06 | 3.88 | 1.12 | 1.50 | 11.07 | 12.91 | 46.00 | 75.07 | 0.502 |
| OMAXAUTO | 97.36 | 13.97 | 6.40 | 4.10 | 4.76 | 9.10 | 16.32 | 19.00 | 75.05 | 7.53 |
| EICHERMOT | 6811.50 | 23.08 | 25.33 | 19.61 | 23.74 | 23.61 | 34.17 | 42.34 | 75.03 | 15.58 |
| METROBRAND | 910.60 | 21.21 | 21.57 | 10.92 | 14.24 | 27.68 | 33.67 | 52.56 | 74.99 | 24.33 |
| DELTAMAGNT | 50.25 | -43.50 | -72.77 | -14.33 | -17.03 | -3.18 | -7.30 | 45.80 | 74.97 | -1.26 |
| ONYX | 32.20 | 12.91 | 0 | 0 | 0 | 0 | 0 | 0 | 74.91 | 0 |
| RVTH | 518.05 | 29.45 | 7.15 | 3.74 | 6.29 | 8.56 | 20.30 | 43.42 | 74.90 | 1.98 |
| AMANTA | 99.06 | 16.00 | 0 | 0 | 5.41 | 17.64 | 22.32 | 0 | 74.87 | 0 |
| NDTV | 63.78 | -49.93 | -1459.48 | -43.43 | -56.29 | -44.24 | -43.03 | 34.96 | 74.86 | -48.03 |
About Screener : Scan and track asset turnover ratios quickly using this scanner to measure how efficiently companies use assets to generate revenue.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
