Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Fundamental Analysis of Dabur India Ltd. - Growth / Value Index
DABUR - Valuation Highlights
Valuation Analysis
Book Value in last 3 years is trending up
Tsr Value Index - Very Poor Score of 5.00
Price to Book Ratio of 6.77 suggesting that it is very expensive
Valuation Key Ratios
| Ratio | TTM | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|---|
| Price to Earning | 42.49 | 50.80 | 0.993 % | ||
| Price to Book | 7.02 | 8.31 | -11.50 % | 6.91 | |
| Price to Sales | 6.04 | 7.15 | -4.35 % | ||
| Enterprise Value to EBITDA Multiple | 31.53 | -2.93 % |
DABUR - Profitability Highlights
Profitability Analysis
Company Earning excess return
Steady ROE in range of 15 to 20 for last 3 years
Steady Growth in EPS for last four quarters
Good Return On Capital Employed of 15.09
Good Return on Equity of 17.14% is achieved by the company
Good Net Margin of 14.22% is achieved by the company
Low Earning Yield of 2.44 %
Profitability Key Ratios
| Ratio | TTM | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|---|
| Return On Equity | 17.14 | 16.37 | -12.37 % | 5.11 | |
| Return On Asset | 11.23 | 10.89 | -10.63 % | 3.36 | |
| Net Profit Margin | 14.22 | 14.07 | -5.29 % | 15.74 | |
| Operating Profit Margin | 18.61 | 13.59 | -10.19 % | 20.63 | |
| EBITDA Margin | 23.06 | 22.82 | -1.82 % | 24.33 |
Highlights
| Market Cap | 785478 M |
| Enterprise Value | 791320 M |
| Price/Book TTM | 7.02 |
| Outstanding Share | 1773.69 M |
| Float/ Outstanding Share | 33.23% |
| Dividend Yield | 1.85 % |
Share Holding
Guru Numbers
| Price/Graham No | 3.71 |
| Peter Lynch Ratio | -0.097 |
| Piotroski F Score | 6.00 |
| Altman Z Score | 11.01 |
| Sloan Ratio | 0.0142 |
| Peter Lynch Fair Value | 78.06 |
DABUR - Growth Highlights
Growth Analysis
Annual sales of the company is increased for three years in a row
Steady increase in Total Assets for last 3 Years
Tsr Growth Index - Very Poor Score of 19.18
Growth Key Fields
| Field | TTM | YoY Growth | QoQ Growth |
|---|---|---|---|
| Revenue | 12984.69 (Cr) | 1.28 % | 11.51 % |
| Gross Profit | 5289.68 (Cr) | 1.19 % | 12.40 % |
| EBITDA | 2994.08 (Cr) | 0.562 % | 17.66 % |
| Net Profit | 1846.56 (Cr) | 4.07 % | 23.74 % |
| EPS | 10.42 | 4.13 % | NA |
DABUR - Stability Highlights
Stability Analysis
Tsr Stability Index - Excellent Score of 87.50
Altman Z Score of 10.71 suggests good Stability
Debt to equity ratio has decreased and is lowest in last three years
Company financial liquidity has improved
Stability Key Ratios
| Ratio | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|
| Debt to Equity Ratio | 0.071 | -41.25 % | 0.102 | |
| Cash Ratio | 0.134 | -21.05 % | ||
| Quick Ratio | 0.980 | 3.20 % | 1.34 | |
| Shareholders Equity | 66.54 | 1.99 % | ||
| Debt to EBITDA | 0.268 | -35.32 % |
Historical Valuation Ratios of Dabur India Ltd.
Historical Valuation Ratios
Loading ...
Historical Profitability Ratios of Dabur India Ltd.
Historical Profitability Ratios
Loading ...
Historical Efficiency Ratios of Dabur India Ltd.
Historical Efficiency Ratios
Loading ...
Historical Solvency Ratios of Dabur India Ltd.
Historical Solvency Ratios
Loading ...
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fin Statements
Beta&Vols
Tech Charts
Future/Option