Technicals Stability Returns

Beta/Volatility of S P CNX NIFTY (NIFTY) on Daily/ Weekly/ Monthly Period
Relative Strength of S&P CNX NIFTY
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -1.61 % -2.85 % -2.86 % 1.81 % -6.84 %
Relative Strength 0 % 1.27 % 1.28 % -3.36 % 5.62 %
Detailed Relative Strength of NIFTY   Relative Strength Screener    
Share Price Range of S&P CNX NIFTY
Date High Low Close Price Range Price Range %
24-Mar-23 17109.40 16917.30 16945.10 192.10 1.13
23-Mar-23 17205.40 17045.30 17076.90 160.10 0.938
22-Mar-23 17207.20 17107.80 17151.90 99.40 0.580
21-Mar-23 17127.70 17016.00 17107.50 111.70 0.653
20-Mar-23 17066.60 16828.30 16988.40 238.25 1.40
17-Mar-23 17145.80 16958.20 17100.10 187.65 1.10
16-Mar-23 17062.40 16850.20 16985.60 212.30 1.25
15-Mar-23 17211.30 16938.90 16972.20 272.45 1.61
14-Mar-23 17224.70 16987.10 17043.30 237.55 1.39
13-Mar-23 17529.90 17113.40 17154.30 416.45 2.43
10-Mar-23 17451.50 17324.30 17412.90 127.15 0.730
09-Mar-23 17772.30 17573.60 17589.60 198.75 1.13
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 176.10 1.04
5 Day Period 140.83 0.828
10 Day Period 190.17 1.12
15 Day Period 196.15 1.15
30 Day Period 180.66 1.04
50 Day Period 190.83 1.09
5 Week Period 480.95 2.82
10 Week Period 501.33 2.90
20 Week Period 462.02 2.62
50 Week Period 486.05 2.87
3 Months Period 925.60 5.44
6 Months Period 933.56 5.35
9 Months Period 1002.61 5.83
12 Months Period 1153.65 6.98
Monthly Share Price Range of S&P CNX NIFTY
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 17799.90 16828.30 16945.10 971.60 5.73
01-Feb-23 28-Feb-23 18134.80 17255.20 17303.90 879.60 5.08
01-Jan-23 31-Jan-23 18251.90 17405.60 17662.20 846.30 4.79
01-Dec-22 31-Dec-22 18887.60 17774.20 18105.30 1113.40 6.15
01-Nov-22 30-Nov-22 18816.10 17959.20 18758.30 856.90 4.57
01-Oct-22 31-Oct-22 18022.80 16855.60 18012.20 1167.20 6.48
01-Sep-22 30-Sep-22 18096.20 16747.70 17094.30 1348.50 7.89
01-Aug-22 31-Aug-22 17992.20 17154.80 17759.30 837.40 4.72
01-Jul-22 31-Jul-22 17172.80 15511.00 17158.20 1661.80 9.69
01-Jun-22 30-Jun-22 16793.80 15183.40 15780.20 1610.40 10.21
01-May-22 31-May-22 17132.80 15735.80 16584.60 1397.00 8.42
01-Apr-22 30-Apr-22 18114.70 16824.70 17102.60 1290.00 7.54
Weekly Share Price Range of S&P CNX NIFTY
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 17207.20 16828.30 16945.10 378.90 2.24
13-Mar-23 17-Mar-23 17529.90 16850.20 17100.10 679.70 3.97
06-Mar-23 10-Mar-23 17799.90 17324.30 17412.90 475.60 2.73
27-Feb-23 03-Mar-23 17644.80 17255.20 17594.30 389.60 2.21
20-Feb-23 24-Feb-23 18004.30 17421.80 17465.80 582.50 3.34
13-Feb-23 17-Feb-23 18134.80 17719.80 17944.20 415.00 2.31
06-Feb-23 10-Feb-23 17916.90 17652.60 17856.50 264.30 1.48
30-Jan-23 03-Feb-23 17972.20 17353.40 17854.10 618.80 3.47
23-Jan-23 27-Jan-23 18201.20 17493.60 17604.30 707.60 4.02
16-Jan-23 20-Jan-23 18183.80 17853.70 18027.70 330.10 1.83
09-Jan-23 13-Jan-23 18141.40 17761.70 17956.60 379.70 2.11
02-Jan-23 06-Jan-23 18251.90 17795.60 17859.40 456.30 2.55