Stock Analysis of Upsurge Seeds of Agriculture Ltd. (USASEEDS) - Birds Eye View
Overview
| Code | USASEEDS |
| Close | 171.00 |
| Change | -8.00 / 4.47 % |
| Volume | 1284.00 |
| Vol Change | 856.00 / 200.00 % |
| Industry | Other Agriculture Products |
| Sector | FMCG |
TSR Strength Index
| Technical Strength | Mild Bearish |
| Growth Index | Excellent Growth |
| Value Index | Very Low Value Stock |
| Profitability Index | Very Low Profitability Stock |
| Stability Index | Mild Stability |
Fundamental View of Upsurge Seeds of Agriculture Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
69.17 (Cr)
Enterprise Value
73.41 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
9.61 %
829100 KNet Profit
20.20 %
47600.00 KDebt to Equity
0.109
ExcellentAltman Z Score
1.70
Not GoodQuick Ratio
0.303
PoorCash Ratio
0
PoorHighs/Lows of Upsurge Seeds of Agriculture Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 183.40 | 6.76 % | 0.719 % | 183.40 | 171.00 | 23-Oct-25 | 29-Oct-25 |
| Two Week | 180.60 | 5.32 % | 2.88 % | 187.85 | 171.00 | 21-Oct-25 | 29-Oct-25 |
| One Month | 180.60 | 5.32 % | 5.76 % | 194.60 | 171.00 | 07-Oct-25 | 29-Oct-25 |
| Three Month | 111.30 | 53.64 % | 4.97 % | 220.08 | 108.50 | 25-Aug-25 | 31-Jul-25 |
| Six Months | 110.95 | 54.12 % | 7.06 % | 220.08 | 101.50 | 25-Aug-25 | 21-May-25 |
| One year | 172.20 | 0.697 % | 6.49 % | 220.08 | 91.49 | 25-Aug-25 | 26-Mar-25 |
| Two year | 268.35 | 36.28 % | 36.79 % | 361.90 | 91.49 | 13-Dec-23 | 26-Mar-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts