Profitability & Management Efficiency of TPL Plastech Ltd. (TPLPLASTEH)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Profitability Ratios of TPL Plastech Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 21.51 | 19.98 | 17.45 | 18.78 | 15.60 | 19.54 | 22.06 | 21.83 | 27.81 | 30.43 | 28.31 | 26.00 | 17.14 | 16.28 | 26.41 | 21.22 | 24.16 | 28.93 | 30.58 | 14.98 | 20.94 |
| ROE % | 15.98 | 15.23 | 13.89 | 12.98 | 8.70 | 12.42 | 14.45 | 17.14 | 18.38 | 16.38 | 17.34 | 18.82 | 19.11 | 20.66 | 37.08 | 26.74 | 20.25 | 28.99 | 23.47 | 14.42 | 21.03 |
| ROA % | 9.61 | 8.56 | 7.14 | 6.44 | 4.36 | 5.37 | 5.51 | 6.22 | 7.64 | 6.60 | 6.18 | 5.96 | 5.36 | 5.67 | 11.01 | 8.20 | 7.26 | 10.28 | 10.40 | 6.21 | 8.99 |
| ROIC % | 12.34 | 12.76 | 10.47 | 11.11 | 7.00 | 8.56 | 8.32 | 9.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Margin % | 8.60 | 7.99 | 8.94 | 7.75 | 6.66 | 9.57 | 9.73 | 10.88 | 10.54 | 10.18 | 8.43 | 7.21 | 10.34 | 11.15 | 14.43 | 14.16 | 10.55 | 13.52 | 12.59 | 9.47 | 11.81 |
| Net Margin % | 6.75 | 6.34 | 5.93 | 5.82 | 4.79 | 4.97 | 5.05 | 6.31 | 6.26 | 4.82 | 4.15 | 3.78 | 4.08 | 4.57 | 9.25 | 6.26 | 4.28 | 6.39 | 5.91 | 3.71 | 4.80 |
| EBITDA Margin % | 11.64 | 11.68 | 11.43 | 11.71 | 12.02 | 10.96 | 11.25 | 12.46 | 12.23 | 11.81 | 9.95 | 9.16 | 10.51 | 11.27 | 18.12 | 14.72 | 10.82 | 13.87 | 13.31 | 10.25 | 12.09 |
| Asset Turnover % | 146.42 | 137.17 | 125.58 | 117.25 | 87.08 | 106.08 | 112.18 | 112.25 | 129.63 | 140.66 | 150.34 | 159.92 | 139.37 | 138.55 | 141.53 | 152.43 | 175.24 | 191.82 | 188.20 | 179.94 | 0 |
| Free cash flow To Revenue % | -2.29 | 2.56 | -7.11 | 7.63 | 10.00 | 13.28 | -0.433 | -6.26 | -4.28 | 14.00 | 4.42 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout Ratio % | 26.45 | 23.58 | 19.46 | 20.53 | 34.08 | 30.62 | 23.89 | 23.16 | 20.81 | 18.15 | 20.50 | 21.69 | 3.96 | 4.53 | 1.91 | 7.44 | 18.42 | 10.52 | 11.19 | 0 | 0 |
| Cash Flow TO Assets % | 6.65 | 12.63 | -0.783 | 10.37 | 16.90 | 15.80 | 4.92 | 5.10 | 2.35 | 25.07 | 7.56 | 4.01 | 9.83 | 7.80 | 10.55 | 0.483 | 33.21 | 5.05 | 27.22 | -2.04 | 14.45 |
Compound Annual Growth Rate (CAGR) of Profitability Ratios of TPL Plastech Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| ROCE | 7.65 % | 4.62 % | 1.93 % | -0.212 % | -2.71 % |
| ROE | 4.95 % | 7.19 % | 5.17 % | -0.994 % | -0.810 % |
| ROA | 12.28 % | 14.29 % | 12.35 % | 6.43 % | 4.51 % |
| ROIC | -3.32 % | 3.57 % | 7.60 % | 3.65 % | 0.00 |
| Operating Margin | 7.74 % | 3.55 % | -2.10 % | -3.29 % | 0.200 % |
| Net Margin | 6.45 % | 5.10 % | 6.32 % | 0.968 % | 4.98 % |
| EBITDA Margin | -0.353 % | -0.200 % | 1.21 % | -0.967 % | 1.57 % |
| Asset Turnover | 6.75 % | 7.69 % | 6.66 % | 3.87 % | -0.263 % |
| Free cash flow To Revenue | -189.45 % | -32.01 % | -16.79 % | 13.37 % | -9.68 % |
| Dividend Payout Ratio | 12.19 % | 8.82 % | -2.88 % | 1.92 % | 2.58 % |
| Cash Flow TO Assets | -47.34 % | -13.76 % | -15.89 % | 3.87 % | -1.27 % |
Formula of common Profitability Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts









