Profitability & Management Efficiency of South Indian Bank Ltd. (SOUTHBANK)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Profitability Ratios of South Indian Bank Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 42.20 | 5.42 | 5.06 | 52.20 | 73.31 | 45.89 | 32.56 | 35.33 | 58.67 | 68.96 | 86.40 | 81.59 | 95.86 | 108.49 | 151.68 | 6.99 | 7.40 | 7.02 | 5.82 | 5.09 |
| ROE % | 12.89 | 12.12 | 11.61 | 0.768 | 1.07 | 1.91 | 4.64 | 6.39 | 8.10 | 8.67 | 8.55 | 15.06 | 16.71 | 18.51 | 15.84 | 15.74 | 15.15 | 13.27 | 14.77 | 7.94 |
| ROA % | 1.05 | 0.911 | 0.720 | 0.0450 | 0.066 | 0.108 | 0.268 | 0.405 | 0.528 | 0.528 | 0.520 | 0.923 | 1.01 | 0.995 | 0.891 | 0.915 | 0.956 | 0.887 | 0.763 | 0.470 |
| ROIC % | 9.04 | 8.40 | 5.67 | 0.0287 | 0.0427 | 0.083 | 0.266 | 0.311 | 0.454 | 0.270 | 0.302 | 0.520 | 0.616 | 0.559 | 0.407 | 0 | 0 | 0 | 0 | 0 |
| Operating Margin % | 4.85 | 4.09 | 9.60 | 3.24 | 5.92 | 7.73 | 7.46 | 10.39 | 8.53 | 6.51 | 7.28 | 10.29 | 11.58 | 11.29 | 13.43 | 13.36 | 46.01 | 45.84 | 40.72 | 36.44 |
| Net Margin % | 13.84 | 12.42 | 10.72 | 0.683 | 0.847 | 1.35 | 3.60 | 5.41 | 6.71 | 6.00 | 5.81 | 10.12 | 11.33 | 11.21 | 11.96 | 11.44 | 6.83 | 6.87 | 6.57 | 4.20 |
| EBITDA Margin % | 77.90 | 74.79 | 74.89 | 780.31 | 738.34 | 489.13 | 366.66 | 347.61 | 582.41 | 559.28 | 663.39 | 640.50 | 745.67 | 811.12 | 1188.30 | 85.70 | 51.89 | 52.53 | 48.39 | 43.90 |
| Asset Turnover % | 7.78 | 7.65 | 6.96 | 6.78 | 7.64 | 8.20 | 7.86 | 7.89 | 8.51 | 9.09 | 9.27 | 9.57 | 9.84 | 9.79 | 8.38 | 8.90 | 15.22 | 14.35 | 12.96 | 0 |
| Free cash flow To Revenue % | -26.68 | 80.03 | -101.94 | 64.52 | 78.40 | 7.37 | 22.98 | 11.37 | -146.45 | 11.84 | -71.99 | -47.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout Ratio % | 6.02 | 5.87 | 0 | 0 | 0 | 43.26 | 29.24 | 25.93 | 20.70 | 29.26 | 40.95 | 21.56 | 0.0372 | 0.0422 | 0.066 | 0.083 | 0.089 | 0.118 | 0.162 | 0.489 |
| Cash Flow TO Assets % | -1.89 | 6.03 | -6.74 | 4.35 | 6.17 | 0.676 | 1.82 | 0.959 | 2.63 | 1.16 | 1.16 | 1.68 | 5.42 | 4.58 | 6.53 | -0.490 | 2.04 | -2.79 | 4.91 | 4.78 |
Compound Annual Growth Rate (CAGR) of Profitability Ratios of South Indian Bank Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| ROCE | 678.50 % | -6.84 % | -1.66 % | 2.57 % | -6.91 % |
| ROE | 6.32 % | 156.00 % | 46.51 % | 10.55 % | 4.19 % |
| ROA | 14.68 % | 185.41 % | 57.52 % | 14.50 % | 7.24 % |
| ROIC | 7.64 % | 580.79 % | 155.68 % | 61.86 % | 40.49 % |
| Operating Margin | 18.64 % | 14.39 % | -8.89 % | -10.31 % | -3.98 % |
| Net Margin | 11.40 % | 172.65 % | 59.35 % | 14.37 % | 9.07 % |
| EBITDA Margin | 4.16 % | -53.61 % | -30.75 % | -19.24 % | -19.28 % |
| Asset Turnover | 1.64 % | 4.66 % | -1.06 % | -0.203 % | -1.74 % |
| Free cash flow To Revenue | -133.33 % | -34.14 % | -41.23 % | -23.36 % | 9.45 % |
| Dividend Payout Ratio | 2.68 % | 0.00 | -32.58 % | -18.82 % | -17.44 % |
| Cash Flow TO Assets | -131.32 % | -34.52 % | -36.81 % | -21.76 % | -13.74 % |
Formula of common Profitability Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts









