Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of RattanIndia Power Ltd. (RTNPOWER)
Daily Pivot Levels of RattanIndia Power Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 6.97 | 7.05 | 7.11 | 7.19 | 7.25 | 7.33 | 7.39 | - |
| Camarilla | 7.09 | 7.13 | 7.14 | 7.16 | 7.19 | 7.18 | 7.20 | 7.21 | 7.25 |
| Fibonacci | - | 7.05 | 7.10 | 7.14 | 7.19 | 7.24 | 7.28 | 7.33 | - |
| Woodie's | - | - | 7.05 | 7.10 | 7.19 | 7.24 | 7.32 | - | - |
| Demark | - | - | - | 7.08 | - | 7.22 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7.18 | 7.19 | 7.20 |
Weekly Pivot Levels of RattanIndia Power Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 6.70 | 6.92 | 7.04 | 7.26 | 7.38 | 7.60 | 7.72 | - |
| Camarilla | 6.98 | 7.08 | 7.11 | 7.14 | 7.26 | 7.20 | 7.23 | 7.26 | 7.36 |
| Fibonacci | - | 6.92 | 7.05 | 7.13 | 7.26 | 7.39 | 7.47 | 7.60 | - |
| Woodie's | - | - | 6.90 | 7.00 | 7.24 | 7.34 | 7.57 | - | - |
| Demark | - | - | - | 6.98 | - | 7.32 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7.21 | 7.26 | 7.30 |
Monthly Pivot Levels of RattanIndia Power Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 5.38 | 6.39 | 6.94 | 7.95 | 8.50 | 9.51 | 10.06 | - |
| Camarilla | 6.64 | 7.07 | 7.21 | 7.36 | 7.95 | 7.64 | 7.79 | 7.93 | 8.36 |
| Fibonacci | - | 6.39 | 6.98 | 7.35 | 7.95 | 8.54 | 8.91 | 9.51 | - |
| Woodie's | - | - | 6.27 | 6.72 | 7.83 | 8.28 | 9.39 | - | - |
| Demark | - | - | - | 6.66 | - | 8.22 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7.72 | 7.95 | 8.17 |
Quarterly Pivot Levels of RattanIndia Power Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4.84 | 6.30 | 7.67 | 9.13 | 10.50 | 11.96 | 13.33 | - |
| Camarilla | 7.48 | 8.26 | 8.52 | 8.78 | 9.13 | 9.30 | 9.56 | 9.82 | 10.60 |
| Fibonacci | - | 6.30 | 7.38 | 8.05 | 9.13 | 10.21 | 10.88 | 11.96 | - |
| Woodie's | - | - | 6.28 | 7.62 | 9.11 | 10.45 | 11.94 | - | - |
| Demark | - | - | - | 8.40 | - | 11.23 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 9.09 | 9.13 | 9.18 |
Yearly Pivot Levels of RattanIndia Power Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -2.20 | 3.12 | 6.28 | 11.60 | 14.76 | 20.08 | 23.24 | - |
| Camarilla | 4.78 | 7.11 | 7.89 | 8.66 | 11.60 | 10.22 | 10.99 | 11.77 | 14.10 |
| Fibonacci | - | 3.12 | 6.36 | 8.36 | 11.60 | 14.84 | 16.84 | 20.08 | - |
| Woodie's | - | - | 2.58 | 5.20 | 11.06 | 13.68 | 19.54 | - | - |
| Demark | - | - | - | 4.70 | - | 13.18 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 10.52 | 11.60 | 12.68 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts