Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Advit Jewels Limited (RAMBHAJO)
Daily Pivot Levels of Advit Jewels Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 222.70 | 234.00 | 242.26 | 253.56 | 261.82 | 273.12 | 281.38 | - |
| Camarilla | 239.75 | 245.13 | 246.92 | 248.72 | 253.56 | 252.30 | 254.10 | 255.89 | 261.27 |
| Fibonacci | - | 234.00 | 241.48 | 246.09 | 253.56 | 261.04 | 265.65 | 273.12 | - |
| Woodie's | - | - | 233.24 | 240.73 | 252.80 | 260.29 | 272.36 | - | - |
| Demark | - | - | - | 238.13 | - | 257.69 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 252.04 | 253.56 | 255.09 |
Weekly Pivot Levels of Advit Jewels Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 95.98 | 138.42 | 194.46 | 236.90 | 292.94 | 335.38 | 391.42 | - |
| Camarilla | 196.35 | 223.43 | 232.46 | 241.48 | 236.90 | 259.54 | 268.56 | 277.59 | 304.67 |
| Fibonacci | - | 138.42 | 176.04 | 199.28 | 236.90 | 274.52 | 297.76 | 335.38 | - |
| Woodie's | - | - | 141.82 | 201.27 | 240.30 | 299.75 | 338.78 | - | - |
| Demark | - | - | - | 215.68 | - | 314.16 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 243.70 | 236.90 | 230.09 |
Monthly Pivot Levels of Advit Jewels Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 92.21 | 126.91 | 152.61 | 187.31 | 213.01 | 247.71 | 273.41 | - |
| Camarilla | 145.10 | 161.71 | 167.25 | 172.78 | 187.31 | 183.86 | 189.39 | 194.93 | 211.54 |
| Fibonacci | - | 126.91 | 149.98 | 164.23 | 187.31 | 210.38 | 224.63 | 247.71 | - |
| Woodie's | - | - | 124.66 | 148.12 | 185.06 | 208.52 | 245.46 | - | - |
| Demark | - | - | - | 169.96 | - | 230.36 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 182.81 | 187.31 | 191.80 |
Key Fibonacci Levels of Advit Jewels Limited
Up Trend, Start - 14-Aug-26 / 173.10, End - 27-Aug-26 / 279.33
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 254.26 | 238.75 | 226.22 | 213.68 | 198.17 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 275.58 | 291.09 | 303.62 | 316.16 | 331.67 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 148.03 | 132.52 | 119.99 | 107.45 | 91.94 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts