Pivot Points & Fibonacci Levels of Positron Energy Ltd. (POSITRON)
Intraday Pivot Analysis of Positron Energy Ltd.
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 380.00 | 1.75 | 0.463 | 380.25 | 382.00 | 379.10 | 3300 |
Current Price is Trading Above Camarilla R1
Current Price is Trading Above Fibonacci R1
Intraday Pivot Point ScreenersAs of-27-Oct-25 10:41
Daily Pivot Levels of Positron Energy Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 360.33 | 364.62 | 371.43 | 375.72 | 382.53 | 386.82 | 393.63 | - |
| Camarilla | 372.14 | 375.20 | 376.21 | 377.23 | 375.72 | 379.27 | 380.29 | 381.30 | 384.36 |
| Fibonacci | - | 364.62 | 368.86 | 371.48 | 375.72 | 379.96 | 382.58 | 386.82 | - |
| Woodie's | - | - | 365.25 | 372.70 | 376.35 | 383.80 | 387.45 | - | - |
| Demark | - | - | - | 373.57 | - | 384.68 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 376.98 | 375.72 | 374.45 |
Weekly Pivot Levels of Positron Energy Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 345.50 | 352.75 | 365.50 | 372.75 | 385.50 | 392.75 | 405.50 | - |
| Camarilla | 367.25 | 372.75 | 374.58 | 376.42 | 372.75 | 380.08 | 381.92 | 383.75 | 389.25 |
| Fibonacci | - | 352.75 | 360.39 | 365.11 | 372.75 | 380.39 | 385.11 | 392.75 | - |
| Woodie's | - | - | 354.12 | 368.25 | 374.12 | 388.25 | 394.12 | - | - |
| Demark | - | - | - | 369.12 | - | 389.12 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 375.50 | 372.75 | 370.00 |
Monthly Pivot Levels of Positron Energy Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 201.70 | 248.85 | 285.50 | 332.65 | 369.30 | 416.45 | 453.10 | - |
| Camarilla | 276.06 | 299.10 | 306.79 | 314.47 | 332.65 | 329.83 | 337.51 | 345.19 | 368.24 |
| Fibonacci | - | 248.85 | 280.86 | 300.64 | 332.65 | 364.66 | 384.44 | 416.45 | - |
| Woodie's | - | - | 246.23 | 280.25 | 330.02 | 364.05 | 413.82 | - | - |
| Demark | - | - | - | 309.07 | - | 392.87 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 327.40 | 332.65 | 337.90 |
Quarterly Pivot Levels of Positron Energy Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 191.70 | 240.85 | 281.50 | 330.65 | 371.30 | 420.45 | 461.10 | - |
| Camarilla | 272.76 | 297.45 | 305.69 | 313.92 | 330.65 | 330.38 | 338.61 | 346.84 | 371.54 |
| Fibonacci | - | 240.85 | 275.15 | 296.35 | 330.65 | 364.95 | 386.15 | 420.45 | - |
| Woodie's | - | - | 238.73 | 277.25 | 328.52 | 367.05 | 418.32 | - | - |
| Demark | - | - | - | 261.18 | - | 350.97 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 326.40 | 330.65 | 334.90 |
Yearly Pivot Levels of Positron Energy Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -182.20 | 58.90 | 186.00 | 427.10 | 554.20 | 795.30 | 922.40 | - |
| Camarilla | 110.59 | 211.85 | 245.60 | 279.35 | 427.10 | 346.85 | 380.60 | 414.36 | 515.61 |
| Fibonacci | - | 58.90 | 199.55 | 286.45 | 427.10 | 567.75 | 654.65 | 795.30 | - |
| Woodie's | - | - | 30.40 | 129.00 | 398.60 | 497.20 | 766.80 | - | - |
| Demark | - | - | - | 122.45 | - | 490.65 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 370.10 | 427.10 | 484.10 |
Key Fibonacci Levels of Positron Energy Ltd.
Down Trend, Start - 29-Apr-25 / 420.00, End - 12-Aug-25 / 290.00
Up Trend, Start - 28-Jan-25 / 225.00, End - 29-Apr-25 / 420.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 320.68 | 339.66 | 355.00 | 370.34 | 389.32 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 347.57 | 328.59 | 313.25 | 297.91 | 278.93 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 450.68 | 469.66 | 485.00 | 500.34 | 519.32 |
Up Trend, Start - 28-Jan-25 / 225.00, End - 29-Apr-25 / 420.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 373.98 | 345.51 | 322.50 | 299.49 | 271.02 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 424.27 | 452.74 | 475.75 | 498.76 | 527.23 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 178.98 | 150.51 | 127.50 | 104.49 | 76.02 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts