TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Polyplex Corporation (POLYPLEX) - Birds Eye View
Overview
Code | POLYPLEX |
Close | 1340.10 |
Change | -22.70 / 1.67 % |
Volume | 389896 |
Vol Change | -184445.00 / 32.11 % |
Industry | Plastic Films |
Sector | Chemicals |
TSR Strength Index
Technical Strength | Bullish |
Growth Index | Very Low Growth Stock |
Value Index | Mild Value |
Profitability Index | Poor Profitability Stock |
Stability Index | Mild Stability |
Fundamental View of Polyplex Corporation
PE (TTM)
20.28
IndecisivePrice / Book
0.764
Very GoodPrice / Sales
0.617
Very GoodPiotroski F Score
6.0
GoodMarket Cap
4206.91 (Cr)
Enterprise Value
4234.83 (Cr)
ROA (TTM)
2.73
Not GoodROE (TTM)
5.77
Not GoodNet Margin (TTM)
3.04
PoorRevenue
17.58 %
63068.70 MNet Profit
93.85 %
378300 KDebt to Equity
0.209
ExcellentAltman Z Score
2.37
IndecisiveQuick Ratio
1.78
IndecisiveCash Ratio
0.696
Not GoodHighs/Lows of Polyplex Corporation
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1285.30 | 4.26 % | 0.666 % | 1378.00 | 1263.00 | 23-May-25 | 22-May-25 |
Two Week | 1174.40 | 14.11 % | 3.52 % | 1378.00 | 1196.00 | 23-May-25 | 12-May-25 |
One Month | 1255.70 | 6.72 % | 2.16 % | 1378.00 | 1148.50 | 23-May-25 | 09-May-25 |
Three Month | 1161.10 | 15.42 % | 9.02 % | 1378.00 | 1050.00 | 23-May-25 | 03-Mar-25 |
Six Months | 1177.65 | 13.79 % | 3.96 % | 1478.70 | 1020.10 | 11-Dec-24 | 28-Jan-25 |
One year | 859.95 | 55.83 % | 8.21 % | 1478.70 | 751.65 | 11-Dec-24 | 04-Jun-24 |
Two year | 1519.35 | 11.80 % | 35.45 % | 1478.70 | 751.65 | 11-Dec-24 | 04-Jun-24 |
Five year | 425.40 | 215.02 % | 174.95 % | 2870.20 | 391.55 | 11-Apr-22 | 27-May-20 |
Ten year | 200.95 | 566.88 % | 193.81 % | 2870.20 | 176.05 | 11-Apr-22 | 12-Jun-15 |
Technical View of Polyplex Corporation
RSI
62.95
NeutralMACD
29.35
BullishADX
22.41
BullishSuper Trend
1193.68
Mild BullishWilliams %R
-16.51
Mild BearishCCI
179.61
Mild BearishEMA 5
1317.79
Strong BullishEMA 15
1277.03
BullishEMA 50
1233.66
Strong BullishEMA 100
1217.11
Mild BullishSMA 100
1211.12
Mild BullishSMA 200
1215.77
WhipsawSMA 5 / 20
1315.34 / 1252.11
Strong BullishSMA 15 / 50
1259.30 / 1221.32
BullishSMA 50 / 200
1221.32 / 1215.77
BullishCharts of Polyplex Corporation
Returns of Polyplex Corporation with Peers
Period / Stock | POLYPLEX | JINDALPOLY | XPROINDIA | COSMOFIRST | NEOGEN |
1 Week | 4.26% | -8.68% | 6.03% | 42.33% | 6.14% |
1 Mth | 6.72% | -4.39% | 7.70% | 56.02% | 2.07% |
3 Mth | 15.42% | -13.41% | 5.60% | 39.48% | -4.35% |
6mth | 13.79% | -22.03% | 6.24% | 26.48% | -15.53% |
1 Year | 55.83% | 23.62% | 21.74% | 62.92% | 12.65% |
2 Year | -11.80% | -5.68% | 73.02% | 46.12% | 5.02% |
5 Years | 215.02% | 119.84% | 11607.69% | 428.48% | 248.37% |
charts | - |
Compare Fundamentals of Polyplex Corporation with Peers
Ratio / Stock | POLYPLEX | JINDALPOLY | XPROINDIA | COSMOFIRST | NEOGEN |
PE | 20.28 | 10.34 | 59.94 | 18.40 | 124.21 |
P/B | 0.764 | 0.661 | 5.01 | 2.21 | 7.04 |
ROA | 2.73 | 2.53 | 6.59 | 4.58 | 2.89 |
ROE | 5.77 | 6.39 | 8.36 | 12.01 | 5.67 |
Debt To Equity | 0.209 | 1.04 | 0.066 | 0.730 | 0.520 |
Revenue | 63068.70 M 17.58 % | 39255.70 M 15.16 % | 4654.10 M 8.92 % | 25873.40 M 15.59 % | 6906.70 M 0.654 % |
Net Income | 378300 K 93.85 % | 715000 K 77.58 % | 438800 K 3.26 % | 621900 K 74.51 % | 356500 K 28.66 % |
Technicals of Polyplex Corporation with Peers
Technical / Stock | POLYPLEX | JINDALPOLY | XPROINDIA | COSMOFIRST | NEOGEN | - |
ADX | 22.41 | 14.16 | 25.55 | 30.93 | 12.41 | |
CMF | 0.271 | -0.191 | 0.082 | 0.663 | 0.0199 | |
MFI | 78.54 | 18.05 | 92.88 | 94.55 | 75.26 | |
RSI | 62.95 | 41.76 | 68.78 | 84.46 | 60.14 | |
MACD Abv Signal | True | True | True | True | True | |
Price Above 50 MA | True | False | True | True | True | - |
Price Above 200 MA | True | False | True | True | False | - |
About : Polyplex Corporation Limited
Address : B-37, Sector ? 1, Noida, India, 201301
Tel : 91 12 0244 3716
URL : https://www.polyplex.com
Code : POLYPLEX, ISIN : INE633B01018, Exchange : NSE, Country : India
Fiscal Year End : March
Employee Count : 534
Polyplex Corporation Limited engages in the manufacture and sale of polyester (PET) films primarily for flexible packaging applications in India and internationally. It offers Sarafil base films, including biaxially-oriented (BO) PET films for use in packaging, electrical, and industrial applications; BO polypropylene (PP) films for flexible packaging and other applications; cast PP films for flexible packaging and other applications; blown PP films used in pressure sensitive applications; sustainable films; holographic films; and transfer metalized papers. The company also provides Saracote silicone coated PET/PP films, such as release liner-labels and specialty products, shingle roofing tapes, release film liners, and primer coated liners used in labels, tapes, roofing shingles, and peels and sticks underlayments. In addition, it offers Saralam range of extrusion coated film products comprising reflective insulation, decorative lamination, PET thermal lamination film-thin and thick gauge, PP thermal lamination, MegaBond PET and PP thermal lamination, nylon thermal lamination, and Zafira UV polyester thermal lamination films for use in thermal lamination products, such as book covers, identity cards, etc., as well as in carton lamination, commercial films, etc. Further, the company provides Saraprint, a non tearable PET films, which include digital print media products, polyester master plates, laser printer, inkjet, backlit, and label face films for various applications that comprise photo albums, commercial printing, promotional and customized digital printing, mini-offset printing, and label and flexible packaging applications, as well as in durable displays, certificates, aadhar cards, product catalogues, company brochures, signage, posters, graphic industries, visiting cards, menu cards, bills, and self-adhesive labels applications. Polyplex Corporation Limited was incorporated in 1984 and is based in Noida, India.