Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Pivot Points & Fibonacci Levels of Nifty Microcap 250 (NIFTY_MICROCAP_250)
Daily Pivot Levels of Nifty Microcap 250
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 17970.23 | 18461.17 | 18734.03 | 19224.97 | 19497.83 | 19988.77 | 20261.63 | - |
| Camarilla | 18586.81 | 18796.86 | 18866.87 | 18936.89 | 19224.97 | 19076.92 | 19146.93 | 19216.95 | 19426.99 |
| Fibonacci | - | 18461.17 | 18752.94 | 18933.19 | 19224.97 | 19516.74 | 19697.00 | 19988.77 | - |
| Woodie's | - | - | 18406.65 | 18625.00 | 19170.45 | 19388.80 | 19934.25 | - | - |
| Demark | - | - | - | 18597.60 | - | 19361.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 19115.93 | 19224.97 | 19334.00 |
Weekly Pivot Levels of Nifty Microcap 250
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 18230.30 | 18767.50 | 19347.50 | 19884.70 | 20464.70 | 21001.90 | 21581.90 | - |
| Camarilla | 19313.04 | 19620.27 | 19722.68 | 19825.09 | 19884.70 | 20029.91 | 20132.32 | 20234.73 | 20541.96 |
| Fibonacci | - | 18767.50 | 19194.27 | 19457.93 | 19884.70 | 20311.47 | 20575.13 | 21001.90 | - |
| Woodie's | - | - | 18778.20 | 19368.90 | 19895.40 | 20486.10 | 21012.60 | - | - |
| Demark | - | - | - | 19616.10 | - | 20733.30 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 19906.10 | 19884.70 | 19863.30 |
Monthly Pivot Levels of Nifty Microcap 250
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 18417.57 | 19479.43 | 20388.37 | 21450.23 | 22359.17 | 23421.03 | 24329.97 | - |
| Camarilla | 20213.36 | 20755.33 | 20935.99 | 21116.64 | 21450.23 | 21477.96 | 21658.61 | 21839.27 | 22381.24 |
| Fibonacci | - | 19479.43 | 20232.28 | 20697.39 | 21450.23 | 22203.08 | 22668.19 | 23421.03 | - |
| Woodie's | - | - | 19441.20 | 20311.90 | 21412.00 | 22282.70 | 23382.80 | - | - |
| Demark | - | - | - | 20919.30 | - | 22890.10 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 21373.77 | 21450.23 | 21526.70 |
Quarterly Pivot Levels of Nifty Microcap 250
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 18817.90 | 20180.40 | 21363.10 | 22725.60 | 23908.30 | 25270.80 | 26453.50 | - |
| Camarilla | 21145.94 | 21845.87 | 22079.18 | 22312.49 | 22725.60 | 22779.11 | 23012.42 | 23245.73 | 23945.66 |
| Fibonacci | - | 20180.40 | 21152.67 | 21753.33 | 22725.60 | 23697.87 | 24298.53 | 25270.80 | - |
| Woodie's | - | - | 20135.45 | 21273.20 | 22680.65 | 23818.40 | 25225.85 | - | - |
| Demark | - | - | - | 20771.75 | - | 23316.95 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 22635.70 | 22725.60 | 22815.50 |
Yearly Pivot Levels of Nifty Microcap 250
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 11618.50 | 15072.60 | 18809.20 | 22263.30 | 25999.90 | 29454.00 | 33190.60 | - |
| Camarilla | 18590.92 | 20568.36 | 21227.51 | 21886.65 | 22263.30 | 23204.95 | 23864.10 | 24523.24 | 26500.69 |
| Fibonacci | - | 15072.60 | 17819.45 | 19516.45 | 22263.30 | 25010.15 | 26707.15 | 29454.00 | - |
| Woodie's | - | - | 15143.22 | 18950.45 | 22333.93 | 26141.15 | 29524.63 | - | - |
| Demark | - | - | - | 16940.90 | - | 24131.60 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 22404.55 | 22263.30 | 22122.05 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Beta&Vols
Tech Charts