Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Nifty FMCG (NIFTY_FMCG) - Birds Eye View
Overview
| Code | NIFTY_FMCG |
| Close | 52489.90 |
| Change | 347.40 / 0.666 % |
| Volume | 0 |
| Vol Change | 0 / % |
| Constituent | Nifty FMCG Stock List |
| Other Key Index | Nifty Technicals |
TSR Strength Index
| Technical Strength | Neutral |
Highs/Lows of Nifty FMCG
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 52745.50 | 0.485 % | 0.794 % | 53007.10 | 51902.30 | 13-Jan-26 | 19-Jan-26 |
| Two Week | 53441.10 | 1.78 % | 2.53 % | 53782.60 | 51902.30 | 07-Jan-26 | 19-Jan-26 |
| One Month | 54781.40 | 4.18 % | 1.47 % | 55559.10 | 51902.30 | 31-Dec-25 | 19-Jan-26 |
| Three Month | 56616.40 | 7.29 % | 0.483 % | 57445.20 | 51902.30 | 23-Oct-25 | 19-Jan-26 |
| Six Months | 56506.90 | 7.11 % | 2.47 % | 58485.10 | 51902.30 | 04-Sep-25 | 19-Jan-26 |
| One year | 55800.90 | 5.93 % | 10.27 % | 59302.60 | 50199.40 | 01-Feb-25 | 04-Mar-25 |
| Two year | 56640.50 | 7.33 % | 18.33 % | 66438.70 | 50199.40 | 23-Sep-24 | 04-Mar-25 |
| Five year | 34659.90 | 51.44 % | 76.19 % | 66438.70 | 32312.40 | 23-Sep-24 | 26-Feb-21 |
| Ten year | 19041.20 | 175.66 % | 244.12 % | 66438.70 | 17406.90 | 23-Sep-24 | 29-Feb-16 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts