Stock Analysis of Nifty Fin Service (NIFTY_FIN_SERV) - Birds Eye View
Intraday Price/Volume Analysis of Nifty Fin Service
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 26705.70 | 168.60 | 0.635 | 26624.80 | 26722.20 | 26569.70 | 0 |
Nifty Fin Service Has hit new 1 Month High today. Previous 1 Month High was made on 16-Apr-26
Intraday Screeners on Price VolumeAs of-21-Apr-26 10:00
Overview
| Code | NIFTY_FIN_SERV |
| Close | 26537.10 |
| Change | 15.90 / 0.060 % |
| Volume | 0 |
| Vol Change | 0 / % |
| Constituent | Nifty Financial Services Stock List |
| Other Key Index | Nifty Technicals |
TSR Strength Index
| Technical Strength | Mild Bullish |
Highs/Lows of Nifty Fin Service
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 26047.50 | 1.88 % | 2.19 % | 26722.20 | 26200.40 | 21-Apr-26 | 17-Apr-26 |
| Two Week | 24603.10 | 7.86 % | 6.08 % | 26722.20 | 24307.20 | 21-Apr-26 | 07-Apr-26 |
| One Month | 24781.20 | 7.09 % | 5.41 % | 26722.20 | 23373.90 | 21-Apr-26 | 02-Apr-26 |
| Three Month | 27200.60 | 2.44 % | 3.44 % | 28562.50 | 23373.90 | 23-Feb-26 | 02-Apr-26 |
| Six Months | 27505.50 | 3.52 % | 5.72 % | 28562.50 | 23373.90 | 23-Feb-26 | 02-Apr-26 |
| One year | 26071.60 | 1.79 % | 2.15 % | 28562.50 | 23373.90 | 23-Feb-26 | 02-Apr-26 |
| Two year | 21173.00 | 25.33 % | 10.01 % | 28562.50 | 20457.90 | 23-Feb-26 | 04-Jun-24 |
| Five year | 14922.10 | 77.84 % | 70.43 % | 28562.50 | 14690.20 | 23-Feb-26 | 22-Apr-21 |
| Ten year | 6695.15 | 296.36 % | 207.84 % | 28562.50 | 6603.20 | 23-Feb-26 | 04-May-16 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts