Profitability & Management Efficiency of NDL Ventures Ltd. (NDLVENTURE)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Profitability Ratios of NDL Ventures Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 1.73 | 2.88 | 0.397 | 2.09 | 1.90 | 23.84 | -16.97 | -4.13 | 3.83 | 2.30 | 3.52 | 2.50 | 9.60 | 18.90 | 15.25 | 11.77 | 10.89 | 12.26 | 188.34 | 3.75 | 38.56 |
| ROE % | 0.983 | 2.58 | 0.398 | -3.65 | -35.25 | -136.50 | -49.46 | -19.18 | -5.98 | -12.30 | 2.39 | 0.0257 | 9.80 | 13.69 | 12.94 | 9.81 | 8.19 | 10.06 | 150.35 | 4.62 | 34.57 |
| ROA % | 0.889 | 2.35 | 0.335 | -0.627 | -1.55 | -8.61 | -10.68 | -5.23 | -1.92 | -3.17 | 0.844 | 0.0100 | 3.95 | 8.05 | 7.78 | 6.52 | 5.16 | 6.75 | 110.80 | 2.26 | 19.43 |
| ROIC % | 0.983 | 2.58 | 0.398 | 0.157 | -1.67 | 10.00 | -20.71 | -16.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Margin % | 0 | 0 | 0 | -3.65 | 0.659 | 1.15 | -33.51 | -54.79 | -7.06 | 11.05 | 3.41 | 4.95 | 32.29 | 36.40 | 29.39 | 6.38 | 10.50 | 13.68 | -17.38 | 9.65 | 50.51 |
| Net Margin % | 0 | 0 | 0 | -1.18 | -2.99 | -16.84 | -40.01 | -28.54 | -7.21 | -12.11 | 2.42 | 0.0261 | 11.46 | 18.66 | 19.97 | 19.37 | 16.78 | 28.18 | 253.98 | 5.70 | 30.35 |
| EBITDA Margin % | 0 | 0 | 0 | 23.73 | 22.11 | 33.56 | -10.45 | 9.77 | 31.52 | 26.89 | 29.59 | 26.18 | 31.64 | 36.81 | 33.79 | 31.18 | 31.36 | 44.56 | 330.56 | 13.56 | 38.33 |
| Asset Turnover % | 0 | 0 | 0 | 55.34 | 50.84 | 44.96 | 22.92 | 19.36 | 28.48 | 28.40 | 36.23 | 38.09 | 42.69 | 45.61 | 42.45 | 34.06 | 32.36 | 25.31 | 33.80 | 43.47 | 0 |
| Free cash flow To Revenue % | 0 | 0 | 0 | -26.64 | 4.15 | -20.96 | -32.79 | -11.60 | 7.31 | 17.70 | -15.34 | 27.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout Ratio % | 570.71 | 415.70 | 4988.37 | -70.29 | -46.40 | -22.78 | -13.52 | -20.79 | -0.441 | -82.00 | 168.77 | 15548.78 | 0.479 | 0.305 | 0.343 | 0.560 | 0.939 | 0.676 | 0.0157 | 4.52 | 0.090 |
| Cash Flow TO Assets % | -6.34 | -15.57 | 92.95 | -1.31 | 7.90 | -7.05 | -7.93 | -1.84 | 3.43 | 21.39 | -0.787 | 5.15 | -6.22 | -1.05 | -2.21 | 3.59 | -0.527 | -0.557 | -13.88 | 1.45 | 6.80 |
Compound Annual Growth Rate (CAGR) of Profitability Ratios of NDL Ventures Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| ROCE | -39.99 % | -6.14 % | -40.83 % | 13.45 % | -6.85 % |
| ROE | -61.93 % | 31.41 % | 14.95 % | 10.81 % | -8.51 % |
| ROA | -62.20 % | 50.61 % | 16.03 % | 11.70 % | 0.511 % |
| ROIC | -61.93 % | 84.23 % | -37.12 % | 10.88 % | 0.00 |
| Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EBITDA Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free cash flow To Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | 37.29 % | 116.30 % | 93.39 % | 62.13 % | 12.96 % |
| Cash Flow TO Assets | 59.28 % | -69.18 % | 2.10 % | -19.38 % | -23.20 % |
Formula of common Profitability Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts









