Management Efficiency Ratios of Maharashtra Seamless Ltd. (MAHSEAMLES)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Efficiency Ratios of Maharashtra Seamless Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash ratio | 0.162 | 2.69 | 1.26 | 0.962 | 0.229 | 0.264 | 0.260 | 0.539 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick ratio | 11.40 | 4.73 | 3.10 | 1.44 | 1.11 | 1.10 | 2.69 | 2.65 | 1.43 | 1.87 | 1.70 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current ratio | 16.34 | 8.39 | 5.85 | 3.15 | 2.04 | 1.89 | 3.97 | 4.07 | 2.15 | 2.86 | 2.60 | 4.64 | 1.22 | 1.31 | 1.08 | 0.780 | 3.63 | 4.28 | 6.46 | 4.79 | 2.14 |
| Inventory Turnover | 2.27 | 2.27 | 2.53 | 2.38 | 1.94 | 2.53 | 2.94 | 3.52 | 2.54 | 1.99 | 2.50 | 4.78 | 0 | ||||||||
| Days In Working Capital | 288.43 | 215.03 | 169.89 | 156.98 | 171.89 | 118.12 | 213.61 | 187.45 | 15.65 | 19.56 | 81.24 | 78.24 | 41.21 | 50.73 | 17.67 | -48.32 | 104.16 | 187.35 | 182.02 | 226.90 | 62.62 |
| Cash Turnover Ratio | 119.88 | 4.67 | 8.26 | 5.19 | 9.62 | 10.37 | 19.47 | 11.23 | 4.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accruals Ratio | 0.0272 | -0.0124 | -0.0227 | 0.125 | -0.061 | 0.0347 | 0.092 | 0.056 | 0.0039 | -0.0361 | 0.0411 | 0.0075 | 0.0470 | 0.096 | 0.119 | 0.110 | 0.160 | 0.137 | 0.202 | 0.130 | 0.159 |
| Account Receivable Turnover Ratio | 8.99 | 10.41 | 9.84 | 7.81 | 4.66 | 4.41 | 4.39 | 3.69 | 3.00 | 2.30 | 3.02 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Receivable Day | 40.61 | 35.05 | 37.10 | 46.74 | 78.30 | 82.82 | 83.09 | 99.05 | 121.81 | 158.59 | 120.67 | 144.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory day | 160.52 | 160.47 | 144.03 | 153.30 | 188.06 | 144.13 | 124.23 | 103.73 | 143.57 | 183.08 | 146.01 | 76.31 | 0 | ||||||||
| Operating Cycle Ratio | 201.13 | 195.52 | 181.14 | 200.04 | 266.36 | 226.95 | 207.33 | 202.77 | 265.38 | 341.66 | 266.68 | 221.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Ratio (opex) | 0.845 | 0.796 | 0.842 | 0.899 | 0.875 | 0.804 | 0.786 | 0.847 | 0.794 | 0.944 | 0.944 | 0.951 | 0.901 | 0.830 | 0.760 | 0.749 | 0.832 | 0.809 | 0.755 | 0.778 | 0.833 |
CAGR of Efficiency ratios of Maharashtra Seamless Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| Cash ratio | -93.97 % | -44.79 % | -9.34 % | -15.78 % | 0.00 |
| Quick ratio | 140.91 % | 99.19 % | 59.69 % | 23.16 % | 20.97 % |
| Current ratio | 94.78 % | 73.14 % | 53.99 % | 21.99 % | 20.17 % |
| Inventory Turnover | -0.0293 % | -1.52 % | -2.13 % | -6.05 % | -0.943 % |
| Days In Working Capital | 34.14 % | 22.48 % | 19.55 % | 6.35 % | 13.51 % |
| Cash Turnover Ratio | 2465.60 % | 184.74 % | 63.15 % | 40.26 % | 0.00 |
| Accruals Ratio | 319.72 % | -39.82 % | -4.76 % | -9.91 % | -4.05 % |
| Account Receivable Turnover Ratio | -13.69 % | 4.80 % | 15.32 % | 13.58 % | 11.50 % |
| Account Receivable Day | 15.86 % | -4.58 % | -13.28 % | -11.96 % | -10.32 % |
| Inventory day | 0.0293 % | 1.55 % | 2.18 % | 6.44 % | 0.952 % |
| Operating Cycle Ratio | 2.87 % | 0.181 % | -2.39 % | -0.116 % | -2.78 % |
| Operating Ratio (opex) | 6.18 % | -2.05 % | 0.993 % | -0.0342 % | -1.10 % |
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts