Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Pivot Points & Fibonacci Levels of Energy Mission Machineries (India) Ltd. (EMMIL)
Daily Pivot Levels of Energy Mission Machineries (India) Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 120.87 | 125.43 | 133.37 | 137.93 | 145.87 | 150.43 | 158.37 | - |
| Camarilla | 134.43 | 137.86 | 139.01 | 140.15 | 137.93 | 142.45 | 143.59 | 144.74 | 148.18 |
| Fibonacci | - | 125.43 | 130.21 | 133.16 | 137.93 | 142.71 | 145.66 | 150.43 | - |
| Woodie's | - | - | 126.28 | 135.05 | 138.78 | 147.55 | 151.28 | - | - |
| Demark | - | - | - | 135.65 | - | 148.15 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 139.62 | 137.93 | 136.25 |
Weekly Pivot Levels of Energy Mission Machineries (India) Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 127.00 | 131.00 | 135.00 | 139.00 | 143.00 | 147.00 | 151.00 | - |
| Camarilla | 134.60 | 136.80 | 137.53 | 138.27 | 139.00 | 139.73 | 140.47 | 141.20 | 143.40 |
| Fibonacci | - | 131.00 | 134.06 | 135.94 | 139.00 | 142.06 | 143.94 | 147.00 | - |
| Woodie's | - | - | 131.00 | 135.00 | 139.00 | 143.00 | 147.00 | - | - |
| Demark | - | - | - | 133.00 | - | 141.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 139.00 | 139.00 | 139.00 |
Monthly Pivot Levels of Energy Mission Machineries (India) Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 116.50 | 126.75 | 134.50 | 144.75 | 152.50 | 162.75 | 170.50 | - |
| Camarilla | 132.35 | 137.30 | 138.95 | 140.60 | 144.75 | 143.90 | 145.55 | 147.20 | 152.15 |
| Fibonacci | - | 126.75 | 133.63 | 137.87 | 144.75 | 151.63 | 155.87 | 162.75 | - |
| Woodie's | - | - | 126.12 | 133.25 | 144.12 | 151.25 | 162.12 | - | - |
| Demark | - | - | - | 130.62 | - | 148.62 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 143.50 | 144.75 | 146.00 |
Quarterly Pivot Levels of Energy Mission Machineries (India) Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 130.67 | 150.33 | 167.67 | 187.33 | 204.67 | 224.33 | 241.67 | - |
| Camarilla | 164.65 | 174.82 | 178.22 | 181.61 | 187.33 | 188.39 | 191.78 | 195.18 | 205.35 |
| Fibonacci | - | 150.33 | 164.47 | 173.20 | 187.33 | 201.47 | 210.20 | 224.33 | - |
| Woodie's | - | - | 149.75 | 166.50 | 186.75 | 203.50 | 223.75 | - | - |
| Demark | - | - | - | 177.50 | - | 214.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 186.17 | 187.33 | 188.50 |
Yearly Pivot Levels of Energy Mission Machineries (India) Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -56.30 | 52.90 | 118.95 | 228.15 | 294.20 | 403.40 | 469.45 | - |
| Camarilla | 88.61 | 136.81 | 152.87 | 168.94 | 228.15 | 201.06 | 217.13 | 233.19 | 281.39 |
| Fibonacci | - | 52.90 | 119.85 | 161.20 | 228.15 | 295.10 | 336.45 | 403.40 | - |
| Woodie's | - | - | 42.11 | 97.38 | 217.36 | 272.62 | 392.61 | - | - |
| Demark | - | - | - | 85.93 | - | 261.18 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 206.58 | 228.15 | 249.73 |
Key Fibonacci Levels of Energy Mission Machineries (India) Ltd.
Down Trend, Start - 19-Feb-26 / 155.00, End - 09-Mar-26 / 130.00
Down Trend, Start - 24-Dec-25 / 202.40, End - 09-Mar-26 / 130.00
Down Trend, Start - 27-Nov-25 / 207.00, End - 09-Mar-26 / 130.00
Down Trend, Start - 23-Jul-25 / 243.50, End - 09-Mar-26 / 130.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 135.90 | 139.55 | 142.50 | 145.45 | 149.10 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 135.40 | 131.75 | 128.80 | 125.85 | 122.20 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 160.90 | 164.55 | 167.50 | 170.45 | 174.10 |
Down Trend, Start - 24-Dec-25 / 202.40, End - 09-Mar-26 / 130.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 147.09 | 157.66 | 166.20 | 174.74 | 185.31 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 124.21 | 113.64 | 105.10 | 96.56 | 85.99 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 219.49 | 230.06 | 238.60 | 247.14 | 257.71 |
Down Trend, Start - 27-Nov-25 / 207.00, End - 09-Mar-26 / 130.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 148.17 | 159.41 | 168.50 | 177.59 | 188.83 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 123.13 | 111.89 | 102.80 | 93.71 | 82.47 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 225.17 | 236.41 | 245.50 | 254.59 | 265.83 |
Down Trend, Start - 23-Jul-25 / 243.50, End - 09-Mar-26 / 130.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 156.79 | 173.36 | 186.75 | 200.14 | 216.71 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 114.51 | 97.94 | 84.55 | 71.16 | 54.59 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 270.29 | 286.86 | 300.25 | 313.64 | 330.21 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts