Beta/Volatility of CSL Finance Ltd. (CSLFINANCE) on Daily/ Weekly/ Monthly Period
Beta Values of CSL Finance Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
CSLFINANCE Beta | 0 | 1.56 | 1.42 | 1.34 | 1.29 | 1.55 | 2.38 |
Mean | 0 | 329.36 | 324.56 | 338.14 | 373.47 | 371.49 | 377.44 |
Standard Deviation | 0 | 2.20 | 2.42 | 6.02 | 5.90 | 7.78 | 12.34 |
CSLFINANCE Beta | 0 | 1.56 | 1.42 | 1.34 | 1.29 | 1.55 | 2.38 |
STEL Beta | 1.13 | 1.04 | 0.598 | 1.34 | 1.03 | 1.01 | 1.16 |
NBIFIN Beta | 0.704 | 1.10 | 1.07 | 1.21 | 1.05 | 0.847 | 1.61 |
MANBA Beta | 0 | 1.48 | 0.973 | 0 | 0 | 0 | 0 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of CSL Finance Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
CSLFINANCE Price Range % | 3.94% | 3.18% | 3.56% | 3.28% | 3.87% | 3.83% |
Average Price range | 12.43 | 10.04 | 11.20 | 10.50 | 12.63 | 12.41 |
CSLFINANCE Price Range % | 3.94% | 3.18% | 3.56% | 3.28% | 3.87% | 3.83% |
STEL Price Range % | 3.51% | 4.40% | 3.71% | 3.59% | 3.84% | 3.87% |
NBIFIN Price Range % | 3.99% | 4.59% | 3.81% | 3.29% | 4.77% | 4.62% |
MANBA Price Range % | 3.00% | 2.15% | 2.30% | 2.59% | 3.64% | 3.47% |
Weekly Price range of CSL Finance Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
CSLFINANCE Price Range % | 6.41% | 7.79% | 31.17% | 11.25% |
Average Price range | 20.41 | 24.89 | 11.04 | 34.44 |
CSLFINANCE Price Range % | 6.41% | 7.79% | 31.17% | 11.25% |
STEL Price Range % | 6.85% | 6.52% | 32.13% | 10.26% |
NBIFIN Price Range % | 7.70% | 10.84% | 245.66% | 10.69% |
MANBA Price Range % | 8.72% | 8.18% | 10.37% | 0% |
Monthly Price range of CSL Finance Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
CSLFINANCE Price Range % | 16.14% | 25.89% | 26.26% | 25.69% |
Average Price range | 50.78 | 66.92 | 67.64 | 71.86 |
CSLFINANCE Price Range % | 16.14% | 25.89% | 26.26% | 25.69% |
STEL Price Range % | 11.69% | 17.88% | 22.50% | 22.20% |
NBIFIN Price Range % | 21.53% | 20.69% | 26.50% | 26.89% |
MANBA Price Range % | 13.23% | 16.20% | 21.47% | 0% |
Relative PriceStrength of CSL Finance Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
CSLFINANCE Relative Strength % | -31.48 % | -31.05 % | -31.21 % | -32.92 % | -32.29 % |
IDx Returns % | 0.676 % | 0.0436 % | 0.280 % | 2.84 % | 1.89 % |
CSLFINANCE Relative Strength % | -31.48 % | -31.05 % | -31.21 % | -32.92 % | -32.29 % |
STEL Relative Strength % | -3.14 % | -2.52 % | -2.75 % | -5.17 % | -4.29 % |
NBIFIN Relative Strength % | 38.07 % | 38.94 % | 38.61 % | 35.16 % | 36.43 % |
MANBA Relative Strength % |