Candlestick / Heikin Ashi Chart & Patterns of Clean Max Enviro Energy Solutions Limited (CLEANMAX)
Latest Candlestick / Heikin Ashi patterns of Clean Max Enviro Energy Solutions Limited
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Weekly | Strong Bullish | Bullish Heikin Ashi Pattern formed with high volume | |
Chart patterns of Clean Max Enviro Energy Solutions Limited
| Tick | Analysis |
|---|---|
| Daily | Short Term Support Line, Bottom Points : 1262.20/17-Jul-26 00:00, 1254.80/08-Jul-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 1262.20/17-Jul-26 00:00, 1254.80/08-Jul-26 00:00, 1256.70/03-Jul-26 00:00, |
| Daily | Short Term Support Line, Bottom Points : 1262.20/17-Jul-26 00:00, 1254.80/08-Jul-26 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :1494.00/22-Jun-26 00:00, 1364.80/14-May-26 00:00, 901.10/12-Mar-26 00:00, , Bottom Points : 1254.80/08-Jul-26 00:00, 1090.40/01-Jun-26 00:00, 769.70/30-Mar-26 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :1425.00/23-Jul-26 00:00, 1365.70/30-Jun-26 00:00, , Bottom Points : 1262.20/17-Jul-26 00:00, 1090.40/01-Jun-26 00:00, |
Historical Candlestick Chart Pattern of Clean Max Enviro Energy Solutions Limited
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Long White Candle | Daily | Bullish One Day Candlestick Patterns | 23_Jul_2026 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 23_Jul_2026 |
| Long White Candle | Daily | Bullish One Day Candlestick Patterns | 20_Jul_2026 |
| Shooting Star At Uptrend | Weekly | Bearish One Day Candlestick Patterns | 25_Jun_2026 |
| Bullish Pin Bar | Daily | Bullish One Day Candlestick Patterns | 16_Jul_2026 |
| Bearish Pin Bar | Weekly | Bearish One Day Candlestick Patterns | 12_Jun_2026 |
| Three Black Crows | Daily | Bearish Three Day Candlestick Patterns | 15_Jul_2026 |
| Shooting Star At Uptrend | Daily | Bearish One Day Candlestick Patterns | 13_Jul_2026 |
| Hammer | Daily | Bullish One Day Candlestick Patterns | 10_Jul_2026 |
| Long Black Candle | Weekly | Bearish One Day Candlestick Patterns | 22_May_2026 |
| Long White Candle | Daily | Bullish One Day Candlestick Patterns | 09_Jul_2026 |
| Above The Stomach | Daily | Bullish Two Day Candlestick Patterns | 09_Jul_2026 |
| Three White Soldiers | Weekly | Bullish Three Day Candlestick Patterns | 15_May_2026 |
| Three White Soldiers | Weekly | Bullish Three Day Candlestick Patterns | 08_May_2026 |
| Bearish Tri Star | Daily | Bearish Three Day Candlestick Patterns | 08_Jul_2026 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 30_Apr_2026 |
| Spinning Top | Daily | Consolidation Patterns | 07_Jul_2026 |
| Homing Pigeon | Daily | Bullish Two Day Candlestick Patterns | 06_Jul_2026 |
| Spinning Top | Daily | Consolidation Patterns | 06_Jul_2026 |
| Long White Candle | Weekly | Bullish One Day Candlestick Patterns | 17_Apr_2026 |
| Three White Soldiers | Weekly | Bullish Three Day Candlestick Patterns | 17_Apr_2026 |
| Bullish Hikkake | Weekly | Bullish Multi Day Candlestick Patterns | 17_Apr_2026 |
| Long Black Candle | Daily | Bearish One Day Candlestick Patterns | 03_Jul_2026 |
| Bearish Engulfing | Daily | Bearish Two Day Candlestick Patterns | 03_Jul_2026 |
| Bullish Harami | Daily | Bullish Two Day Candlestick Patterns | 02_Jul_2026 |
| Bearish Engulfing | Daily | Bearish Two Day Candlestick Patterns | 01_Jul_2026 |
| Three Black Crows | Daily | Bearish Three Day Candlestick Patterns | 29_Jun_2026 |
| Bullish Pin Bar | Daily | Bullish One Day Candlestick Patterns | 23_Jun_2026 |
| Bearish Belt Hold | Daily | Bearish Two Day Candlestick Patterns | 23_Jun_2026 |
| Bullish Gap Up | Daily | Bullish Two Day Candlestick Patterns | 22_Jun_2026 |
| Bearish Belt Hold | Daily | Bearish Two Day Candlestick Patterns | 18_Jun_2026 |
Historical Heikin Ashi Chart Pattern of Clean Max Enviro Energy Solutions Limited
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 23_Jul_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 23_Jul_2026 |
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 23_Jul_2026 |
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 23_Jul_2026 |
| Spinning Top (Previous Tick) | Weekly | Consolidation Heikin Ashi Patterns | 23_Jul_2026 |
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 22_Jul_2026 |
| Heikin Ashi Spinning Top | Weekly | Consolidation Heikin Ashi Patterns | 17_Jul_2026 |
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 21_Jul_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 21_Jul_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 20_Jul_2026 |
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 20_Jul_2026 |
| Bearish Tick From Green To Red | Weekly | Bearish Heikin Ashi Patterns | 03_Jul_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 25_Jun_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 19_Jun_2026 |
| Bullish Initiation | Weekly | Bullish Heikin Ashi Patterns | 12_Jun_2026 |
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 12_Jun_2026 |
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 05_Jun_2026 |
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 14_Jul_2026 |
| Bearish Initiation | Weekly | Bearish Heikin Ashi Patterns | 29_May_2026 |
| Bearish Tick From Green To Red | Weekly | Bearish Heikin Ashi Patterns | 29_May_2026 |
| Spinning Top (Previous Tick) | Weekly | Consolidation Heikin Ashi Patterns | 29_May_2026 |
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 10_Jul_2026 |
| Heikin Ashi Spinning Top | Weekly | Consolidation Heikin Ashi Patterns | 22_May_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 15_May_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 09_Jul_2026 |
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 15_May_2026 |
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 09_Jul_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 08_May_2026 |
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 08_May_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 30_Apr_2026 |
| Bullish Continuation | Weekly | Bullish Heikin Ashi Patterns | 24_Apr_2026 |
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 06_Jul_2026 |
| Bullish Initiation | Weekly | Bullish Heikin Ashi Patterns | 17_Apr_2026 |
| Bullish With High Volume | Weekly | Bullish Heikin Ashi Patterns | 17_Apr_2026 |
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 03_Jul_2026 |
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 10_Apr_2026 |
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 29_Jun_2026 |
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 29_Jun_2026 |
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 25_Jun_2026 |
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 25_Jun_2026 |
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 23_Jun_2026 |
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 22_Jun_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 22_Jun_2026 |
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 18_Jun_2026 |
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 17_Jun_2026 |
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 17_Jun_2026 |
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 16_Jun_2026 |
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 12_Jun_2026 |
Daily OHLCV & Heikin Ashi values of Clean Max Enviro Energy Solutions Limited
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jul-26 | 1370.80 | 1437.70 | 1355.10 | 1425.00 | 256 K | 82.60 | 6.10% | 1346.94 | 1437.70 | 1346.94 | 1397.15 |
| 22-Jul-26 | 1365.30 | 1409.90 | 1353.30 | 1370.80 | 126 K | 56.60 | 4.18% | 1319.06 | 1409.90 | 1319.06 | 1374.82 |
| 21-Jul-26 | 1336.50 | 1374.70 | 1300.00 | 1365.30 | 165 K | 74.70 | 5.75% | 1294.00 | 1374.70 | 1294.00 | 1344.12 |
| 20-Jul-26 | 1276.00 | 1348.90 | 1265.50 | 1336.50 | 153 K | 83.40 | 6.59% | 1281.28 | 1348.90 | 1265.50 | 1306.72 |
| 17-Jul-26 | 1301.80 | 1301.80 | 1240.30 | 1262.20 | 97885 | 61.50 | 4.96% | 1286.03 | 1301.80 | 1240.30 | 1276.53 |
| 16-Jul-26 | 1296.80 | 1301.00 | 1240.00 | 1288.80 | 80860 | 61.00 | 4.92% | 1290.42 | 1301.00 | 1240.00 | 1281.65 |
| 15-Jul-26 | 1286.30 | 1298.10 | 1255.00 | 1265.50 | 50155 | 43.10 | 3.43% | 1304.61 | 1304.61 | 1255.00 | 1276.22 |
| 14-Jul-26 | 1305.90 | 1322.60 | 1266.10 | 1273.40 | 81496 | 56.50 | 4.46% | 1317.22 | 1322.60 | 1266.10 | 1292.00 |
| 13-Jul-26 | 1322.40 | 1362.00 | 1301.00 | 1305.70 | 84333 | 61.00 | 4.69% | 1311.66 | 1362.00 | 1301.00 | 1322.77 |
| 10-Jul-26 | 1347.70 | 1349.00 | 1296.20 | 1339.60 | 134 K | 52.80 | 4.07% | 1290.19 | 1349.00 | 1290.19 | 1333.12 |
| 09-Jul-26 | 1270.70 | 1340.80 | 1270.00 | 1327.10 | 278 K | 70.80 | 5.57% | 1278.23 | 1340.80 | 1270.00 | 1302.15 |
| 08-Jul-26 | 1273.50 | 1313.90 | 1240.00 | 1254.80 | 239 K | 73.90 | 5.96% | 1285.92 | 1313.90 | 1240.00 | 1270.55 |
| 07-Jul-26 | 1277.30 | 1296.20 | 1262.20 | 1273.90 | 115 K | 34.00 | 2.69% | 1294.43 | 1296.20 | 1262.20 | 1277.40 |
| 06-Jul-26 | 1266.00 | 1279.00 | 1243.70 | 1262.20 | 103 K | 35.30 | 2.84% | 1326.14 | 1326.14 | 1243.70 | 1262.72 |
| 03-Jul-26 | 1375.00 | 1375.00 | 1244.00 | 1256.70 | 260 K | 131.00 | 10.53% | 1339.60 | 1375.00 | 1244.00 | 1312.68 |
| 02-Jul-26 | 1328.20 | 1356.00 | 1303.60 | 1342.10 | 177 K | 52.40 | 4.02% | 1346.73 | 1356.00 | 1303.60 | 1332.47 |
| 01-Jul-26 | 1380.30 | 1381.30 | 1283.40 | 1309.50 | 275 K | 97.90 | 7.63% | 1354.84 | 1381.30 | 1283.40 | 1338.62 |
| 30-Jun-26 | 1312.00 | 1374.80 | 1306.90 | 1365.70 | 243 K | 67.90 | 5.20% | 1369.83 | 1374.80 | 1306.90 | 1339.85 |
| 29-Jun-26 | 1362.90 | 1376.20 | 1281.00 | 1300.50 | 469 K | 95.20 | 7.43% | 1409.51 | 1409.51 | 1281.00 | 1330.15 |
| 25-Jun-26 | 1398.50 | 1414.90 | 1332.80 | 1352.10 | 378 K | 82.10 | 6.16% | 1444.45 | 1444.45 | 1332.80 | 1374.58 |
Weekly OHLCV & Heikin Ashi values of Clean Max Enviro Energy Solutions Limited
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jul-26 | 24-Jul-26 | 1276.00 | 1437.70 | 1265.50 | 1425.00 | 701 K | 172.20 | 13.61% | 1304.06 | 1437.70 | 1265.50 | 1351.05 |
| 13-Jul-26 | 17-Jul-26 | 1322.40 | 1362.00 | 1240.00 | 1262.20 | 394 K | 122.00 | 9.84% | 1311.46 | 1362.00 | 1240.00 | 1296.65 |
| 06-Jul-26 | 10-Jul-26 | 1266.00 | 1349.00 | 1240.00 | 1339.60 | 871 K | 109.00 | 8.79% | 1324.27 | 1349.00 | 1240.00 | 1298.65 |
| 29-Jun-26 | 03-Jul-26 | 1362.90 | 1381.30 | 1244.00 | 1256.70 | 1426 K | 137.30 | 11.04% | 1337.32 | 1381.30 | 1244.00 | 1311.23 |
| 22-Jun-26 | 26-Jun-26 | 1400.00 | 1536.00 | 1332.80 | 1352.10 | 2850 K | 203.20 | 15.25% | 1269.42 | 1536.00 | 1269.42 | 1405.22 |
| 15-Jun-26 | 19-Jun-26 | 1280.00 | 1405.00 | 1265.10 | 1370.30 | 1528 K | 139.90 | 11.06% | 1208.74 | 1405.00 | 1208.74 | 1330.10 |
| 08-Jun-26 | 12-Jun-26 | 1209.90 | 1421.20 | 1168.60 | 1252.70 | 4366 K | 252.60 | 21.62% | 1154.38 | 1421.20 | 1154.38 | 1263.10 |
| 01-Jun-26 | 05-Jun-26 | 1115.40 | 1223.80 | 1070.10 | 1217.00 | 988 K | 153.70 | 14.36% | 1152.18 | 1223.80 | 1070.10 | 1156.58 |
| 25-May-26 | 29-May-26 | 1143.50 | 1145.20 | 1060.30 | 1109.90 | 736 K | 84.90 | 8.01% | 1189.64 | 1189.64 | 1060.30 | 1114.72 |
| 18-May-26 | 22-May-26 | 1279.00 | 1293.50 | 1105.60 | 1120.00 | 834 K | 187.90 | 17.00% | 1179.75 | 1293.50 | 1105.60 | 1199.53 |
| 11-May-26 | 15-May-26 | 1185.00 | 1398.60 | 1177.10 | 1290.00 | 2265 K | 221.50 | 18.82% | 1096.83 | 1398.60 | 1096.83 | 1262.68 |
| 04-May-26 | 08-May-26 | 1142.00 | 1210.90 | 1124.50 | 1188.60 | 1464 K | 86.40 | 7.68% | 1027.16 | 1210.90 | 1027.16 | 1166.50 |
| 27-Apr-26 | 01-May-26 | 1056.00 | 1150.00 | 1050.70 | 1142.15 | 869 K | 99.30 | 9.45% | 954.60 | 1150.00 | 954.60 | 1099.71 |
| 20-Apr-26 | 24-Apr-26 | 1001.15 | 1074.70 | 981.15 | 1057.10 | 1160 K | 93.55 | 9.53% | 880.68 | 1074.70 | 880.68 | 1028.53 |
| 13-Apr-26 | 17-Apr-26 | 854.00 | 1014.30 | 854.00 | 998.95 | 2316 K | 160.30 | 18.77% | 831.04 | 1014.30 | 831.04 | 930.31 |
| 06-Apr-26 | 10-Apr-26 | 800.00 | 888.35 | 800.00 | 861.70 | 917 K | 88.35 | 11.04% | 824.57 | 888.35 | 800.00 | 837.51 |
| 30-Mar-26 | 03-Apr-26 | 785.00 | 839.00 | 727.10 | 810.65 | 1341 K | 111.90 | 15.39% | 858.71 | 858.71 | 727.10 | 790.44 |
| 23-Mar-26 | 27-Mar-26 | 876.60 | 877.00 | 801.10 | 808.60 | 833 K | 75.90 | 9.47% | 876.60 | 877.00 | 801.10 | 840.82 |
| 16-Mar-26 | 20-Mar-26 | 897.00 | 939.60 | 830.00 | 889.90 | 1521 K | 109.60 | 13.20% | 0.000 | 939.60 | 0.000 | 889.12 |
| 09-Mar-26 | 13-Mar-26 | 854.00 | 914.70 | 844.10 | 897.50 | 1224 K | 70.60 | 8.36% | 0.000 | 914.70 | 0.000 | 877.57 |
Monthly OHLCV & Heikin Ashi values of Clean Max Enviro Energy Solutions Limited
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jul-26 | 31-Jul-26 | 1380.30 | 1437.70 | 1240.00 | 1425.00 | 2681 K | 197.70 | 15.94% | 1193.60 | 1437.70 | 1193.60 | 1370.75 |
| 01-Jun-26 | 30-Jun-26 | 1115.40 | 1536.00 | 1070.10 | 1365.70 | 10446 K | 465.90 | 43.54% | 1115.40 | 1536.00 | 1070.10 | 1271.80 |
| 01-May-26 | 31-May-26 | 1142.00 | 1398.60 | 1060.30 | 1109.90 | 5300 K | 338.30 | 31.91% | 0.000 | 1398.60 | 0.000 | 1177.70 |
| 01-Apr-26 | 30-Apr-26 | 781.00 | 1150.00 | 781.00 | 1142.15 | 5654 K | 369.00 | 47.25% | 0.000 | 1150.00 | 0.000 | 963.54 |
Quarterly OHLCV & Heikin Ashi values of Clean Max Enviro Energy Solutions Limited
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1380.30 | 1437.70 | 1240.00 | 1425.00 | 2681 K | 197.70 | 15.94% | 0.000 | 1437.70 | 0.000 | 1370.75 | ||
| 781.00 | 1536.00 | 781.00 | 1365.70 | 21401 K | 755.00 | 96.67% | 0.000 | 1536.00 | 0.000 | 1115.93 |
Birds's Eye
Technicals
MovingAverage
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts