Pivot Points & Fibonacci Levels of Ceigall India Ltd. (CEIGALL)
Intraday Pivot Analysis of Ceigall India Ltd.
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 263.95 | 0.600 | 0.228 | 266.00 | 272.80 | 262.90 | 71456 |
As of-24-Mar-26 12:19
Daily Pivot Levels of Ceigall India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 243.23 | 251.62 | 257.48 | 265.87 | 271.73 | 280.12 | 285.98 | - |
| Camarilla | 255.51 | 259.43 | 260.74 | 262.04 | 265.87 | 264.66 | 265.96 | 267.27 | 271.19 |
| Fibonacci | - | 251.62 | 257.06 | 260.42 | 265.87 | 271.31 | 274.67 | 280.12 | - |
| Woodie's | - | - | 250.99 | 256.23 | 265.24 | 270.48 | 279.49 | - | - |
| Demark | - | - | - | 254.55 | - | 268.80 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 264.61 | 265.87 | 267.12 |
Weekly Pivot Levels of Ceigall India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 228.18 | 243.17 | 256.83 | 271.82 | 285.48 | 300.47 | 314.13 | - |
| Camarilla | 254.74 | 262.62 | 265.25 | 267.87 | 271.82 | 273.13 | 275.75 | 278.38 | 286.26 |
| Fibonacci | - | 243.17 | 254.11 | 260.87 | 271.82 | 282.76 | 289.52 | 300.47 | - |
| Woodie's | - | - | 242.84 | 256.18 | 271.49 | 284.82 | 300.14 | - | - |
| Demark | - | - | - | 264.32 | - | 292.97 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 271.16 | 271.82 | 272.47 |
Monthly Pivot Levels of Ceigall India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 223.73 | 245.37 | 264.63 | 286.27 | 305.53 | 327.17 | 346.43 | - |
| Camarilla | 261.40 | 272.65 | 276.40 | 280.15 | 286.27 | 287.65 | 291.40 | 295.15 | 306.39 |
| Fibonacci | - | 245.37 | 260.99 | 270.64 | 286.27 | 301.89 | 311.54 | 327.17 | - |
| Woodie's | - | - | 244.78 | 263.45 | 285.67 | 304.35 | 326.57 | - | - |
| Demark | - | - | - | 275.45 | - | 316.35 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 285.08 | 286.27 | 287.45 |
Quarterly Pivot Levels of Ceigall India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 184.50 | 203.55 | 236.19 | 255.24 | 287.88 | 306.93 | 339.57 | - |
| Camarilla | 240.39 | 254.61 | 259.34 | 264.08 | 255.24 | 273.56 | 278.30 | 283.03 | 297.25 |
| Fibonacci | - | 203.55 | 223.30 | 235.50 | 255.24 | 274.99 | 287.19 | 306.93 | - |
| Woodie's | - | - | 206.95 | 242.98 | 258.64 | 294.67 | 310.33 | - | - |
| Demark | - | - | - | 245.72 | - | 297.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 262.03 | 255.24 | 248.45 |
Yearly Pivot Levels of Ceigall India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 82.23 | 152.42 | 210.62 | 280.81 | 339.01 | 409.20 | 467.40 | - |
| Camarilla | 198.21 | 233.51 | 245.28 | 257.05 | 280.81 | 280.59 | 292.36 | 304.13 | 339.43 |
| Fibonacci | - | 152.42 | 201.46 | 231.77 | 280.81 | 329.85 | 360.16 | 409.20 | - |
| Woodie's | - | - | 149.42 | 204.63 | 277.81 | 333.02 | 406.20 | - | - |
| Demark | - | - | - | 181.52 | - | 309.91 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 274.82 | 280.81 | 286.81 |
Key Fibonacci Levels of Ceigall India Ltd.
Down Trend, Start - 11-Mar-26 / 290.95, End - 16-Mar-26 / 258.15
Up Trend, Start - 24-Dec-25 / 247.02, End - 10-Feb-26 / 307.90
Up Trend, Start - 09-Dec-25 / 222.61, End - 10-Feb-26 / 307.90
Up Trend, Start - 09-Dec-25 / 222.61, End - 10-Feb-26 / 307.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 265.89 | 270.68 | 274.55 | 278.42 | 283.21 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 255.61 | 250.82 | 246.95 | 243.08 | 238.29 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 298.69 | 303.48 | 307.35 | 311.22 | 316.01 |
Up Trend, Start - 24-Dec-25 / 247.02, End - 10-Feb-26 / 307.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 293.53 | 284.64 | 277.46 | 270.28 | 261.39/ Near Support | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 277.72 | 286.61 | 293.79 | 300.97 | 309.86 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 232.65 | 223.76 | 216.58 | 209.40 | 200.51 |
Up Trend, Start - 09-Dec-25 / 222.61, End - 10-Feb-26 / 307.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 287.77 | 275.32 | 265.25/ Near Support | 255.19 | 242.74 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 283.48 | 295.93 | 306.00 | 316.06 | 328.51 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 202.48 | 190.03 | 179.97 | 169.90 | 157.45 |
Up Trend, Start - 09-Dec-25 / 222.61, End - 10-Feb-26 / 307.90
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 287.77 | 275.32 | 265.25/ Near Support | 255.19 | 242.74 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 283.48 | 295.93 | 306.00 | 316.06 | 328.51 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 202.48 | 190.03 | 179.97 | 169.90 | 157.45 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts