Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Price Crossing Above 15 WMA Scanner
| Code | Price | Previous Close | wma15 | Previous wma15 | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADVENZYMES | 272.5 | 266.4 | 270.26 | 270.66 | ||||||
| AKZOINDIA | 2991.8 | 2871.5 | 2893.97 | 2880.24 | ||||||
| APARINDS | 9832.0 | 9774.5 | 9816.50 | 9796.31 | ||||||
| ARVIND | 365.25 | 350.65 | 353.75 | 351.85 | ||||||
| ASAHIINDIA | 821.6 | 822.7 | 821.50 | 822.98 | ||||||
| ASHAPURMIN | 489.65 | 486.4 | 488.23 | 489.29 | ||||||
| ASHOKA | 111.92 | 110.74 | 111.07 | 111.27 | ||||||
| ASTRAMICRO | 952.65 | 897.15 | 913.49 | 911.85 | ||||||
| AWFIS | 258.33 | 250.32 | 255.53 | 255.97 | ||||||
| BALAMINES | 1065.45 | 1021.1 | 1031.44 | 1026.75 | ||||||
| BALUFORGE | 429.8 | 424.6 | 426.02 | 426.99 | ||||||
| BATAINDIA | 657.15 | 628.05 | 646.83 | 647.82 | ||||||
| BEL | 421.6 | 418.7 | 418.89 | 419.83 | ||||||
| BSOFT | 370.85 | 349.65 | 351.45 | 349.69 | ||||||
| BLUEJET | 357.35 | 351.0 | 351.76 | 351.82 | ||||||
| FIRSTCRY | 224.33 | 220.67 | 221.58 | 221.17 | ||||||
| MAPMYINDIA | 875.7 | 863.55 | 868.95 | 871.47 | ||||||
| CAMPUS | 230.01 | 223.72 | 226.23 | 226.11 | ||||||
| CAPILLARY | 493.1 | 485.65 | 492.95 | 493.87 | ||||||
| CELLO | 404.55 | 397.0 | 401.42 | 401.07 |
About Screener : Price Cross Above 15 WMA Scanner . it signals Bullish Crossover and may start uptrend
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.