Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
MDI Cross Above PDI Scanner
| Code | Price | ADX PDI | ADX MDI | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|
| GUJGASLTD | 317.65 | 22.06 | 23.79 | ||||||
| AADHARHFC | 456.35 | 21.36 | 25.09 | ||||||
| AARTIIND | 417.4 | 22.30 | 22.82 | ||||||
| ABB | 6105.0 | 23.01 | 26.78 | ||||||
| ADANIENSOL | 956.0 | 22.05 | 24.26 | ||||||
| ABSLAMC | 902.95 | 19.95 | 21.24 | ||||||
| ALKYLAMINE | 1292.5 | 24.50 | 25.27 | ||||||
| BAYERCROP | 4506.3 | 15.50 | 19.21 | ||||||
| BHEL | 254.85 | 21.91 | 23.22 | ||||||
| BLACKBUCK | 587.5 | 21.11 | 23.22 | ||||||
| CERA | 4640.5 | 20.47 | 22.86 | ||||||
| CHENNPETRO | 959.75 | 18.08 | 19.58 | ||||||
| CUMMINSIND | 4631.5 | 22.10 | 24.54 | ||||||
| CYIENTDLM | 278.9 | 19.93 | 24.20 | ||||||
| DCBBANK | 166.23 | 22.02 | 24.87 | ||||||
| DYNAMATECH | 9063.0 | 23.25 | 25.68 | ||||||
| EASEMYTRIP | 6.2 | 25.29 | 30.48 | ||||||
| EIHOTEL | 284.3 | 23.33 | 28.45 | ||||||
| ELECON | 372.3 | 26.27 | 27.02 | ||||||
| EIEL | 138.0 | 26.96 | 28.93 |
About Screener : MDI Cross Above PDI Scanner for ${COUNTRY_MARKET}. ADX Indicator is used to find stocks trend and the strength of the trends.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.