Price Just Above 30 SMA, Tick - MIN10
Name | Current Price | Previous Price | SMA 30 | Previous SMA 30 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
3MINDIA | 29965.00 | 29775.00 | 29894.50 | 29897.67 | 149 | ||||
ABB | 5728.50 | 5682.50 | 5677.15 | 5675.53 | 21417 | ||||
ACC | 1974.40 | 1975.90 | 1970.39 | 1970.23 | 4393 | ||||
ACMESOLAR | 281.91 | 280.01 | 276.52 | 276.39 | 65484 | ||||
ADANIENT | 2602.90 | 2600.00 | 2594.49 | 2594.40 | 17214 | ||||
ADANIPOWER | 594.50 | 593.70 | 594.29 | 594.19 | 56672 | ||||
ABREL | 2127.50 | 2133.80 | 2120.51 | 2120.49 | 4131 | ||||
ABSLAMC | 871.75 | 867.00 | 865.82 | 865.59 | 18017 | ||||
ALKYLAMINE | 2267.60 | 2256.00 | 2264.78 | 2265.38 | 769 | ||||
AMBUJACEM | 608.05 | 608.00 | 597.77 | 597.31 | 182 K |
About Screener : Price Just Above 30 SMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic support to price. On breakdown a new bearish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.