Price Just Above 15 SMA, Tick - MIN10
Name | Current Price | Previous Price | SMA 15 | Previous SMA 15 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
GUJGASLTD | 467.60 | 467.00 | 465.86 | 465.72 | 7473 | ||||
3MINDIA | 30200.00 | 30240.00 | 30131.33 | 30124.67 | 177 | ||||
AADHARHFC | 516.55 | 516.00 | 513.72 | 513.49 | 146 K | ||||
AAVAS | 1927.00 | 1931.80 | 1924.57 | 1925.19 | 2990 | ||||
ABB | 5839.50 | 5837.50 | 5803.87 | 5797.93 | 21156 | ||||
ABBOTINDIA | 34120.00 | 34075.00 | 34061.67 | 34056.00 | 131 | ||||
ACC | 1980.30 | 1978.10 | 1976.91 | 1976.21 | 16246 | ||||
ACMESOLAR | 286.99 | 284.95 | 285.00 | 284.83 | 165 K | ||||
ACE | 1138.00 | 1136.10 | 1137.10 | 1136.92 | 5792 | ||||
ADANIENT | 2622.00 | 2619.00 | 2614.44 | 2613.97 | 31817 |
About Screener : Price Just Above 15 SMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic support to price. On breakdown a new bearish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.