TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
No Significant Value Stocks Screener
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| ISGEC | 864.75 | 18.28 | No Significant Value | -1.88% | -7.41% | ||||
| SPECTRUM | 1823.40 | 18.32 | No Significant Value | -2.00% | -29.63% | ||||
| PULZ | 160.00 | 18.37 | No Significant Value | -2.20% | 366.67% | ||||
| CREATIVE | 796.55 | 18.41 | No Significant Value | -0.437% | -61.26% | ||||
| CORALFINAC | 53.10 | 18.46 | No Significant Value | -2.75% | -3.69% | ||||
| KINGFA | 2033.25 | 18.50 | No Significant Value | 2.78% | 35.35% | ||||
| DAMODARIND | 56.80 | 18.55 | No Significant Value | -2.74% | -55.26% | ||||
| SHARDAMOTR | 1550.55 | 18.59 | No Significant Value | 2.60% | 10.05% | ||||
| SNOWMAN | 69.95 | 18.64 | No Significant Value | 3.86% | 59.84% | ||||
| DELTACORP | 140.05 | 18.68 | No Significant Value | 0.575% | -11.34% | ||||
| You are viewing first 10 Records. Access to all records is available to Premium Users. Premium Plan (my TSR) | |||||||||
About Screener : No Significant Value Stocks Screener For ${COUNTRY_MARKET}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.