Free Access to TSR Screeners - Sign Up for Your Weekend Pass
List of Nifty 200 Stocks with Over bought / Oversold Oscillators on Daily Charts
Futures & OptionsNifty 50NIFTY Next 50Nifty 100Nifty 500Nifty Midcap 50Nifty Midcap 100Nifty Midcap 150Nifty Smallcap 50Nifty Smallcap 100Nifty Smallcap 250NIFTY LargeMidcap 250NIFTY MidSmallcap 400NIFTY Midcap SelectNIFTY Total MarketNIFTY Microcap 250NIFTY 500 MulticapNifty AutoNifty BankNifty Consumer DurablesNifty Financial ServicesNifty FMCGNifty ITNifty MediaNifty MetalNifty Oil & GasNifty PharmaNifty Private BankNifty PSU BankNifty RealtyNifty Financial servicesNifty Health care
| Name | Close | TSR Strength Index | RSI | RSI Fast | Williams %R | Slow Stochastic | Stochastic RSI | ||
|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 1064.2 | Neutral | 38.22 | 34.06 | -75.97 | 27.41 | 12.90 | 35.31 | |
| ABB | 6062.0 | Bullish | 60.96 | 59.24 | -33.39 | 44.27 | 21.38 | 73.78 | |
| ACC | 1501.2 | Strong Bearish | 21.44 | 11.24 | -98.54 | 7.58 | 0 | 21.24 | |
| ADANIENSOL | 992.5 | Mild Bearish | 50.54 | 50.88 | -57.57 | 27.12 | 24.39 | 40.27 | |
| ADANIENT | 2039.9 | Bearish | 38.64 | 40.34 | -95.67 | 22.01 | 3.08 | 45.24 | |
| ADANIGREEN | 858.4 | Bearish | 35.62 | 33.54 | -98.03 | 9.31 | 3.77 | 44.64 | |
| ADANIPORTS | 1477.5 | Neutral | 46.80 | 44.79 | -60.86 | 29.69 | 25.62 | 40.69 | |
| ADANIPOWER | 138.99 | Neutral | 44.45 | 48.10 | -47.30 | 37.71 | 25.91 | 37.78 | |
| ATGL | 482.65 | Bearish | 27.54 | 28.13 | -90.77 | 9.34 | 6.61 | 42.59 | |
| ABCAPITAL | 326.55 | Bearish | 37.97 | 43.31 | -81.39 | 19.44 | 13.42 | 28.03 | |
| ALKEM | 5530.0 | Neutral | 46.88 | 56.64 | -55.52 | 37.24 | 44.85 | 51.53 | |
| AMBUJACEM | 466.75 | Bearish | 26.37 | 17.71 | -94.78 | 10.76 | 5.26 | 23.79 | |
| APLAPOLLO | 2152.8 | Neutral | 49.43 | 35.97 | -70.78 | 27.50 | 13.21 | 43.47 | |
| APOLLOHOSP | 7724.5 | Mild Bullish | 62.84 | 62.08 | -37.01 | 71.14 | 12.99 | 69.13 | |
| ASHOKLEY | 194.67 | Neutral | 41.14 | 37.72 | -97.25 | 35.27 | 6.33 | 38.32 | |
| ASIANPAINT | 2279.5 | Bearish | 28.12 | 35.44 | -73.23 | 24.79 | 1.25 | 31.41 | |
| ASTRAL | 1689.2 | Bullish | 69.19 | 70.74 | -13.88 | 76.86 | 25.60 | 68.61 | |
| AUBANK | 964.25 | Neutral | 45.07 | 43.66 | -51.99 | 38.93 | 20.69 | 30.97 | |
| AUROPHARMA | 1231.9 | Mild Bullish | 59.24 | 68.54 | -15.61 | 69.37 | 84.85 | 64.70 | |
| DMART | 3875.8 | Mild Bearish | 53.13 | 46.54 | -28.48 | 35.96 | 43.62 | 29.34 | |
| AXISBANK | 1315.8 | Bearish | 41.28 | 45.89 | -97.51 | 43.90 | 0 | 52.14 | |
| BAJAJ-AUTO | 9816.0 | Mild Bearish | 52.43 | 51.60 | -55.33 | 35.98 | 18.25 | 50.38 | |
| BAJFINANCE | 950.2 | Bearish | 39.98 | 26.58 | -91.50 | 15.60 | 10.38 | 34.17 | |
| BAJAJFINSV | 1868.9 | Bearish | 30.44 | 27.94 | -95.95 | 13.40 | 5.98 | 35.94 | |
| BAJAJHLDNG | 10560.0 | Bearish | 37.57 | 42.11 | -87.01 | 18.77 | 0.576 | 39.43 | |
| BAJAJHFL | 84.14 | Bearish | 25.47 | 14.29 | -77.06 | 22.39 | 14.54 | 19.93 | |
| BANKBARODA | 295.35 | Bearish | 43.90 | 55.40 | -73.00 | 51.52 | 9.20 | 60.60 | |
| BANKINDIA | 159.58 | Bearish | 41.83 | 47.33 | -97.66 | 37.32 | 1.69 | 63.38 | |
| BDL | 1356.7 | Bullish | 56.33 | 67.71 | -12.36 | 49.76 | 93.76 | 69.08 | |
| BEL | 468.45 | Bullish | 65.49 | 67.75 | -11.27 | 73.30 | 82.46 | 67.41 | |
| BHARATFORG | 1923.9 | Bullish | 74.09 | 74.70 | -5.39 | 82.71 | 24.00 | 70.74 | |
| BHEL | 258.95 | Neutral | 47.74 | 52.89 | -43.24 | 39.04 | 44.98 | 68.98 | |
| BPCL | 352.75 | Bearish | 37.80 | 37.02 | -95.75 | 27.77 | 4.76 | 37.29 | |
| BHARTIARTL | 1870.8 | Bearish | 33.20 | 29.47 | -75.13 | 28.92 | 27.79 | 36.05 | |
| BHARTIHEXA | 1604.9 | Neutral | 42.01 | 36.75 | -58.13 | 33.10 | 21.73 | 35.24 | |
| BIOCON | 390.7 | Mild Bullish | 58.11 | 62.61 | -39.13 | 50.61 | 28.45 | 73.71 | |
| BLUESTARCO | 1948.5 | Mild Bullish | 55.02 | 43.70 | -38.88 | 28.82 | 30.52 | 55.15 | |
| BOSCHLTD | 33335.0 | Bearish | 33.90 | 32.36 | -90.85 | 14.99 | 1.41 | 32.48 | |
| BRITANNIA | 5983.0 | Neutral | 48.52 | 50.18 | -62.12 | 26.26 | 19.28 | 53.86 | |
| BSE | 2751.6 | Mild Bearish | 48.05 | 34.04 | -28.89 | 23.22 | 45.99 | 32.73 | |
| CANBK | 145.97 | Bearish | 42.31 | 55.48 | -74.41 | 42.47 | 17.59 | 66.88 | |
| CGPOWER | 715.45 | Bullish | 59.57 | 60.43 | -31.85 | 49.48 | 22.70 | 69.76 | |
| CHOLAFIN | 1626.3 | Bearish | 39.17 | 37.37 | -95.92 | 31.64 | 5.53 | 31.94 | |
| CIPLA | 1321.2 | Neutral | 41.65 | 47.33 | -77.90 | 36.80 | 31.55 | 40.93 | |
| COALINDIA | 440.45 | Bullish | 57.00 | 68.15 | -34.78 | 75.67 | 81.65 | 71.73 | |
| COCHINSHIP | 1490.3 | Mild Bearish | 48.46 | 52.79 | -45.39 | 21.25 | 49.48 | 68.82 | |
| COFORGE | 1162.9 | Bearish | 18.74 | 16.48 | -89.05 | 8.33 | 16.73 | 25.34 | |
| COLPAL | 2204.6 | Mild Bearish | 53.31 | 60.56 | -48.28 | 51.75 | 21.51 | 66.87 | |
| CONCOR | 479.75 | Bearish | 38.56 | 38.21 | -61.41 | 18.07 | 38.72 | 29.06 | |
| COROMANDEL | 2022.3 | Strong Bearish | 26.93 | 27.56 | -93.24 | 8.65 | 0 | 28.16 | |
| CUMMINSIND | 4800.7 | Mild Bullish | 59.75 | 64.89 | -30.60 | 61.29 | 22.03 | 73.88 | |
| DABUR | 478.6 | Bearish | 31.37 | 31.02 | -97.71 | 19.10 | 0.548 | 37.73 | |
| DIVISLAB | 6329.0 | Mild Bullish | 52.54 | 61.90 | -42.36 | 55.92 | 37.41 | 55.55 | |
| DIXON | 10029.0 | Bearish | 35.34 | 27.29 | -87.48 | 16.23 | 18.54 | 33.33 | |
| DLF | 577.55 | Bearish | 33.56 | 32.58 | -82.08 | 13.37 | 23.90 | 24.93 | |
| DRREDDY | 1303.8 | Mild Bullish | 58.49 | 61.54 | -21.93 | 70.49 | 28.00 | 52.01 | |
| EICHERMOT | 7620.5 | Mild Bearish | 47.60 | 35.71 | -92.56 | 28.45 | 5.03 | 19.78 | |
| ETERNAL | 232.57 | Strong Bearish | 25.45 | 2.53 | -98.30 | 8.33 | 0 | 0 | |
| EXIDEIND | 315.95 | Bearish | 35.48 | 32.67 | -85.32 | 18.86 | 15.92 | 46.15 | |
| FEDERALBNK | 286.5 | Neutral | 48.32 | 47.63 | -79.90 | 42.24 | 6.25 | 68.09 | |
| FORTIS | 892.55 | Neutral | 45.70 | 43.16 | -97.25 | 30.49 | 4.78 | 44.61 | |
| NYKAA | 254.8 | Neutral | 43.33 | 34.39 | -82.48 | 22.06 | 8.90 | 32.07 | |
| GAIL | 155.71 | Bearish | 35.36 | 40.16 | -88.43 | 23.45 | 9.44 | 35.09 | |
| GLENMARK | 2124.4 | Mild Bullish | 60.30 | 67.00 | -20.61 | 62.74 | 34.55 | 75.31 | |
| GMRAIRPORT | 95.06 | Neutral | 42.54 | 52.06 | -75.69 | 38.04 | 15.37 | 56.22 | |
| GODFRYPHLP | 2052.9 | Neutral | 44.24 | 48.81 | -90.25 | 6.27 | 12.75 | 66.63 | |
| GODREJCP | 1116.6 | Strong Bearish | 30.98 | 32.44 | -97.94 | 18.13 | 0 | 46.56 | |
| GODREJPROP | 1667.3 | Bearish | 39.27 | 35.08 | -91.79 | 22.88 | 10.52 | 35.87 | |
| GRASIM | 2718.4 | Bearish | 37.88 | 31.59 | -76.70 | 19.47 | 13.25 | 51.14 | |
| HAVELLS | 1349.2 | Bearish | 43.22 | 38.83 | -72.62 | 19.66 | 18.00 | 44.24 | |
| HCLTECH | 1356.7 | Bearish | 27.26 | 31.60 | -81.83 | 19.12 | 77.72 | 52.07 | |
| HDFCAMC | 2503.8 | Bearish | 35.23 | 24.25 | -97.88 | 8.18 | 1.38 | 31.17 | |
| HDFCBANK | 857.05 | Bearish | 27.20 | 32.30 | -88.90 | 21.04 | 11.45 | 24.25 | |
| HDFCLIFE | 668.55 | Strong Bearish | 28.41 | 39.10 | -99.23 | 17.81 | 1.15 | 44.09 | |
| HEROMOTOCO | 5512.5 | Neutral | 44.98 | 47.00 | -70.43 | 40.72 | 38.87 | 44.56 | |
| HINDALCO | 958.9 | Mild Bullish | 56.14 | 62.71 | -24.00 | 59.86 | 83.26 | 52.77 | |
| HAL | 4023.7 | Mild Bearish | 44.52 | 38.55 | -57.87 | 17.77 | 29.00 | 25.38 | |
| HINDPETRO | 404.95 | Bearish | 36.19 | 33.81 | -91.72 | 15.45 | 21.77 | 33.31 | |
| HINDUNILVR | 2225.7 | Strong Bearish | 33.99 | 38.22 | -96.31 | 13.51 | 0 | 39.60 | |
| HINDZINC | 586.85 | Neutral | 44.07 | 47.56 | -76.20 | 42.53 | 33.10 | 64.49 | |
| POWERINDIA | 25860.0 | Bullish | 71.63 | 74.58 | -7.87 | 80.49 | 28.34 | 77.95 | |
| HUDCO | 176.29 | Bearish | 30.27 | 21.64 | -92.77 | 11.91 | 10.14 | 18.03 | |
| HYUNDAI | 2094.2 | Bearish | 40.08 | 43.33 | -90.32 | 13.12 | 15.22 | 27.97 | |
| ITC | 309.7 | Bearish | 35.27 | 45.60 | -90.09 | 17.76 | 8.34 | 41.22 | |
| ICICIBANK | 1313.4 | Bearish | 30.99 | 19.15 | -97.10 | 24.66 | 0 | 36.60 | |
| ICICIGI | 1880.3 | Neutral | 45.89 | 43.90 | -69.69 | 25.84 | 12.34 | 59.82 | |
| IDFCFIRSTB | 69.98 | Strong Bearish | 30.79 | 29.22 | -83.60 | 21.09 | 23.63 | 27.06 | |
| INDIANB | 939.4 | Mild Bearish | 53.43 | 64.82 | -44.27 | 67.84 | 13.53 | 70.18 | |
| INDHOTEL | 623.85 | Bearish | 27.14 | 14.94 | -89.09 | 10.14 | 0 | 26.15 | |
| IOC | 168.68 | Bearish | 43.24 | 40.98 | -96.99 | 24.34 | 1.80 | 55.95 | |
| IRCTC | 552.8 | Bearish | 28.89 | 27.74 | -94.85 | 10.76 | 7.55 | 25.78 | |
| IRFC | 99.47 | Neutral | 26.30 | 21.78 | -80.56 | 12.78 | 15.01 | 28.88 | |
| IREDA | 117.28 | Bearish | 34.84 | 37.70 | -69.42 | 13.18 | 26.06 | 46.95 | |
| IGL | 157.27 | Strong Bearish | 31.15 | 37.77 | -93.13 | 16.95 | 14.47 | 56.79 | |
| INDUSTOWER | 452.05 | Mild Bearish | 49.13 | 38.12 | -58.49 | 27.99 | 17.11 | 31.16 | |
| INDUSINDBK | 917.85 | Mild Bearish | 47.09 | 47.34 | -89.63 | 47.29 | 6.72 | 75.74 | |
| NAUKRI | 980.1 | Bearish | 25.53 | 20.16 | -98.79 | 8.08 | 48.96 | 21.58 | |
| INFY | 1308.4 | Neutral | 29.15 | 35.22 | -73.46 | 20.78 | 99.45 | 53.36 | |
| INDIGO | 4404.1 | Bearish | 32.23 | 27.28 | -84.47 | 15.80 | 15.03 | 30.65 | |
| IRB | 40.78 | Neutral | 45.87 | 31.96 | -56.49 | 30.33 | 26.81 | 41.63 | |
| ITCHOTELS | 167.33 | Bearish | 33.43 | 29.50 | -74.90 | 13.06 | 20.01 | 38.87 | |
| JINDALSTEL | 1180.4 | Neutral | 49.14 | 49.03 | -82.54 | 32.08 | 6.99 | 53.77 | |
| JIOFIN | 239.35 | Bearish | 26.20 | 15.06 | -94.24 | 11.79 | 6.76 | 16.52 | |
| JSWENERGY | 488.2 | Mild Bullish | 53.06 | 56.14 | -43.23 | 31.17 | 33.03 | 62.26 | |
| JSWSTEEL | 1233.7 | Mild Bearish | 49.83 | 50.38 | -60.21 | 45.69 | 21.13 | 59.80 | |
| JUBLFOOD | 492.0 | Bearish | 32.90 | 23.52 | -96.51 | 10.47 | 1.38 | 42.19 | |
| KALYANKJIL | 395.55 | Bearish | 42.03 | 34.53 | -81.62 | 21.28 | 14.50 | 41.11 | |
| KEI | 4921.0 | Mild Bullish | 62.02 | 65.16 | -44.78 | 69.37 | 19.27 | 77.70 | |
| KOTAKBANK | 399.8 | Bearish | 35.27 | 35.33 | -97.61 | 10.97 | 6.22 | 39.17 | |
| KPITTECH | 698.55 | Strong Bearish | 16.07 | 19.42 | -98.39 | 4.60 | 41.81 | 31.81 | |
| LTF | 271.9 | Bearish | 37.31 | 41.04 | -85.87 | 14.74 | 8.70 | 20.14 | |
| LT | 3949.8 | Bearish | 41.23 | 40.62 | -72.09 | 28.04 | 13.45 | 38.89 | |
| LICHSGFIN | 511.8 | Bearish | 42.67 | 52.43 | -81.48 | 40.48 | 13.25 | 62.02 | |
| LICI | 822.3 | Bearish | 38.17 | 33.36 | -94.52 | 15.87 | 3.59 | 40.82 | |
| LODHA | 889.25 | Bearish | 26.62 | 16.34 | -98.55 | 5.69 | 0.882 | 14.46 | |
| LTM | 4292.0 | Bearish | 16.80 | 10.31 | -96.72 | 3.18 | 0.633 | 13.24 | |
| LUPIN | 2343.8 | Bullish | 71.29 | 77.82 | -14.47 | 83.95 | 78.31 | 68.13 | |
| M&MFIN | 363.5 | Neutral | 45.61 | 50.02 | -82.81 | 20.52 | 5.95 | 48.41 | |
| M&M | 3332.5 | Bearish | 38.90 | 34.20 | -63.52 | 18.60 | 34.78 | 36.29 | |
| MANKIND | 2187.0 | Mild Bearish | 54.90 | 62.81 | -35.91 | 77.01 | 64.87 | 64.65 | |
| MARICO | 785.25 | Mild Bullish | 55.20 | 59.39 | -50.00 | 38.43 | 13.74 | 58.30 | |
| MARUTI | 14159.0 | Bearish | 34.59 | 30.47 | -75.75 | 22.55 | 17.36 | 35.40 | |
| MFSL | 1701.5 | Bearish | 39.02 | 29.23 | -95.88 | 26.56 | 0.168 | 37.73 | |
| MAXHEALTH | 1042.0 | Neutral | 45.23 | 46.17 | -85.46 | 38.94 | 2.25 | 32.91 | |
| MAZDOCK | 2471.9 | Bullish | 59.45 | 59.66 | -20.29 | 36.60 | 66.67 | 80.08 | |
| MOTILALOFS | 715.95 | Neutral | 36.37 | 19.35 | -72.83 | 21.22 | 28.17 | 14.64 | |
| MPHASIS | 2214.8 | Bearish | 24.04 | 21.52 | -95.35 | 13.66 | 82.47 | 35.52 | |
| MRF | 138780.0 | Neutral | 43.20 | 32.46 | -73.58 | 15.95 | 25.08 | 31.18 | |
| MUTHOOTFIN | 3238.9 | Bearish | 35.36 | 27.50 | -98.02 | 7.55 | 5.28 | 28.60 | |
| NATIONALUM | 396.15 | Strong Bullish | 66.31 | 76.16 | -11.65 | 81.18 | 100.00 | 77.12 | |
| NESTLEIND | 1252.4 | Bearish | 38.59 | 41.60 | -73.51 | 19.46 | 6.76 | 43.16 | |
| NHPC | 74.18 | Bearish | 42.57 | 44.65 | -56.01 | 25.09 | 49.26 | 56.31 | |
| NMDC | 79.79 | Neutral | 47.46 | 50.94 | -49.87 | 28.96 | 31.17 | 47.53 | |
| NTPCGREEN | 87.94 | Neutral | 44.53 | 44.46 | -44.51 | 45.35 | 31.05 | 57.00 | |
| NTPC | 380.6 | Mild Bullish | 60.13 | 63.02 | -30.17 | 47.03 | 30.98 | 74.85 | |
| OBEROIRLTY | 1474.6 | Bearish | 39.85 | 36.35 | -67.29 | 26.40 | 24.61 | 50.63 | |
| ONGC | 278.95 | Mild Bullish | 59.57 | 62.96 | -46.14 | 55.71 | 40.52 | 60.13 | |
| OIL | 484.5 | Mild Bullish | 55.56 | 66.13 | -36.10 | 69.43 | 73.86 | 77.03 | |
| PAYTM | 1038.3 | Bearish | 30.83 | 36.03 | -91.45 | 13.60 | 3.16 | 29.81 | |
| OFSS | 6718.0 | Bearish | 39.02 | 52.94 | -45.60 | 55.42 | 79.36 | 53.33 | |
| PAGEIND | 31595.0 | Bearish | 35.29 | 29.91 | -70.30 | 15.78 | 30.47 | 33.34 | |
| PATANJALI | 500.55 | Bearish | 34.94 | 32.84 | -84.22 | 17.15 | 1.81 | 28.35 | |
| POLICYBZR | 1428.4 | Bearish | 35.15 | 33.56 | -87.46 | 25.56 | 32.25 | 46.06 | |
| PERSISTENT | 4777.5 | Neutral | 30.46 | 27.82 | -74.46 | 17.55 | 43.60 | 39.12 | |
| PHOENIXLTD | 1603.9 | Bearish | 32.30 | 28.47 | -91.80 | 15.38 | 10.35 | 36.68 | |
| PIIND | 3079.6 | Neutral | 44.83 | 41.74 | -47.38 | 36.54 | 57.92 | 31.06 | |
| PIDILITIND | 1433.8 | Neutral | 40.32 | 38.42 | -87.69 | 25.89 | 3.07 | 53.77 | |
| POLYCAB | 8552.0 | Bullish | 66.97 | 77.63 | -14.33 | 78.84 | 52.22 | 77.02 | |
| PFC | 407.85 | Mild Bullish | 52.12 | 53.85 | -53.06 | 37.30 | 26.00 | 59.32 | |
| POWERGRID | 299.15 | Mild Bullish | 58.17 | 60.79 | -51.33 | 37.77 | 22.52 | 60.42 | |
| PREMIERENE | 723.65 | Neutral | 42.17 | 37.88 | -51.91 | 36.85 | 22.37 | 48.76 | |
| PRESTIGE | 1335.5 | Bearish | 28.90 | 16.86 | -88.57 | 16.55 | 11.80 | 18.18 | |
| PNB | 119.31 | Bearish | 38.33 | 50.92 | -88.41 | 37.63 | 10.12 | 54.23 | |
| RVNL | 286.0 | Bearish | 32.51 | 33.76 | -72.04 | 23.39 | 8.56 | 48.11 | |
| RECLTD | 339.15 | Bearish | 40.34 | 44.75 | -64.74 | 23.88 | 33.71 | 50.34 | |
| RELIANCE | 1404.8 | Mild Bearish | 47.54 | 47.17 | -28.09 | 31.91 | 52.69 | 33.07 | |
| MOTHERSON | 122.77 | Neutral | 44.87 | 36.94 | -90.90 | 27.80 | 7.68 | 48.93 | |
| SBICARD | 724.05 | Bearish | 31.45 | 36.71 | -92.44 | 14.35 | 3.27 | 67.70 | |
| SBILIFE | 1941.6 | Bearish | 35.68 | 35.95 | -81.37 | 16.76 | 5.72 | 37.42 | |
| SHREECEM | 24875.0 | Bearish | 30.11 | 33.11 | -95.19 | 23.91 | 0 | 30.10 | |
| SHRIRAMFIN | 1007.5 | Neutral | 43.86 | 38.99 | -83.33 | 28.97 | 9.76 | 37.59 | |
| ENRIN | 2920.6 | Mild Bullish | 61.29 | 63.70 | -33.27 | 72.96 | 17.89 | 75.15 | |
| SIEMENS | 3268.9 | Mild Bearish | 53.73 | 58.06 | -47.94 | 47.86 | 17.01 | 77.19 | |
| SOLARINDS | 15152.0 | Strong Bullish | 73.69 | 85.61 | -15.57 | 88.01 | 100.00 | 86.79 | |
| SONACOMS | 514.95 | Mild Bearish | 48.92 | 43.58 | -63.33 | 27.25 | 16.07 | 55.45 | |
| SRF | 2622.7 | Mild Bearish | 40.26 | 28.92 | -63.79 | 16.34 | 29.81 | 28.42 | |
| SBIN | 1143.0 | Neutral | 47.19 | 32.54 | -94.83 | 31.58 | 0 | 39.24 | |
| SAIL | 154.94 | Neutral | 46.21 | 43.59 | -82.12 | 43.13 | 1.53 | 65.82 | |
| SUNPHARMA | 1799.4 | Bullish | 66.49 | 72.51 | -5.53 | 67.90 | 56.97 | 71.56 | |
| SUPREMEIND | 3947.7 | Mild Bullish | 60.42 | 64.17 | -39.07 | 60.37 | 13.91 | 59.49 | |
| SUZLON | 39.99 | Bearish | 22.83 | 13.96 | -88.44 | 12.83 | 7.77 | 11.96 | |
| SWIGGY | 301.5 | Neutral | 38.26 | 26.33 | -66.19 | 20.73 | 33.84 | 36.08 | |
| TATACOMM | 1456.7 | Bearish | 30.32 | 25.44 | -93.59 | 6.03 | 0 | 26.51 | |
| TCS | 2557.6 | Bearish | 25.60 | 30.75 | -94.76 | 11.26 | 57.32 | 41.56 | |
| TATACONSUM | 1116.7 | Neutral | 40.40 | 44.87 | -76.57 | 21.23 | 9.76 | 36.35 | |
| TATAELXSI | 4330.2 | Bearish | 26.67 | 24.87 | -98.28 | 7.57 | 11.22 | 24.18 | |
| TMPV | 350.75 | Strong Bearish | 38.08 | 32.67 | -93.93 | 19.14 | 4.27 | 35.49 | |
| TATAPOWER | 375.5 | Mild Bearish | 51.81 | 51.11 | -33.67 | 50.09 | 36.30 | 61.09 | |
| TATASTEEL | 198.46 | Neutral | 46.42 | 45.30 | -81.70 | 34.56 | 8.59 | 52.29 | |
| TATATECH | 576.5 | Bearish | 34.94 | 37.18 | -79.87 | 16.61 | 47.10 | 35.56 | |
| TECHM | 1331.7 | Bearish | 21.36 | 12.37 | -94.57 | 7.74 | 21.01 | 40.03 | |
| TITAN | 4244.6 | Mild Bearish | 53.23 | 56.49 | -40.04 | 58.96 | 19.13 | 55.49 | |
| TORNTPHARM | 4317.8 | Mild Bullish | 60.63 | 68.73 | -43.24 | 70.87 | 20.95 | 73.90 | |
| TORNTPOWER | 1481.3 | Mild Bearish | 51.48 | 52.95 | -74.88 | 49.73 | 7.93 | 69.39 | |
| TRENT | 3722.8 | Bearish | 33.66 | 15.24 | -98.41 | 10.44 | 3.24 | 18.40 | |
| TIINDIA | 2722.9 | Mild Bullish | 60.30 | 67.22 | -29.41 | 86.23 | 61.65 | 73.36 | |
| TVSMOTOR | 3784.0 | Mild Bearish | 48.86 | 44.09 | -57.28 | 40.03 | 15.25 | 34.84 | |
| ULTRACEMCO | 11987.0 | Bearish | 35.13 | 28.35 | -91.80 | 22.05 | 6.38 | 36.89 | |
| UNIONBANK | 188.65 | Neutral | 52.10 | 60.41 | -57.26 | 59.79 | 0.137 | 61.24 | |
| UNITDSPR | 1389.8 | Mild Bullish | 52.00 | 47.83 | -33.33 | 19.22 | 23.15 | 59.42 | |
| UPL | 628.35 | Neutral | 34.34 | 29.75 | -84.00 | 10.10 | 12.90 | 31.20 | |
| VBL | 447.65 | Neutral | 44.75 | 49.05 | -43.62 | 33.56 | 46.85 | 52.95 | |
| VEDL | 721.0 | Mild Bullish | 58.50 | 64.85 | -22.23 | 66.75 | 37.78 | 59.37 | |
| VMM | 111.85 | Bearish | 36.99 | 37.17 | -92.89 | 12.77 | 16.32 | 11.47 | |
| IDEA | 10.06 | Bearish | 36.68 | 25.78 | -88.40 | 11.06 | 11.33 | 38.79 | |
| VOLTAS | 1478.4 | Neutral | 49.73 | 42.74 | -68.26 | 28.13 | 17.97 | 57.94 | |
| WAAREEENER | 2628.3 | Bearish | 36.39 | 22.46 | -89.63 | 12.48 | 1.31 | 27.26 | |
| WIPRO | 195.4 | Bearish | 18.69 | 15.86 | -91.67 | 6.96 | 1.72 | 35.19 | |
| YESBANK | 20.12 | Bearish | 35.20 | 36.50 | -81.21 | 17.12 | 19.76 | 43.58 | |
| ZYDUSLIFE | 913.05 | Mild Bearish | 51.93 | 53.23 | -58.92 | 33.97 | 24.45 | 42.98 |
