Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Operating Income 7 Year CAGR Scanner
| Name | Current Price | Ops Profit(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| AIIL | 481.85 | 4040.00 | 39.21 | 69.75 | 205.45 | 402.41 | 157.93 | 2.00 |
| ALIVUS | 911.80 | 623.80 | 0.736 | 4.27 | 7.05 | 384.18 | 0 | 7.00 |
| ANUP | 1571.20 | 138.07 | 100.80 | 33.59 | 18.26 | 286.58 | 0 | 2.00 |
| KPITTECH | 771.10 | 962.43 | 29.93 | 47.56 | 40.18 | 222.40 | 0 | 4.00 |
| BALUFORGE | 485.65 | 236.80 | 128.95 | 97.45 | 419.97 | 209.82 | 0 | 5.00 |
| EASEMYTRIP | 8.62 | 127.05 | -35.36 | -0.550 | 28.73 | 195.88 | 32.28 | 0 |
| GREENPANEL | 205.73 | 47.12 | -70.79 | -49.09 | -5.69 | 164.68 | 0 | 0 |
| PDSL | 304.25 | 219.87 | 14.79 | -0.711 | 21.08 | 152.18 | 26.51 | 1.00 |
| ABDL | 476.10 | 369.92 | 3113.87 | 272.90 | 90.26 | 150.96 | 0 | 3.00 |
| ELECTHERM | 717.55 | 281.60 | -9.93 | 100.02 | 81.32 | 133.86 | 10.01 | 0 |
| DCMNVL | 127.91 | 3.22 | 133.23 | -72.57 | -26.15 | 129.05 | 0 | 1.00 |
| SGFIN | 389.80 | 110.16 | 4.88 | 408.06 | 140.97 | 125.63 | 92.27 | 3.00 |
| KSOLVES | 303.70 | 45.36 | -0.373 | 32.66 | 119.02 | 125.60 | 0 | 0 |
| PNBGILTS | 79.93 | 308.46 | 225.21 | 15.28 | -1.38 | 122.29 | 8.83 | 2.00 |
| GLOBAL | 100.52 | 34.45 | -17.49 | 39.46 | -3.03 | 122.15 | 26.10 | 0 |
| SGMART | 461.70 | 57.12 | 14.98 | 602.38 | 129.87 | 118.79 | 0 | 2.00 |
| URBAN | 140.00 | 13.63 | 37.54 | 92.19 | 75.02 | 117.08 | 79.16 | 4.00 |
| SAHAJSOLAR | 122.05 | 36.76 | 93.07 | 244.39 | 148.05 | 107.76 | 0 | 5.00 |
| REFEX | 220.69 | 149.55 | 44.90 | 52.01 | 27.64 | 107.58 | 47.72 | 1.00 |
| MUFIN | 114.86 | 24.91 | 17.95 | 724.77 | 370.53 | 106.45 | 0 | 6.00 |
| HARDWYN | 17.38 | 15.08 | 6.95 | 50.20 | 101.19 | 105.95 | 0 | 5.00 |
| SURAJEST | 219.19 | 131.98 | 46.04 | 55.71 | 13.86 | 101.04 | 0 | 4.00 |
| CALSOFT | 12.56 | 1.00 | -6.54 | 49.56 | 52.99 | 100.53 | -18.89 | 0 |
| MAGADSUGAR | 459.65 | 144.96 | -6.49 | 31.58 | 10.39 | 99.07 | 0 | 0 |
| SHREERAMA | 54.09 | 21.17 | 147.02 | 81.28 | 280.62 | 98.43 | 17.99 | 3.00 |
| WALPAR | 45.50 | 3.61 | 59.03 | 126.66 | 80.20 | 98.24 | 0 | 1.00 |
| SIGMA | 41.93 | 24.28 | 12.04 | 17.99 | 72.28 | 98.07 | 0 | 1.00 |
| ACCENTMIC | 350.55 | 37.35 | 10.18 | 86.48 | 78.35 | 97.38 | 0 | 6.00 |
| IREDA | 122.25 | 2091.17 | 6791.86 | 28.68 | 146.88 | 92.55 | 0 | 1.00 |
| LLOYDSME | 1233.00 | 1844.89 | 10.24 | 156.43 | 172.13 | 92.21 | 0 | 4.00 |
| KHAITANLTD | 94.55 | 4.40 | 3042.86 | 52.93 | 46.65 | 91.66 | 17.68 | 3.00 |
| ARROWGREEN | 403.60 | 80.74 | 112.14 | 105.76 | 55.36 | 88.11 | 9.97 | 3.00 |
| WEBELSOLAR | 55.32 | 192.50 | 498.63 | 188.34 | 66.98 | 87.54 | 20.32 | 1.00 |
| RTNINDIA | 28.69 | 142.15 | 278.74 | 142.52 | 137.08 | 85.39 | 45.45 | 1.00 |
| TANLA | 455.00 | 587.08 | -8.38 | -3.73 | 37.68 | 85.19 | 62.04 | 0 |
| GRPLTD | 1813.80 | 41.57 | 34.23 | 87.76 | 74.94 | 85.02 | 18.02 | 2.00 |
| THOMASCOTT | 309.60 | 15.15 | 55.07 | 148.65 | 73.35 | 83.97 | 20.31 | 5.00 |
| WAAREEENER | 2709.30 | 2167.10 | 121.92 | 431.54 | 125.51 | 83.07 | 56.01 | 3.00 |
| ZENTEC | 1359.90 | 347.73 | 105.98 | 480.07 | 44.76 | 81.35 | 58.84 | 3.00 |
| ANLON | 381.50 | 8.12 | 48.18 | 36.83 | 63.26 | 80.52 | 0 | 1.00 |
| BAHETI | 597.05 | 23.89 | 160.24 | 95.44 | 198.98 | 80.01 | 0 | 5.00 |
| DATAPATTNS | 3210.20 | 249.00 | 26.94 | 26.36 | 59.17 | 79.05 | 0 | 9.00 |
| MEDANTA | 1138.80 | 618.06 | 11.88 | 36.82 | 168.01 | 78.44 | 0 | 4.00 |
| MAXHEALTH | 1091.95 | 1324.36 | 11.55 | 28.75 | 108.62 | 76.88 | 5.00 | |
| NAVKARURB | 1.25 | 0.502 | 109.04 | 57.80 | 25.93 | 74.95 | -22.37 | 1.00 |
| PICCADIL | 560.75 | 135.66 | 16.78 | 49.54 | 61.23 | 73.68 | 31.98 | 2.00 |
| ELECTCAST | 69.12 | 733.01 | -12.22 | 23.56 | 55.25 | 72.92 | 11.00 | 0 |
| BALAXI | 19.73 | 32.38 | -24.61 | -13.22 | 31.36 | 71.77 | 93.78 | 0 |
| BESTAGRO | 16.15 | 91.71 | -53.24 | -15.86 | 138.84 | 70.01 | 93.37 | 0 |
| AVL | 483.45 | 135.34 | 35.15 | 48.07 | 69.72 | 68.63 | 57.29 | 13.00 |
| KPEL | 284.25 | 135.02 | 108.46 | 77.51 | 128.24 | 67.57 | 41.29 | 5.00 |
| ADANIENT | 2161.80 | 4062.68 | 7.49 | 310.54 | 76.09 | 65.37 | 8.53 | 1.00 |
| PARAS | 637.80 | 75.66 | 134.53 | 31.07 | 104.20 | 65.23 | 0 | 1.00 |
| MGEL | 11.03 | 12.32 | 75.25 | 70.72 | 6.97 | 64.39 | 0 | 1.00 |
| BAJAJHFL | 87.04 | 2769.88 | 28.18 | 42.39 | 37.32 | 63.90 | 0 | 5.00 |
| EQUIPPP | 17.90 | 1.68 | 696.48 | 48.60 | 61.67 | 63.87 | 0 | 1.00 |
| MGL | 1219.80 | 1203.86 | -22.17 | 18.66 | 51.50 | 63.73 | 11.41 | 0 |
| ETHOSLTD | 2432.70 | 107.63 | 23.68 | 79.15 | 164.77 | 63.47 | 0 | 4.00 |
| QUICKTOUCH | 34.00 | 4.04 | -43.58 | 14.95 | 67.11 | 63.38 | 0 | 0 |
| TATAPOWER | 377.55 | 5110.57 | 116.16 | 112.85 | 44.35 | 63.26 | 2.14 | 2.00 |
| HIRECT | 1418.30 | 48.79 | 102.70 | 65.21 | 13.63 | 63.09 | 30.76 | 2.00 |
| JINDALSAW | 185.37 | 2203.74 | 7.59 | 67.50 | 36.24 | 62.45 | 15.42 | 4.00 |
| SPCENET | 5.03 | 12.17 | 16.24 | 284.44 | 38.48 | 61.89 | 15.96 | 5.00 |
| BHAGCHEM | 202.31 | 15.97 | -34.14 | -31.85 | 8.93 | 61.80 | 0 | 0 |
| IOB | 36.45 | 3142.95 | 183.79 | 54.04 | 78.38 | 61.60 | 10.26 | 1.00 |
| BSE | 2707.10 | 1731.41 | 252.14 | 129.79 | 79.93 | 61.21 | 21.76 | 5.00 |
| HVAX | 705.00 | 14.57 | 30.32 | 42.36 | 57.15 | 60.98 | 0 | 7.00 |
| KPIGREEN | 386.15 | 423.80 | 101.42 | 94.16 | 104.95 | 60.82 | 0 | 6.00 |
| JASH | 399.90 | 97.52 | 26.57 | 50.65 | 37.50 | 60.58 | 25.46 | 3.00 |
| EDUCOMP | 1.07 | -3.62 | 74.30 | 31.74 | 47.39 | 60.31 | 44.74 | 2.00 |
| RESPONIND | 174.53 | 201.36 | 31.03 | 157.38 | 160.11 | 59.85 | 14.08 | 3.00 |
| GENSOL | 25.19 | 45.19 | -10.44 | 100.61 | 36.28 | 59.80 | 0 | 0 |
| ORIENTHOT | 101.49 | 59.96 | 5.90 | 63.81 | 45.41 | 59.77 | 8.04 | 1.00 |
| NEULANDLAB | 12825.00 | 249.42 | -35.86 | 46.03 | 38.44 | 59.74 | 16.90 | 0 |
| THEMISMED | 85.80 | 29.08 | -74.87 | -20.07 | 0.595 | 59.40 | 1.02 | 0 |
| PATELENG | 27.59 | 310.99 | 34.87 | 127.85 | 32.69 | 59.37 | 17.75 | 4.00 |
| JKTYRE | 501.10 | 665.77 | -44.24 | 35.29 | 62.62 | 59.16 | 2.59 | 0 |
| SHAREINDIA | 131.58 | 409.66 | -25.88 | 16.67 | 67.22 | 59.12 | 0 | 0 |
| SHILCTECH | 4035.00 | 180.90 | 63.73 | 125.58 | 183.43 | 59.10 | 0 | 5.00 |
| JSFB | 370.80 | 450.50 | -62.64 | -4.32 | 11.97 | 59.08 | 17.34 | 0 |
| AFFLE | 1377.20 | 373.87 | 38.68 | 29.14 | 38.59 | 58.73 | 60.64 | 8.00 |
| TIPSMUSIC | 539.70 | 204.19 | 30.77 | 33.71 | 131.17 | 58.32 | 31.31 | 5.00 |
| BOROLTD | 237.30 | 76.23 | 8.87 | -11.44 | 14.00 | 57.71 | 0 | 1.00 |
| STEL | 493.95 | 21.21 | 19.56 | 2.98 | 6.49 | 56.86 | 18.79 | 2.00 |
| LGHL | 286.95 | 13.64 | 5.82 | 340.11 | 140.37 | 56.62 | 0 | 3.00 |
| EQUITASBNK | 64.37 | 422.79 | -26.94 | 8.13 | 6.05 | 56.07 | 0 | 0 |
| MAHSCOOTER | 13259.00 | 169.81 | -15.66 | 229.46 | 94.13 | 55.73 | 11.97 | 0 |
| TEMBO | 532.45 | 72.51 | 552.07 | 214.99 | 64.39 | 55.68 | 0 | 3.00 |
| GROBTEA | 947.50 | 47.12 | 1722.53 | 154.16 | 65.31 | 55.68 | 49.49 | 1.00 |
| PGIL | 1538.80 | 229.22 | 43.00 | 71.25 | 47.86 | 55.61 | 18.58 | 1.00 |
| AXISCADES | 1413.40 | 70.55 | 63.73 | 33.23 | 4.98 | 55.33 | 7.79 | 1.00 |
| SBFC | 93.09 | 458.15 | 45.51 | 48.73 | 43.27 | 55.14 | 0 | 5.00 |
| MAZDOCK | 2224.90 | 1940.43 | 46.63 | 75.30 | 60.72 | 54.31 | 0 | 4.00 |
| CANTABIL | 266.45 | 89.77 | 27.10 | 26.46 | 35.26 | 54.20 | 27.42 | 1.00 |
| BEWLTD | 103.00 | 15.13 | -14.71 | 30.55 | 106.80 | 54.20 | 0 | 0 |
| KRISHANA | 484.35 | 113.34 | 94.98 | 39.91 | 40.43 | 54.11 | 26.69 | 2.00 |
| WELINV | 1281.40 | 4.90 | 31.72 | 8.00 | -7.61 | 53.87 | 55.27 | 1.00 |
| INDHOTEL | 667.05 | 2042.79 | 37.78 | 89.10 | 55.85 | 53.85 | 57.52 | 4.00 |
| MCLOUD | 25.08 | 138.54 | 12.52 | 271.14 | 80.60 | 53.37 | 0 | 4.00 |
| MINDTECK | 208.96 | 29.48 | 8.90 | 25.74 | 19.76 | 53.35 | 0.406 | 5.00 |
About Screener : Identify stocks with strong operating income expansion over the past 7 years using the Operating Income 7 Year CAGR Scanner.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
