TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Net Income 5 Year CAGR Scanner
| Name | Current Price | Net Income(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| ATL | 26.15 | 507.74 | 29.91 | 59.69 | 990.90 | 0 | 0 | 1.00 |
| AARTIPHARM | 697.75 | 272.40 | 25.59 | 30.61 | 580.46 | 0 | 0 | 5.00 |
| BALUFORGE | 486.05 | 203.86 | 117.64 | 89.75 | 449.74 | 213.77 | 0 | 5.00 |
| JWL | 286.23 | 382.26 | 15.29 | 97.42 | 386.75 | 43.21 | 19.07 | 3.00 |
| KDL | 163.40 | 32.15 | 179.81 | 145.23 | 337.75 | 0 | 0 | 5.00 |
| DRCSYSTEMS | 16.79 | 15.08 | 29.44 | 178.25 | 332.20 | 73.79 | 0 | 4.00 |
| JUBLINGREA | 665.20 | 251.19 | 37.36 | -19.23 | 330.55 | 0 | 0 | 1.00 |
| DYNAMIC | 142.45 | 16.85 | 89.97 | 98.33 | 284.69 | 0 | 0 | 1.00 |
| KAMOPAINTS | 5.75 | 6.66 | -51.91 | 774.16 | 267.24 | 0 | 0 | 0 |
| TRANSTEEL | 140.15 | 12.67 | 14.04 | 99.74 | 263.37 | 0 | 0 | 4.00 |
| TARIL | 322.30 | 214.27 | 355.80 | 148.34 | 252.07 | 69.19 | 39.88 | 5.00 |
| NRL | 55.55 | 14.45 | 100.42 | -8.51 | 243.99 | 0 | 0 | 1.00 |
| THOMASCOOK | 110.91 | 254.33 | -1.81 | 45.96 | 226.42 | -36.29 | 10.93 | 0 |
| VARROC | 539.20 | 61.23 | -88.36 | 27.14 | 217.09 | -24.80 | 16.80 | 0 |
| BAJAJHLDNG | 10355.50 | 6520.67 | 362.59 | 204.07 | 211.09 | 57.61 | 31.75 | 1.00 |
| AIIL | 460.05 | 4248.11 | 45.30 | 85.20 | 208.59 | 155.42 | 126.79 | 2.00 |
| RBMINFRA | 399.05 | 29.47 | 165.73 | 148.95 | 201.12 | 0 | 0 | 4.00 |
| ASHOKAMET | 16.62 | 7.34 | 53.24 | 52.00 | 200.41 | 61.14 | 0 | 7.00 |
| KORE | 132.90 | 6.26 | 53.81 | 93.06 | 191.00 | 0 | 0 | 6.00 |
| ORIANA | 2189.10 | 158.55 | 191.72 | 183.48 | 188.74 | 0 | 0 | 5.00 |
| KEL | 85.00 | 7.86 | 162.00 | 67.25 | 187.52 | 0 | 0 | 1.00 |
| DENTALKART | 382.15 | 16.97 | 12.53 | 46.38 | 185.16 | 0 | 0 | 5.00 |
| PHANTOMFX | 224.85 | 20.20 | -16.22 | 60.34 | 183.66 | 0 | 0 | 0 |
| SGMART | 548.80 | 103.43 | 69.72 | 600.66 | 179.17 | 159.65 | 0 | 2.00 |
| KDDL | 2422.10 | 94.62 | -7.85 | 43.68 | 176.45 | 27.66 | 27.03 | 0 |
| BAGDIGITAL | 108.00 | 9.41 | 16.46 | 53.34 | 175.54 | 0 | 0 | 6.00 |
| SWANCORP | 354.85 | 755.30 | 150.79 | 89.30 | 165.21 | 45.51 | 73.73 | 3.00 |
| HARDWYN | 22.42 | 11.23 | 9.67 | 48.78 | 157.12 | 105.45 | 0 | 6.00 |
| LLOYDSENT | 63.44 | 57.09 | -51.44 | -27.70 | 155.89 | 50.58 | 35.83 | 0 |
| KPEL | 357.87 | 115.33 | 97.75 | 84.31 | 153.58 | 80.05 | 44.33 | 5.00 |
| YATHARTH | 755.75 | 130.55 | 14.04 | 43.52 | 152.36 | 0 | 0 | 5.00 |
| STAR | 1000.25 | 3593.46 | 5189.17 | 114.06 | 150.56 | 27.38 | 15.58 | 1.00 |
| SHILCTECH | 4717.40 | 146.85 | 59.81 | 118.69 | 150.12 | 58.40 | 0 | 5.00 |
| RACE | 128.39 | 3.89 | 150.97 | 61.70 | 149.79 | 74.17 | 41.60 | 1.00 |
| LGHL | 267.59 | 10.58 | 11.60 | 333.36 | 149.24 | 57.50 | 0 | 5.00 |
| XPROINDIA | 1071.20 | 38.00 | -13.40 | -5.43 | 148.84 | 20.17 | 16.83 | 0 |
| SOTAC | 117.00 | 8.03 | 87.62 | 40.75 | 145.52 | 0 | 0 | 2.00 |
| NIPPOBATRY | 324.00 | 123.76 | 1186.49 | 149.80 | 144.87 | 27.71 | 15.65 | 2.00 |
| TPHQ | 0.580 | 3.38 | -30.74 | 596.58 | 144.01 | 69.11 | 44.45 | 0 |
| BAHETI | 571.00 | 18.01 | 150.14 | 83.18 | 143.59 | 80.37 | 0 | 5.00 |
| SGFIN | 513.65 | 80.99 | 3.07 | 370.02 | 141.99 | 102.01 | 78.99 | 3.00 |
| GOLDTECH | 41.23 | 9.90 | 554.13 | 168.75 | 139.83 | 30.68 | 18.87 | 1.00 |
| ETHOSLTD | 2397.50 | 96.29 | 15.61 | 60.27 | 136.76 | 57.59 | 0 | 5.00 |
| WAAREERTL | 1116.10 | 229.16 | 54.70 | 198.69 | 136.55 | 0 | 0 | 5.00 |
| KFINTECH | 976.00 | 332.63 | 35.19 | 30.83 | 136.25 | 0 | 0 | 4.00 |
| SAHAJSOLAR | 148.00 | 27.54 | 109.43 | 200.00 | 134.30 | 102.10 | 0 | 6.00 |
| RANEHOLDIN | 1081.05 | 185.59 | 49.95 | 97.37 | 134.05 | 5.18 | 10.09 | 4.00 |
| RNFI | 319.40 | 18.19 | 70.96 | 51.51 | 133.87 | 0 | 0 | 3.00 |
| SURAJEST | 245.57 | 100.16 | 48.39 | 56.01 | 133.34 | 108.38 | 0 | 5.00 |
| MEDPLUS | 877.80 | 150.32 | 129.60 | 16.20 | 133.19 | 0 | 0 | 2.00 |
| JINDALPHOT | 1163.80 | 225.94 | -14.92 | -29.09 | 132.91 | 91.93 | 25.03 | 0 |
| NDL | 2.69 | 33.48 | -25.55 | -20.97 | 132.51 | -4.54 | -4.20 | 0 |
| PREMIERENE | 1034.60 | 937.13 | 305.05 | 104.76 | 132.38 | 64.91 | 0 | 2.00 |
| MONARCH | 300.55 | 149.27 | 21.21 | 40.30 | 131.40 | 34.32 | 0 | 2.00 |
| DUCOL | 124.40 | 4.62 | 4.29 | -2.01 | 131.16 | 0 | 0 | 1.00 |
| ADANIGREEN | 1127.30 | 1444.00 | 31.27 | 43.47 | 129.86 | 43.45 | 0 | 6.00 |
| ANNAPURNA | 172.40 | 21.51 | 63.82 | 239.44 | 129.21 | 0 | 0 | 5.00 |
| MADHAVBAUG | 186.10 | 7.14 | 260.61 | 27.19 | 126.41 | 31.15 | 0 | 1.00 |
| ADVAIT | 1910.20 | 30.95 | 41.45 | 79.85 | 124.73 | 25.71 | 0 | 5.00 |
| GOYALSALT | 125.70 | 13.25 | 40.21 | 176.03 | 121.24 | 0 | 0 | 3.00 |
| DESTINY | 117.30 | 2.59 | 22.17 | 25.83 | 120.22 | 0 | 0 | 5.00 |
| KSOLVES | 349.27 | 34.32 | 0.498 | 29.70 | 119.08 | 150.79 | 0 | 7.00 |
| KPIGREEN | 448.25 | 319.58 | 97.69 | 94.77 | 118.34 | 60.98 | 0 | 5.00 |
| JUNIPER | 214.79 | 71.29 | 0.0062 | 44.16 | 118.32 | 13.18 | 11.23 | 4.00 |
| PRSMJOHNSN | 125.24 | 79.93 | -55.87 | -4.50 | 117.29 | 9.44 | 40.75 | 0 |
| POSITRON | 167.20 | 17.78 | 102.97 | 212.97 | 116.94 | 0 | 0 | 4.00 |
| PNB | 114.48 | 17439.63 | 109.39 | 68.03 | 116.89 | 19.03 | 17.97 | 2.00 |
| RUDRA | 23.28 | 11.39 | -45.13 | 10.55 | 116.40 | 0.139 | 0 | 0 |
| CSBBANK | 399.85 | 593.80 | 4.76 | 9.00 | 115.69 | 34.81 | 29.41 | 6.00 |
| STYLEBAAZA | 338.05 | 14.66 | -33.18 | 56.46 | 114.88 | 0 | 0 | 0 |
| JIWANRAM | 5.60 | 2.29 | 30.86 | 15.15 | 114.87 | 31.15 | 4.82 | 1.00 |
| GROBTEA | 905.20 | 72.11 | 987908 | 159.01 | 112.92 | 68.82 | 54.06 | 1.00 |
| NPST | 1274.35 | 45.20 | 69.16 | 211.18 | 112.63 | 0 | 0 | 5.00 |
| RKFORGE | 535.15 | 415.03 | 21.55 | 27.97 | 111.98 | 23.46 | 18.59 | 5.00 |
| JAYESH | 171.25 | 7.20 | 127.85 | 95.74 | 111.53 | 0 | 0 | 5.00 |
| RAJPUTANA | 253.30 | 5.92 | 29.82 | 109.92 | 111.47 | 0 | 0 | 4.00 |
| GICRE | 400.40 | 7431.84 | 11.16 | 46.04 | 111.03 | 13.07 | 9.90 | 1.00 |
| MANINFRA | 96.78 | 282.72 | -5.88 | 9.33 | 110.86 | 22.96 | 19.55 | 0 |
| INVENTURE | 1.02 | 2.07 | -82.76 | -47.06 | 110.57 | -10.61 | -14.76 | 0 |
| WAAREEENER | 3466.20 | 1867.39 | 50.94 | 191.18 | 110.33 | 84.87 | 52.54 | 7.00 |
| PRITIKA | 55.40 | 5.74 | 70.83 | 1.50 | 110.16 | 76.89 | 0 | 2.00 |
| GRCL | 372.00 | 2.85 | 82.69 | 52.10 | 109.87 | 0 | 0 | 5.00 |
| SERVOTECH | 85.77 | 32.74 | 178.40 | 103.41 | 109.56 | 35.27 | 0 | 5.00 |
| LLOYDSENGG | 55.86 | 99.73 | 24.91 | 155.92 | 109.18 | 73.94 | 43.73 | 4.00 |
| RAYMOND | 422.40 | 7631.36 | 1348.98 | 204.06 | 107.98 | 78.03 | 52.41 | 1.00 |
| NATIONALUM | 438.75 | 5267.94 | 164.93 | 21.30 | 107.72 | 21.57 | 14.83 | 2.00 |
| USASEEDS | 109.00 | 8.49 | 17.10 | 28.94 | 107.63 | 0 | 0 | 5.00 |
| ASPINWALL | 226.49 | 14.53 | 36.05 | -1.64 | 105.44 | 1.70 | 11.28 | 1.00 |
| REMUS | 638.40 | 29.07 | 11.89 | 104.68 | 104.64 | 0 | 0 | 5.00 |
| DENEERS | 163.00 | 15.77 | 82.10 | 46.75 | 104.59 | 0 | 0 | 5.00 |
| JSL | 788.20 | 2505.20 | -7.67 | 10.02 | 103.76 | 32.85 | 25.78 | 0 |
| SBGLP | 30.20 | 11.04 | -60.27 | -7.94 | 103.03 | 22.03 | 0 | 0 |
| AILIMITED | 35.95 | 1.03 | 33.77 | 27.24 | 102.84 | 0 | 0 | 5.00 |
| AGARWALFT | 37.90 | 3.07 | 1515.79 | 44.38 | 102.57 | 0 | 0 | 1.00 |
| GARUDA | 177.77 | 49.80 | 36.66 | 38.41 | 102.24 | 0 | 0 | 1.00 |
| FELIX | 191.20 | 9.11 | 81.84 | 122.24 | 101.74 | 66.21 | 0 | 4.00 |
| INDOTECH | 1845.80 | 63.88 | 36.32 | 73.69 | 101.56 | 52.62 | 34.29 | 6.00 |
| INDIGO | 4638.40 | 7258.40 | -11.18 | 47.02 | 101.31 | 18.27 | 18.73 | 0 |
| EKC | 119.49 | 97.93 | -1.31 | -28.26 | 101.00 | 22.72 | 11.62 | 0 |
| KAMDHENU | 22.98 | 60.87 | 21.42 | 32.24 | 100.47 | 21.39 | 22.46 | 5.00 |
About Screener : Find stocks with strong profitability growth using the Net Income 5 Year CAGR Scanner. Identify stocks delivering stable earnings expansion over the past 5 years.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
