Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Gross Profit 5 Year CAGR Scanner
| Name | Current Price | Gross Profit(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| RTNINDIA | 34.72 | 1286.72 | 63.23 | 454.67 | 577.74 | 165.41 | 87.00 | 4.00 |
| OSWALAGRO | 51.22 | 148.03 | 1138.76 | 1009.79 | 497.06 | 154.29 | 19.25 | 2.00 |
| JIOFIN | 243.86 | 1994.91 | 9.44 | 989.21 | 424.87 | 4.00 | ||
| SEJALLTD | 668.35 | 95.09 | 178.47 | 133.68 | 382.16 | 78.54 | 0 | 6.00 |
| BALUFORGE | 486.05 | 320.97 | 74.88 | 79.32 | 336.05 | 187.09 | 0 | 6.00 |
| NIITMTS | 327.85 | 856.24 | 7.07 | 15.89 | 265.71 | 70.48 | 0 | 4.00 |
| EQUIPPP | 17.20 | 6.89 | 358.94 | 66.19 | 261.66 | 106.40 | 0 | 2.00 |
| WSI | 74.34 | 126.08 | 166.05 | 260.18 | 79.22 | 34.72 | 2.00 | |
| UNIENTER | 107.68 | 0.802 | 141.60 | 302.52 | 228.41 | 54.69 | 27.28 | 1.00 |
| AIIL | 460.05 | 4560.23 | 7.01 | 72.61 | 225.94 | 142.50 | 2.00 | |
| CUB | 257.82 | 2951.78 | -50.90 | 500.75 | 207.51 | 188.08 | 11.11 | 0 |
| CNL | 604.75 | 129.22 | 33.23 | 350.84 | 202.33 | 106.12 | 24.57 | 3.00 |
| GATECH | 0.480 | 11.53 | 91.21 | 177.70 | 182.05 | -5.25 | -10.67 | 4.00 |
| MAXESTATES | 388.60 | 245.13 | 397.39 | 138.28 | 169.82 | 12.02 | 0 | 1.00 |
| GATECHDVR | 0.480 | 8.30 | 93.31 | 46.51 | 164.38 | -9.59 | -13.55 | 3.00 |
| TPHQ | 0.580 | 2.88 | -53.82 | 250.91 | 124.27 | 75.39 | 0 | |
| GANESHHOU | 640.40 | 819.64 | 23.68 | 71.68 | 117.52 | 19.65 | 17.71 | 4.00 |
| BLSE | 175.43 | 74.71 | 16.45 | 40.30 | 115.87 | 0 | 0 | 5.00 |
| BIRLANU | 1477.20 | 1499.94 | 71.90 | -1.43 | 115.23 | 77.03 | 14.69 | 1.00 |
| LLOYDSME | 1623.30 | 2579.58 | 7.94 | 120.51 | 114.78 | 78.80 | 0 | 4.00 |
| MUFIN | 113.43 | 47.42 | -8.37 | 46.70 | 114.13 | 126.33 | 0 | 0 |
| NDGL | 2604.20 | 55.24 | 96.56 | 141.92 | 112.22 | 18.37 | 15.85 | 2.00 |
| HARDWYN | 22.42 | 26.28 | 39.92 | 40.24 | 107.83 | 93.26 | 0 | 1.00 |
| JWL | 286.23 | 857.16 | 2.13 | 44.94 | 101.32 | 71.90 | 66.60 | 5.00 |
| RAMAPHO | 144.59 | 223.08 | 177.55 | 56.24 | 100.69 | 39.71 | 0 | 1.00 |
| MAHSCOOTER | 13116.00 | 180.17 | -12.48 | 167.62 | 97.95 | 75.53 | 10.69 | 0 |
| MICEL | 42.77 | 35.78 | 95.40 | 33.83 | 95.12 | 8.77 | 0 | 2.00 |
| HONASA | 345.30 | 1454.02 | 32.30 | 37.94 | 88.49 | 0 | 0 | 5.00 |
| TCIFINANCE | 15.35 | 6.73 | 4922.39 | 32.43 | 87.64 | 6.23 | -3.94 | 2.00 |
| HAVISHA | 1.65 | 6.37 | 54.30 | 29.01 | 86.39 | 57.08 | 120.74 | 1.00 |
| NPST | 1274.35 | 72.02 | 45.01 | 86.26 | 0 | 0 | 2.00 | |
| KPIGREEN | 448.25 | 821.09 | 68.31 | 82.16 | 85.65 | 65.29 | 0 | 6.00 |
| THOMASCOTT | 275.76 | 64.85 | 227.53 | 68.53 | 84.75 | 53.69 | 44.18 | 1.00 |
| PARADEEP | 124.33 | 3587.20 | 39.22 | 31.50 | 84.15 | 17.18 | 0 | 1.00 |
| KRISHANA | 626.00 | 678.82 | 51.12 | 80.91 | 84.00 | 36.69 | 36.02 | 3.00 |
| NRL | 55.55 | 22.61 | 268.27 | -3.08 | 83.19 | 0 | 0 | 1.00 |
| ORISSAMINE | 4186.90 | 68.06 | -14.23 | 3.90 | 82.59 | 55.75 | 40.11 | 0 |
| JYOTISTRUC | 13.18 | 156.46 | 77.51 | 119.35 | 77.08 | 26.15 | -12.14 | 3.00 |
| ARROWGREEN | 550.50 | 131.31 | 92.54 | 109.36 | 76.72 | 27.68 | 11.69 | 3.00 |
| TRF | 269.89 | 113.09 | 118.63 | 118.28 | 76.52 | 37.02 | 30.28 | 1.00 |
| ASHAPURMIN | 617.30 | 2112.98 | 11.86 | 37.14 | 73.98 | 30.47 | 4.89 | 3.00 |
| CHOICEIN | 724.80 | 847.08 | 18.91 | 57.97 | 73.27 | 42.36 | 0 | 6.00 |
| VENUSPIPES | 1289.80 | 319.02 | 65.50 | 64.32 | 72.61 | 0 | 0 | 6.00 |
| AGROPHOS | 33.42 | 39.34 | 87.52 | 54.13 | 72.50 | 11.05 | 2.00 | |
| CCAVENUE | 15.21 | 3844.39 | 1555.14 | 46.92 | 72.50 | 39.56 | 56.42 | 1.00 |
| POLICYBZR | 1600.60 | 3018.54 | 68.30 | 30.59 | 72.14 | 55.67 | 0 | 2.00 |
| SBFC | 97.35 | 870.69 | 119.33 | 101.69 | 70.86 | 50.01 | 0 | 5.00 |
| UNIVASTU | 69.11 | 38.46 | 34.82 | 24.09 | 70.72 | 31.43 | 8.18 | 3.00 |
| PREMIERENE | 1034.60 | 2429.65 | 256.83 | 181.37 | 70.37 | 48.51 | 0 | 3.00 |
| SUZLON | 52.93 | 3964.72 | 139.64 | 32.49 | 69.34 | 9.46 | -4.40 | 1.00 |
| WEBELSOLAR | 91.37 | 356.79 | 4288.56 | 100.45 | 68.25 | 40.36 | 30.07 | 2.00 |
| KSOLVES | 349.27 | 73.87 | 62.26 | 37.17 | 67.66 | 75.46 | 0 | 7.00 |
| TEJASNET | 424.55 | 2401.11 | 171.06 | 115.53 | 67.55 | 31.01 | 28.96 | 3.00 |
| AURIGROW | 0.330 | 10.26 | 80.74 | 67.51 | 15.70 | 0 | 0 | |
| WAAREEENER | 3466.20 | 3923.73 | 72.90 | 108.20 | 67.28 | 47.92 | 4.00 | |
| CYIENTDLM | 341.25 | 411.43 | 211.17 | 32.57 | 66.62 | 0 | 1.00 | |
| GENSOL | 25.64 | 316.36 | 232.77 | 143.72 | 65.21 | 65.56 | 0 | 3.00 |
| KERNEX | 1172.85 | 51.77 | 472.61 | 157.93 | 62.27 | 24.13 | 10.02 | 1.00 |
| AFSL | 207.39 | 242.82 | 34.01 | 172.88 | 62.22 | 18.35 | 0 | 5.00 |
| MAZDOCK | 2616.40 | 4428.56 | 160.24 | 37.67 | 61.96 | 48.03 | 0 | 1.00 |
| JYOTICNC | 707.30 | 654.21 | -1.59 | 34.98 | 61.77 | 0 | 0 | 0 |
| RACE | 128.39 | 11.40 | 77.03 | 34.00 | 61.47 | 23.74 | 5.00 | |
| SIGNATURE | 801.25 | 591.06 | 119.94 | 93.80 | 61.41 | 0 | 0 | 1.00 |
| SKYGOLD | 423.35 | 210.79 | 148.60 | 94.81 | 60.32 | 52.13 | 8.00 | |
| BORORENEW | 497.70 | 1051.53 | 329.64 | 35.34 | 60.03 | 19.96 | 22.68 | 1.00 |
| AGARIND | 468.40 | 523.18 | 31.41 | 20.72 | 59.44 | 42.17 | 25.53 | 5.00 |
| NIRAJ | 29.89 | 28.20 | 15.85 | 38.43 | 58.83 | 59.21 | 0 | 4.00 |
| WEALTH | 946.70 | 45.02 | 37.46 | 20.55 | 58.61 | 28.30 | 2.00 | |
| CENTRUM | 25.51 | 2589.78 | 151.40 | 121.80 | 57.81 | 29.88 | 4.00 | |
| RAMKY | 515.05 | 2039.10 | -5.46 | 65.33 | 57.30 | 27.57 | 38.23 | 0 |
| TIL | 206.58 | 111.84 | 424.82 | 46.96 | 56.67 | 3.38 | -10.34 | 2.00 |
| NETWEB | 3809.00 | 266.48 | 48.43 | 63.85 | 56.29 | 0 | 0 | 6.00 |
| JTLIND | 66.76 | 233.84 | 8.64 | 35.57 | 56.10 | 39.89 | 0 | 5.00 |
| BALAXI | 26.37 | 118.31 | 11.42 | 12.19 | 56.06 | 382.62 | 1.00 | |
| HARIOMPIPE | 315.95 | 309.43 | 159.37 | 30.39 | 55.93 | 40.43 | 0 | 1.00 |
| SANWARIA | 0.210 | -5.04 | 21.91 | -87.56 | 55.01 | -10.55 | -7.35 | 1.00 |
| MONARCH | 300.55 | 227.57 | -3.95 | 38.80 | 54.52 | 30.75 | 0 | 0 |
| OILCOUNTUB | 55.86 | 18.69 | 129.30 | 205.30 | 54.19 | 28.97 | -16.06 | 1.00 |
| TIRUPATIFL | 46.51 | 48.75 | 45.38 | 10.24 | 54.12 | 31.04 | 22.25 | 1.00 |
| VLSFINANCE | 239.44 | 20.19 | -10.25 | -55.51 | 53.85 | -9.81 | 6.02 | 0 |
| INDOTHAI | 308.50 | -0.149 | -100.54 | -25.65 | 53.74 | -10.50 | -7.67 | 0 |
| GALLANTT | 853.45 | 1180.54 | 32.78 | 31.54 | 52.79 | 37.36 | 22.76 | 5.00 |
| LGHL | 267.59 | 27.20 | 15.14 | 38.58 | 52.17 | 47.11 | 0 | 8.00 |
| NILASPACES | 13.82 | 49.29 | 133.14 | 514.65 | 51.19 | 61.15 | 0 | 2.00 |
| RBZJEWEL | 150.32 | 111.54 | 136.49 | 44.13 | 50.85 | 0 | 5.00 | |
| SALSTEEL | 56.79 | 87.91 | 245.42 | 44.73 | 50.79 | 9.12 | -0.898 | 1.00 |
| MRPL | 183.13 | 5459.19 | -36.94 | -5.23 | 50.70 | -1.54 | 26.94 | 0 |
| E2E | 2805.90 | 109.93 | 168.28 | 43.17 | 50.66 | 22.86 | 1.00 | |
| SWANCORP | 354.85 | 751.29 | -16.10 | 76.42 | 49.90 | 38.46 | 31.66 | 0 |
| PGEL | 561.40 | 977.28 | 198.55 | 65.99 | 49.63 | 40.53 | 33.32 | 1.00 |
| DIXON | 11371.50 | 3027.28 | 161.56 | 48.85 | 49.62 | 42.73 | 38.66 | 1.00 |
| BLUECHIP | 2.26 | -0.0039 | 82.82 | 68.28 | 49.56 | -10.75 | -7.21 | 3.00 |
| GARUDA | 177.77 | 81.71 | 36.61 | 32.94 | 49.37 | 0 | 0 | 5.00 |
| SHAKTIPUMP | 573.75 | 949.30 | 108.80 | 51.34 | 49.37 | 25.70 | 19.02 | 2.00 |
| OLECTRA | 1225.15 | 460.50 | 39.58 | 39.05 | 48.96 | 38.30 | 30.08 | 6.00 |
| JUBLINGREA | 665.20 | 2016.40 | 2.99 | -1.66 | 48.67 | 0 | 0 | 1.00 |
| NELCAST | 141.32 | 701.97 | 47.51 | 13.99 | 48.43 | 27.02 | 11.41 | 1.00 |
| FINOPB | 142.25 | 1746.52 | 18.14 | 20.69 | 48.34 | 33.06 | 0 | 6.00 |
| IDEAFORGE | 476.85 | 53.18 | -35.97 | -23.38 | 48.07 | 0 | 0 | 0 |
| CUBEXTUB | 95.15 | 23.80 | 5.02 | 20.46 | 47.60 | 44.69 | 11.77 | 7.00 |
About Screener : Easily track 5 year Compound Annual Growth Rate (CAGR) in gross profit to evaluate companies growth and efficiency.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.